Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
W. New Mexico
| 1-0 | |
Nov 9, 2024 | vs | 2-0 | |
Nov 12, 2024 |
vs
Bethesda
| 3-0 | |
Nov 16, 2024 | vs | 4-0 | |
Nov 19, 2024 | @ | 4-1 | |
Nov 22, 2024 | @ | 5-1 | |
Nov 23, 2024 | vs | 6-1 | |
Nov 26, 2024 | @ | 6-2 | |
Nov 30, 2024 | vs | 7-2 |
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Dec 3, 2024 |
vs
Park
| America First Event Center | ||
Dec 7, 2024 | @ | McKale Memorial Center | ||
Dec 16, 2024 | @ | Pan American Center | ||
Dec 18, 2024 | @ | UTRGV Fieldhouse | — | |
Dec 21, 2024 | vs | America First Event Center | ||
Jan 4, 2025 | @ | Grand Canyon University Arena | ||
Jan 9, 2025 | vs | America First Event Center | ||
Jan 11, 2025 | vs | America First Event Center | ||
Jan 18, 2025 | @ | Redhawk Center | ||
Jan 23, 2025 | vs | America First Event Center | ||
Jan 25, 2025 | vs | America First Event Center | ||
Jan 30, 2025 | @ | College Park Center | ||
Feb 1, 2025 | @ | Wisdom Gymnasium | ||
Feb 6, 2025 | @ | Fowler Events Center | — | |
Feb 8, 2025 | vs | America First Event Center | ||
Feb 13, 2025 | vs | America First Event Center | ||
Feb 15, 2025 | vs | 8:30 pm
ESP+
| America First Event Center | |
Feb 20, 2025 | @ | Moody Coliseum | ||
Feb 27, 2025 | @ | Burns Arena | — | |
Mar 1, 2025 | @ | 4:00 pm
ESP+
| UCCU Events Center | — |
Mar 6, 2025 | vs | America First Event Center |