final
Sony Open in Hawaii Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- AT&T Pebble Beach Pro-Am
- WM Phoenix Open
- The Genesis Invitational
- Mexico Open at VidantaWorld
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- Corales Puntacana Championship
- RBC Heritage
- THE CJ CUP Byron Nelson
- ONEflight Myrtle Beach Classic
- Truist Championship
- PGA Championship
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- Rocket Classic
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Barracuda Championship
- The Open Championship
- 3M Open
- Wyndham Championship
- FedEx St. Jude Championship
- FedEx St. Jude Championship
- BMW Championship
- BMW Championship
- TOUR Championship
- TOUR Championship
- Procore Championship
- Ryder Cup
- Sanderson Farms Championship
- Baycurrent Classic
- Black Desert Championship
- World Wide Technology Championship
- Butterfield Bermuda Championship
- The RSM Classic
- Hero World Challenge
Jan 9-12, 2025
Waialae Country Club | Par 70 | Yardage: 7044
Honolulu, HI
$8,700,000
Playoffs | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 18 | 18 | 10 | 11 | 18 | ||||||||||||||||
Par | 5 | 5 | 4 | 3 | 5 | ||||||||||||||||
Nick Taylor | 4 | 4 | - | - | - | ||||||||||||||||
Nico Echavarria | 4 | 5 | - | - | - | ||||||||||||||||
pos | ctry | name | to par | earnings | r1 | r2 | r3 | r4 | total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | -16 | $1,566,000 | 66 | 68* | 65 | 65 | 272 | ||||
2 | -16 | $948,300 | 66* | 67 | 66 | 65 | 273 | ||||
T3 | -15 | $513,300 | 66 | 66* | 65 | 68 | 265 | ||||
T3 | -15 | $513,300 | 68 | 68* | 62* | 67 | 265 | ||||
5 | -14 | $356,700 | 64* | 67 | 67 | 68 | 266 | ||||
T6 | -13 | $283,838 | 66 | 70* | 66* | 65 | 267 | ||||
T6 | -13 | $283,838 | 64 | 69* | 69 | 65 | 267 | ||||
T6 | -13 | $283,838 | 65 | 65* | 68 | 69 | 267 | ||||
T6 | -13 | $283,838 | 69* | 66 | 64* | 68 | 267 | ||||
T10 | -12 | $195,025 | 67 | 67* | 68 | 66 | 268 | ||||
T10 | -12 | $195,025 | 68* | 67 | 67 | 66 | 268 | ||||
T10 | -12 | $195,025 | 64 | 67* | 70 | 67 | 268 | ||||
T10 | -12 | $195,025 | 66 | 67* | 67 | 68 | 268 | ||||
T10 | -12 | $195,025 | 68* | 64 | 67 | 69 | 268 | ||||
T10 | -12 | $195,025 | 64 | 70* | 65 | 69 | 268 | ||||
T16 | -11 | $132,675 | 67 | 69* | 67* | 66 | 269 | ||||
T16 | -11 | $132,675 | 66 | 70* | 66* | 67 | 269 | ||||
T16 | -11 | $132,675 | 68* | 64 | 69 | 68 | 269 | ||||
T16 | -11 | $132,675 | 64* | 66 | 71 | 68 | 269 | ||||
T16 | -11 | $132,675 | 68* | 66 | 66 | 69 | 269 | ||||
T21 | -10 | $80,088 | 70* | 64 | 69 | 67 | 270 | ||||
T21 | -10 | $80,088 | 65* | 70 | 68 | 67 | 270 | ||||
T21 | -10 | $80,088 | 68* | 67 | 70 | 65* | 270 | ||||
T21 | -10 | $80,088 | 66* | 66 | 70 | 68 | 270 | ||||
T21 | -10 | $80,088 | 67 | 67* | 68 | 68 | 270 | ||||
T21 | -10 | $80,088 | 68* | 63 | 70 | 69 | 270 | ||||
T21 | -10 | $80,088 | 67* | 68 | 67 | 68 | 270 | ||||
T21 | -10 | $80,088 | 67* | 69 | 64* | 70 | 270 | ||||
T21 | -10 | $80,088 | 66* | 67 | 66 | 71 | 270 | ||||
T30 | -9 | $52,138 | 70* | 65 | 69 | 67 | 271 | ||||
T30 | -9 | $52,138 | 66 | 67* | 71 | 67* | 271 | ||||
T30 | -9 | $52,138 | 66 | 66* | 72 | 67* | 271 | ||||
T30 | -9 | $52,138 | 66 | 69* | 68 | 68 | 271 | ||||
T30 | -9 | $52,138 | 69 | 68* | 68* | 66* | 271 | ||||
T30 | -9 | $52,138 | 68* | 68 | 66* | 69 | 271 | ||||
T30 | -9 | $52,138 | 70* | 67 | 69* | 65* | 271 | ||||
T37 | -8 | $36,975 | 67 | 69* | 68* | 68 | 272 | ||||
T37 | -8 | $36,975 | 71 | 65* | 68* | 68* | 272 | ||||
T37 | -8 | $36,975 | 68* | 69 | 66* | 69 | 272 | ||||
T37 | -8 | $36,975 | 70* | 66 | 69* | 67* | 272 | ||||
T37 | -8 | $36,975 | 67 | 67* | 71 | 67* | 272 | ||||
T37 | -8 | $36,975 | 65 | 72* | 68* | 67* | 272 | ||||
T37 | -8 | $36,975 | 66* | 71 | 69* | 66* | 272 | ||||
T37 | -8 | $36,975 | 68* | 66 | 66 | 72 | 272 | ||||
T45 | -7 | $24,382 | 69* | 66 | 69* | 69 | 273 | ||||
T45 | -7 | $24,382 | 64 | 71* | 69 | 69* | 273 | ||||
T45 | -7 | $24,382 | 67* | 69 | 67* | 70 | 273 | ||||
T45 | -7 | $24,382 | 65 | 70* | 70 | 68* | 273 | ||||
T45 | -7 | $24,382 | 70 | 67* | 68* | 68* | 273 | ||||
T45 | -7 | $24,382 | 68 | 68* | 70* | 67* | 273 | ||||
T45 | -7 | $24,382 | 70* | 65 | 73 | 65* | 273 | ||||
T45 | -7 | $24,382 | 69 | 66* | 65 | 73 | 273 | ||||
T53 | -6 | $20,387 | 69* | 67 | 69* | 69* | 274 | ||||
T53 | -6 | $20,387 | 68 | 69* | 68* | 69* | 274 | ||||
T53 | -6 | $20,387 | 67 | 68* | 71 | 68* | 274 | ||||
T53 | -6 | $20,387 | 66* | 71 | 69* | 68* | 274 | ||||
T53 | -6 | $20,387 | 68* | 68 | 71* | 67* | 274 | ||||
T53 | -6 | $20,387 | 65 | 69* | 74 | 66* | 274 | ||||
T59 | -5 | $19,314 | 69 | 64* | 70 | 72 | 275 | ||||
T59 | -5 | $19,314 | 71* | 65 | 68* | 71* | 275 | ||||
T59 | -5 | $19,314 | 67 | 67* | 69 | 72 | 275 | ||||
T59 | -5 | $19,314 | 65* | 71 | 69* | 70* | 275 | ||||
T59 | -5 | $19,314 | 69* | 68 | 69* | 69* | 275 | ||||
T59 | -5 | $19,314 | 68* | 69 | 70* | 68* | 275 | ||||
T65 | -4 | $18,444 | 69 | 66* | 69 | 72* | 276 | ||||
T65 | -4 | $18,444 | 69 | 68* | 69* | 70* | 276 | ||||
T65 | -4 | $18,444 | 68* | 65 | 74 | 69* | 276 | ||||
T65 | -4 | $18,444 | 69 | 68* | 71* | 68* | 276 | ||||
69 | -3 | $18,009 | 69 | 68* | 71* | 69* | 277 | ||||
T70 | -2 | $17,748 | 68 | 69* | 71* | 70* | 278 | ||||
T70 | -2 | $17,748 | 67* | 70 | 72* | 69* | 278 | ||||
T72 | E | $17,226 | 68 | 68* | 73* | 71* | 280 | ||||
T72 | E | $17,226 | 71 | 66* | 72* | 71* | 280 | ||||
T72 | E | $17,226 | 69 | 68* | 73* | 70* | 280 | ||||
T72 | E | $17,226 | 69* | 68 | 75* | 68* | 280 | ||||
76 | +3 | $16,791 | 70* | 67 | 75* | 71* | 283 | ||||
CUT | -2 | - | 70* | 68 | - | - | 138 | ||||
CUT | -2 | - | 71 | 67* | - | - | 138 | ||||
CUT | -2 | - | 69* | 69 | - | - | 138 | ||||
CUT | -2 | - | 70* | 68 | - | - | 138 | ||||
CUT | -2 | - | 73 | 65* | - | - | 138 | ||||
CUT | -2 | - | 68* | 70 | - | - | 138 | ||||
CUT | -2 | - | 70 | 68* | - | - | 138 | ||||
CUT | -2 | - | 67* | 71 | - | - | 138 | ||||
CUT | -2 | - | 69 | 69* | - | - | 138 | ||||
CUT | -2 | - | 68* | 70 | - | - | 138 | ||||
CUT | -2 | - | 72* | 66 | - | - | 138 | ||||
CUT | -2 | - | 67* | 71 | - | - | 138 | ||||
CUT | -2 | - | 71* | 67 | - | - | 138 | ||||
CUT | -2 | - | 67* | 71 | - | - | 138 | ||||
CUT | -2 | - | 69 | 69* | - | - | 138 | ||||
CUT | -2 | - | 70* | 68 | - | - | 138 | ||||
CUT | -1 | - | 67* | 72 | - | - | 139 | ||||
CUT | -1 | - | 70* | 69 | - | - | 139 | ||||
CUT | -1 | - | 67* | 72 | - | - | 139 | ||||
CUT | -1 | - | 68* | 71 | - | - | 139 | ||||
CUT | -1 | - | 72 | 67* | - | - | 139 | ||||
CUT | -1 | - | 69* | 70 | - | - | 139 | ||||
CUT | -1 | - | 70 | 69* | - | - | 139 | ||||
CUT | -1 | - | 72 | 67* | - | - | 139 | ||||
CUT | -1 | - | 72* | 67 | - | - | 139 | ||||
CUT | -1 | - | 68* | 71 | - | - | 139 | ||||
CUT | -1 | - | 73* | 66 | - | - | 139 | ||||
CUT | -1 | - | 70* | 69 | - | - | 139 | ||||
CUT | E | - | 70 | 70* | - | - | 140 | ||||
CUT | E | - | 69* | 71 | - | - | 140 | ||||
CUT | E | - | 68* | 72 | - | - | 140 | ||||
CUT | E | - | 72* | 68 | - | - | 140 | ||||
CUT | E | - | 73* | 67 | - | - | 140 | ||||
CUT | E | - | 70 | 70* | - | - | 140 | ||||
CUT | E | - | 68* | 72 | - | - | 140 | ||||
CUT | E | - | 72 | 68* | - | - | 140 | ||||
CUT | E | - | 71* | 69 | - | - | 140 | ||||
CUT | E | - | 71 | 69* | - | - | 140 | ||||
CUT | E | - | 71 | 69* | - | - | 140 | ||||
CUT | E | - | 71* | 69 | - | - | 140 | ||||
CUT | E | - | 69* | 71 | - | - | 140 | ||||
CUT | E | - | 71 | 69* | - | - | 140 | ||||
CUT | +1 | - | 71* | 70 | - | - | 141 | ||||
CUT | +1 | - | 68* | 73 | - | - | 141 | ||||
CUT | +1 | - | 69* | 72 | - | - | 141 | ||||
CUT | +1 | - | 70 | 71* | - | - | 141 | ||||
CUT | +1 | - | 70 | 71* | - | - | 141 | ||||
CUT | +2 | - | 71 | 71* | - | - | 142 | ||||
CUT | +2 | - | 73 | 69* | - | - | 142 | ||||
CUT | +2 | - | 67 | 75* | - | - | 142 | ||||
CUT | +3 | - | 70 | 73* | - | - | 143 | ||||
CUT | +3 | - | 73* | 70 | - | - | 143 | ||||
CUT | +3 | - | 73* | 70 | - | - | 143 | ||||
CUT | +4 | - | 71 | 73* | - | - | 144 | ||||
CUT | +4 | - | 72 | 72* | - | - | 144 | ||||
CUT | +4 | - | 73 | 71* | - | - | 144 | ||||
CUT | +4 | - | 71 | 73* | - | - | 144 | ||||
CUT | +5 | - | 74* | 71 | - | - | 145 | ||||
CUT | +5 | - | 73 | 72* | - | - | 145 | ||||
CUT | +5 | - | 72 | 73* | - | - | 145 | ||||
CUT | +5 | - | 73 | 72* | - | - | 145 | ||||
CUT | +8 | - | 76 | 72* | - | - | 148 | ||||
CUT | +8 | - | 73 | 75* | - | - | 148 | ||||
CUT | +10 | - | 77 | 73* | - | - | 150 | ||||
CUT | +20 | - | 81* | 79 | - | - | 160 | ||||
WD | - | - | - | - | - | - | 67 | ||||
WD | - | - | - | - | - | - | 74 | ||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
Chevron: Saigo, 23, wins first major in 5-way playoff
Saigo, in her second season on the LPGA Tour, picked up her first victory in impressive fashion
2025 PGA Championship picks, PGA odds, leaderboard
SportsLine's proven model simulated the 2025 PGA Championship 10,000 times and revealed its surprising PGA Tour golf picks and PGA Championship favorite to win
Where to watch 2025 Zurich Classic, TV and stream info
Here's how you can watch Rory McIlroy and Shane Lowry try to defend their team title in New Orleans
Zurich Classic: McIlroy & Lowry surge but stumble late
The defending champions made a big move in alternate shot, while a top name will miss the weekend
2025 LIV Mexico City longshots, odds, best bets
SportsLine golf expert Eric Cohen has locked in his LIV Golf longshots from Club de Golf Chapultepec
Salinda, Velo set scoring record to open Zurich Classic
After low scores in Thursday's four-ball format, the field will transition to foursomes on Friday
2025 Zurich Classic odds, PGA picks, simulations
SportsLine's model simulated the 2025 Zurich Classic of New Orleans 10,000 times and revealed its surprising PGA Tour golf picks
2025 Zurich Classic odds, picks, best bets
SportsLine's model simulated the Zurich Classic of New Orleans 2025 10,000 times and revealed its PGA Tour best bets for TPC Louisiana
2025 Zurich Classic longshots, odds, best bets
SportsLine's model simulated the 2025 Zurich Classic 10,000 times and revealed its PGA Tour longshots
2025 Zurich Classic parlay returns more than $1 million
SportsLine golf expert Eric Cohen locked in a $10 eight-leg PGA Tour parlay that pays nearly $1.2 million for the Zurich Classic of New Orleans 2025
Zurich Classic expert picks and predictions
Rory McIlory returns to the course as the newly minted Masters champion as he and Shane Lowry look to defend their title
Clippers, Pistons even series; Is Shedeur falling?
Plus, our latest mock after Cooper Flagg declared the NBA Draft
Live
Share Video
Link copied!
-
Live
CBS Sports HQ
-
2:48
Final Round Highlights: Zurich Classic
-
1:17
Andrew Novak & Ben Griffin Sound Off Following Zurich Classic Win
-
0:32
FedEx Cup Standings Update
-
3:31
Zurich Classic On-Site Recap: Andrew Novak & Ben Griffin Take Zurich Classic
-
2:43
Zurich Classic Recap: Andrew Novak & Ben Griffin Win The Zurich Classic
-
4:54
Zurich Classic Recap: Andrew Novak & Ben Griffin Win Zurich Classic
-
2:39
Zurich Classic Recap: McIlroy, Lowry Finish T12 Under 22
-
4:03
Zurich Classic Recap: What Win Means For Andrew Novak, Ben Griffin
-
3:32
Round 3 Highlights: Zurich Classic
-
0:41
Avis Drive Of The Day From Round 3 At The Zurich Classic
-
1:07
Hojgaard Brothers Day 3 Preview
-
1:06
Zurich Classic Pick To Win
-
2:40
Round 2 Highlights: Zurich Classic
-
1:42
Salinda, Velo (-17) Maintain Lead At Zurich Classic
-
1:47
Pick To Win Following Round 2
-
3:02
Round 1 Highlights: Zurich Classic
-
1:03
Zurich Classic Course Preview: TPC Louisiana
-
1:11
Zurich Classic Preview: Collin Morikawa still searching for 1st win since 2023
-
5:31
Justin Thomas Wins RBC Heritage
-
4:56
Final Round Highlights: RBC Heritage