Spring Training
Date | OPP | Result | Record | Pitcher (W) | Pitcher (L) | Pitcher (S) |
---|---|---|---|---|---|---|
Feb 22, 2025 | vs | 1-0 | C. Holmes (1-0) C. Holmes (1-0) | C. Gordon (0-1) C. Gordon (0-1) | — | |
Feb 23, 2025 | @ | 1-1 | S. Ogasawara (1-0) S. Ogasawara (1-0) | T. Adcock (0-1) T. Adcock (0-1) | — | |
Feb 23, 2025 | vs | 1-1 | — | — | — | |
Feb 24, 2025 | @ | 1-2 | K. Leahy (1-0) K. Leahy (1-0) | J. Suarez (0-1) J. Suarez (0-1) | R. Munoz (1) R. Munoz (1) | |
Feb 25, 2025 | @ | 1-3 | T. Scott (1-0) T. Scott (1-0) | C. Devenski (0-1) C. Devenski (0-1) | J. Fleury (1) J. Fleury (1) | |
Feb 26, 2025 | @ | 1-4 | X. Curry (1-0) X. Curry (1-0) | F. De La Cruz (0-1) F. De La Cruz (0-1) | J. Rooney (1) J. Rooney (1) | |
Feb 27, 2025 | vs | 2-4 | T. Shook (1-0) T. Shook (1-0) | M. Ullola (0-1) M. Ullola (0-1) | — | |
Feb 28, 2025 | vs | 3-4 | B. Sproat (1-0) B. Sproat (1-0) | S. Ogasawara (1-1) S. Ogasawara (1-1) | — | |
Mar 1, 2025 | @ | 4-4 | B. Tidwell (1-0) B. Tidwell (1-0) | A. Faedo (0-1) A. Faedo (0-1) | — | |
Mar 2, 2025 | @ | 4-5 | W. Buehler (1-0) W. Buehler (1-0) | P. Blackburn (0-1) P. Blackburn (0-1) | W. Mills (1) W. Mills (1) | |
Mar 3, 2025 | vs | 4-5 | — | — | — | |
Mar 4, 2025 | @ | 4-6 | A. Pallante (1-0) A. Pallante (1-0) | T. Megill (0-1) T. Megill (0-1) | — | |
Mar 6, 2025 | vs | 4-7 | R. Gusto (1-0) R. Gusto (1-0) | B. Sproat (0-1) B. Sproat (0-1) | — | |
Mar 7, 2025 | @ | 4-8 | D. Acosta (1-0) D. Acosta (1-0) | B. Simon (0-1) B. Simon (0-1) | — | |
Mar 8, 2025 | @ | 5-8 | D. Peterson (1-0) D. Peterson (1-0) | M. Meyer (0-1) M. Meyer (0-1) | — | |
Mar 9, 2025 | vs | 6-8 | C. Foster (1-0) C. Foster (1-0) | O. Ribalta (0-1) O. Ribalta (0-1) | C. Overton (1) C. Overton (1) | |
Mar 10, 2025 | vs | 7-8 | G. Canning (1-0) G. Canning (1-0) | S. Gray (0-1) S. Gray (0-1) | — | |
Mar 11, 2025 | @ | 7-9 | T. Scott (3-0) T. Scott (3-0) | J. Urena (0-1) J. Urena (0-1) | L. VanWey (1) L. VanWey (1) | |
Mar 12, 2025 | @ | 8-9 | P. Blackburn (1-1) P. Blackburn (1-1) | M. Mikolas (0-1) M. Mikolas (0-1) | T. Shook (1) T. Shook (1) | |
Mar 13, 2025 | vs | 8-10 | S. Newcomb (1-0) S. Newcomb (1-0) | D. Peterson (1-1) D. Peterson (1-1) | N. Davis (1) N. Davis (1) | |
Mar 14, 2025 | vs | 8-10 | — | — | — | |
Mar 15, 2025 | @ | 8-11 | M. Parker (0-0) M. Parker (0-0) | C. Holmes (1-0) C. Holmes (1-0) | E. Salazar (1) E. Salazar (1) | |
Mar 16, 2025 | vs | 8-12 | S. Okert (1-0) S. Okert (1-0) | T. Megill (0-2) T. Megill (0-2) | — | |
Mar 17, 2025 | @ | 9-12 | J. Hagenman (1-0) J. Hagenman (1-0) | A. Bender (1-1) A. Bender (1-1) | T. McLoughlin (1) T. McLoughlin (1) | |
Mar 17, 2025 | vs | 9-13 | M. Vasil (1-1) M. Vasil (1-1) | G. Canning (1-1) G. Canning (1-1) | J. Waguespack (1) J. Waguespack (1) | |
Mar 19, 2025 | @ | 10-13 | D. Peterson (2-1) D. Peterson (2-1) | R. Blanco (1-2) R. Blanco (1-2) | — | |
Mar 20, 2025 | @ | 11-13 | K. Senga (1-0) K. Senga (1-0) | S. Ogasawara (1-3) S. Ogasawara (1-3) | — | |
Mar 21, 2025 | vs | 12-13 | H. Brazoban (1-0) H. Brazoban (1-0) | R. Fernandez (0-1) R. Fernandez (0-1) | D. Young (1) D. Young (1) |
Date | OPP | Time / TV | Venue | Home Starter | Away Starter | Buy Tickets |
---|---|---|---|---|---|---|
Mar 22, 2025 | vs | Clover Park | — | — | ||
Mar 23, 2025 | vs | Clover Park | — | — | ||
Mar 24, 2025 | vs | 1:10 pm
MLBN
| Clover Park | — | — |