away team background logo
home team background logo
TF 0
FINAL
Sat Jan. 4
7:00pm
BONUS
TF 0
MIN
DET

Preview not available

Preview not available

Time Team Play Score
— — — — —
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Timberwolves - -----
Pistons - -----
Team Stats
Timberwolves - 112.0 PPG 41.3 RPG 25.2 APG
Pistons - 109.3 PPG 46.5 RPG 24.9 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
A. Edwards 12 36.6 27.8 5.2 3.8 1.25 0.58 3.3 46.2 42.3 73.2 0.4 4.8
J. Randle 12 33.4 20.2 6.9 4.2 0.58 0.08 2.8 51.5 38.0 79.7 2.2 4.8
N. Reid 12 25.0 15.3 5.3 1.7 0.50 0.50 1.1 53.3 45.3 92.6 0.7 4.7
R. Gobert 12 31.8 10.8 10.4 1.9 0.50 1.25 1.8 63.6 0.0 80.0 3.1 7.3
J. McDaniels 12 29.3 9.8 3.3 1.6 1.08 1.00 1.2 47.1 27.5 71.4 1.1 2.3
D. DiVincenzo 12 26.3 9.4 3.4 3.4 1.50 0.33 1.8 33.9 30.6 78.6 0.5 2.9
N. Alexander-Walker 12 24.2 8.8 2.6 2.7 1.17 0.33 1.5 50.7 47.7 71.4 0.6 2
M. Conley 11 23.5 7.4 3.0 4.7 1.36 0.27 1.3 31.3 30.9 93.3 0.7 2.3
R. Dillingham 5 5.6 2.8 0.6 1.4 0.00 0.00 1.0 66.7 66.7 0.0 0 0.6
L. Garza 4 4.3 2.0 1.3 0.0 0.00 0.00 0.5 36.4 0.0 0.0 0.3 1
J. Minott 6 7.0 1.5 0.7 0.2 0.00 0.33 0.5 50.0 0.0 50.0 0 0.7
P. Dozier 4 3.8 1.0 0.8 0.5 0.25 0.00 0.0 50.0 50.0 50.0 0.3 0.5
T. Shannon Jr. 4 3.8 1.0 0.0 0.5 0.50 0.25 0.5 66.7 0.0 0.0 0 0
J. Ingles 5 5.2 0.0 0.4 1.6 0.00 0.00 0.2 0.0 0.0 0.0 0.4 0
Total 12 0.0 112.0 41.3 25.2 8.08 4.58 15.8 47.2 37.5 78.7 9.5 31.8
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
C. Cunningham 13 36.8 23.8 7.2 8.5 0.62 1.08 5.0 45.6 36.4 83.0 0.8 6.4
J. Ivey 12 32.9 18.6 4.9 3.8 0.83 0.50 3.3 45.6 35.6 73.5 1.5 3.4
M. Beasley 13 28.5 13.8 2.9 1.8 0.62 0.08 1.5 38.3 37.8 66.7 0.7 2.2
T. Harris 13 34.3 13.6 7.5 2.7 0.85 1.31 1.5 44.9 29.1 79.2 0.9 6.6
T. Hardaway Jr. 12 28.4 12.5 1.7 2.0 0.42 0.00 0.7 46.5 45.7 88.9 0.1 1.6
J. Duren 11 25.2 8.1 9.7 3.0 0.27 1.18 2.0 82.2 0.0 55.6 3.3 6.5
I. Stewart 13 21.9 6.4 7.2 2.0 0.54 1.23 1.1 57.1 20.0 85.7 2.8 4.3
S. Fontecchio 12 19.1 6.3 3.6 0.9 0.17 0.08 0.7 37.1 31.7 81.0 0.8 2.8
R. Holland 13 15.5 6.0 2.8 0.5 0.46 0.08 0.5 44.3 14.3 80.0 0.5 2.3
P. Reed 6 10.3 4.8 1.7 0.5 0.67 0.67 1.0 63.2 50.0 80.0 0.7 1
M. Sasser 5 10.0 3.0 0.4 0.8 0.40 0.20 0.2 66.7 33.3 100.0 0.2 0.2
W. Moore Jr. 4 7.8 2.8 1.3 0.3 0.25 0.00 0.5 55.6 50.0 0.0 0.5 0.8
D. Jenkins 2 2.5 0.0 0.0 0.0 0.00 0.00 0.0 0.0 0.0 0.0 0 0
Total 13 0.0 109.3 46.5 24.9 5.15 5.69 16.3 46.5 35.2 77.4 11.2 35.3
Around the Web Promoted by Taboola