Nuggets celebrate first NBA championship with banner, rings and 119-107 win over the Lakers
DENVER (AP) The bling and the banner were nice. What the Denver Nuggets really relished, though, was opening defense of the franchise's first NBA title with a 119-107 win over the Los Angeles Lakers on Tuesday night.
“We can't think about last year too much,” Jamal Murray said after the Nuggets followed the raising of their championship banner by dropping the hammer on the Lakers in the NBA's season opener, which featured Nikola Jokic's triple-double and LeBron James taking a few more breathers than normal.
Jokic said the Nuggets fed off the emotion from the pregame ceremony to jump out to an early 18-point lead, which held up even after the Lakers got within three points in the fourth quarter.
“I think we controlled the game the whole time,” said Jokic, who had 29 points, 13 rebounds and 11 assists.
Murray added 21 points, Kentavious Caldwell-Pope scored 20, Aaron Gordon had 15 and Michael Porter Jr. had 12.
All of LA's starters also scored in double figures, led by James' 21 points in 29 minutes - his playing time is being monitored at the start of his 21st season.
“It helps,” Murray said with a smile.
James ended up playing about five fewer minutes than he's used to.
“I mean, I always want to be on the floor,” James said, “especially when you got an opportunity to win a game or feel like you can make an impact. But I guess there's a system in place and I'll follow it.”
James, the league's oldest player at age 38, stressed, “I'm not surprised or upset” about the Lakers monitoring his minutes as the season gets going.
Taurean Prince scored 18 points his his debut for the Lakers, his fifth team in nine seasons. Anthony Davis had 17 points, Austin Reaves 14 and D'Angelo Russell 11.
The Lakers trailed by 18 early but trimmed that deficit to 63-54 at halftime and used a 13-0 run spanning the third and fourth quarters to pull within 87-84 before Aaron Gordon stopped the run with a 3-pointer.
The Lakers never got closer.
After James' basket got Los Angeles within 103-96 with just over five minutes remaining, the Nuggets called timeout and came out of it with a 10-3 run featuring 3-pointers by Murray and Porter to put the Lakers away.
“We were trending in the right direction for a while there,” Lakers coach Darvin Ham said. “Each quarter we had given up less and less and then they just kind of blew the game open.”
The Nuggets received their gold, diamond-encrusted championship rings - featuring a mini championship banner that rolls out from one side - in a pregame ceremony. Murray, wearing a microphone, told teammate Gordon, “I might play the first quarter with it!”
Nuggets coach Michael Malone relished one last hurrah over last season's breakthrough before turning his attention entirely to this season.
“Jason of Beverly Hills, I want to thank them for some really nice hardware. And then at that point, I was like, ‘Let’s get the game going,'" Malone said of watching the banner rise to rafters at sold-out, shaking Ball Arena.
“And I was also thinking about my father, just wish he was here.”
Brendan Malone, the longtime coach and driving force behind the Detroit Pistons “Bad Boys” defenses in the late 1980s and early ’90s, died earlier this month at age 81.
“So, a lot of emotions tonight but all really positive,” Malone said, “and to end it with a win is a great way to start the season off.”
The Nuggets went 16-4 in the playoffs - including a sweep of the Lakers in the Western Conference Finals - and finished things off by closing out Miami in five games to start a summer of celebrations from Denver's delirious downtown to Jokic's hometown of Sombor, Serbia.
JOKIC SNUBBED AND PRAISED
Jokic may have followed up back-to-back MVP seasons by leading the Nuggets to their first NBA title, but TNT left him off its graphic promoting its opening-night doubleheader featuring the Lakers-Nuggets and Suns-Warriors games.
The graphic featured LeBron James, Stephen Curry, Kevin Durant and Jayson Tatum - the last an odd choice given that the Celtics don't play until Wednesday night. The slight upset Charles Barkley, the co-host of TNT's “Inside the NBA,” who apologized to the Nuggets and their fans for the omission.
That said, Barkley opined in a pregame interview that he thinks the Nuggets will have a tough time repeating.
“I think they're in the mix. I'm a big Bruce Brown fan,” Barkley said of the starting small forward who signed a two-year, $45 million contract with the Indiana Pacers following Denver's title run. “They gotta replace him and the young guys gotta come on, and they're going to have to adjust to being the hunted."
UP NEXT
Lakers: Host Phoenix on Thursday night.
Nuggets: At Memphis on Friday night.
---
AP NBA: https://apnews.com/hub/nba
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Anthony Davis vs. Nikola Jokic (LeBron James gains possession) | |||
11:42 | +2 | Anthony Davis makes two point dunk (D'Angelo Russell assists) | 2-0 | |
11:15 | +2 | Nikola Jokic makes two point driving floating jump shot (Jamal Murray assists) | 2-2 | |
10:57 | +3 | Taurean Prince makes three point jump shot (LeBron James assists) | 5-2 | |
10:40 | +2 | Jamal Murray makes two point driving finger roll layup | 5-4 | |
10:33 | +3 | Taurean Prince makes three point jump shot (LeBron James assists) | 8-4 | |
10:16 | +3 | Jamal Murray makes three point stepback jump shot | 8-7 | |
10:03 | D'Angelo Russell misses three point pullup jump shot | |||
10:01 | Austin Reaves offensive rebound | |||
9:49 | Anthony Davis misses two point stepback jump shot | |||
9:46 | Michael Porter Jr. defensive rebound | |||
9:36 | Anthony Davis blocks Nikola Jokic's two point layup | |||
9:34 | LeBron James defensive rebound | |||
9:30 | +2 | LeBron James makes two point running finger roll layup | 10-7 | |
9:16 | Nikola Jokic misses two point turnaround hook shot | |||
9:16 | Nikola Jokic offensive rebound | |||
9:16 | +2 | Nikola Jokic makes two point turnaround hook shot | 10-9 | |
9:16 | Anthony Davis shooting foul (Nikola Jokic draws the foul) | |||
9:16 | Nikola Jokic misses regular free throw 1 of 1 | |||
9:14 | Austin Reaves defensive rebound | |||
9:02 | LeBron James misses three point jump shot | |||
8:58 | Aaron Gordon defensive rebound | |||
8:54 | +2 | Aaron Gordon makes two point running layup | 10-11 | |
8:39 | Austin Reaves misses two point fadeaway jump shot | |||
8:36 | Michael Porter Jr. defensive rebound | |||
8:30 | +3 | Michael Porter Jr. makes three point running jump shot (Nikola Jokic assists) | 10-14 | |
8:14 | Nikola Jokic blocks D'Angelo Russell's two point driving reverse layup | |||
8:13 | Nikola Jokic defensive rebound | |||
8:12 | Nikola Jokic turnover (bad pass) (LeBron James steals) | |||
8:07 | D'Angelo Russell misses three point running pullup jump shot | |||
8:05 | Aaron Gordon defensive rebound | |||
7:58 | +2 | Michael Porter Jr. makes two point cutting dunk (Aaron Gordon assists) | 10-16 | |
7:44 | Nikola Jokic shooting foul (Anthony Davis draws the foul) | |||
7:44 | +1 | Anthony Davis makes regular free throw 1 of 2 | 11-16 | |
7:44 | +1 | Anthony Davis makes regular free throw 2 of 2 | 12-16 | |
7:30 | Taurean Prince blocks Jamal Murray's three point pullup jump shot | |||
7:29 | Nuggets offensive rebound | |||
7:25 | +2 | Kentavious Caldwell-Pope makes two point jump shot (Aaron Gordon assists) | 12-18 | |
7:02 | +2 | Anthony Davis makes two point driving layup | 14-18 | |
6:51 | Kentavious Caldwell-Pope misses two point fadeaway jump shot | |||
6:48 | LeBron James defensive rebound | |||
6:44 | +2 | LeBron James makes two point running finger roll layup | 16-18 | |
6:27 | +2 | Nikola Jokic makes two point driving layup (Jamal Murray assists) | 16-20 | |
6:15 | Anthony Davis misses two point driving finger roll layup | |||
6:14 | Nikola Jokic defensive rebound | |||
6:11 | Jamal Murray misses three point running jump shot | |||
6:07 | Lakers defensive rebound | |||
6:07 | Nuggets 60 second timeout | |||
5:53 | Taurean Prince misses three point jump shot | |||
5:50 | Nikola Jokic defensive rebound | |||
5:39 | Kentavious Caldwell-Pope turnover (lost ball) (Austin Reaves steals) | |||
5:33 | Anthony Davis misses two point running layup | |||
5:32 | Rui Hachimura offensive rebound | |||
5:32 | Rui Hachimura misses two point turnaround bank jump shot | |||
5:29 | Reggie Jackson defensive rebound | |||
5:26 | Michael Porter Jr. misses three point running jump shot | |||
5:22 | Nikola Jokic offensive rebound | |||
5:21 | +2 | Nikola Jokic makes two point turnaround hook shot | 16-22 | |
5:03 | Anthony Davis turnover (bad pass) (Aaron Gordon steals) | |||
4:47 | +2 | Nikola Jokic makes two point turnaround hook shot (Aaron Gordon assists) | 16-24 | |
4:25 | Anthony Davis turnover (bad pass) (Aaron Gordon steals) | |||
4:20 | +3 | Kentavious Caldwell-Pope makes three point running jump shot (Aaron Gordon assists) | 16-27 | |
4:00 | Anthony Davis misses two point stepback jump shot | |||
3:57 | Taurean Prince offensive rebound | |||
3:53 | Rui Hachimura misses three point jump shot | |||
3:49 | Aaron Gordon defensive rebound | |||
3:38 | Michael Porter Jr. misses three point jump shot | |||
3:35 | Taurean Prince defensive rebound | |||
3:26 | +2 | Austin Reaves makes two point driving layup | 18-27 | |
3:11 | +2 | Reggie Jackson makes two point reverse layup (Nikola Jokic assists) | 18-29 | |
2:56 | Austin Reaves misses two point pullup jump shot | |||
2:55 | Michael Porter Jr. defensive rebound | |||
2:50 | Reggie Jackson turnover (out of bounds bad pass) | |||
2:50 | Lakers 60 second timeout | |||
2:29 | Gabe Vincent misses three point pullup jump shot | |||
2:25 | Reggie Jackson defensive rebound | |||
2:21 | Gabe Vincent personal foul (Zeke Nnaji draws the foul) | |||
2:10 | Christian Braun turnover (lost ball) (D'Angelo Russell steals) | |||
1:56 | +2 | D'Angelo Russell makes two point floating jump shot | 20-29 | |
1:34 | Peyton Watson misses three point jump shot | |||
1:30 | Cam Reddish defensive rebound | |||
1:14 | Cam Reddish misses three point jump shot | |||
1:12 | Christian Braun defensive rebound | |||
1:00 | Zeke Nnaji misses three point jump shot | |||
0:57 | D'Angelo Russell defensive rebound | |||
0:55 | D'Angelo Russell turnover (bad pass) (Reggie Jackson steals) | |||
0:40 | Jaxson Hayes shooting foul (Zeke Nnaji draws the foul) | |||
0:40 | +1 | Zeke Nnaji makes regular free throw 1 of 2 | 20-30 | |
0:40 | +1 | Zeke Nnaji makes regular free throw 2 of 2 | 20-31 | |
0:23 | Peyton Watson blocks D'Angelo Russell's two point driving layup | |||
0:23 | Lakers offensive rebound | |||
0:19 | LeBron James misses two point jump shot | |||
0:17 | Jamal Murray defensive rebound | |||
0:01 | +3 | Reggie Jackson makes three point stepback jump shot (Zeke Nnaji assists) | 20-34 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:46 | +3 | Peyton Watson makes three point jump shot (Jamal Murray assists) | 20-37 | |
11:24 | Christian Braun blocks LeBron James's two point driving layup | |||
11:24 | Lakers offensive rebound | |||
11:19 | Christian Wood turnover (traveling) | |||
10:59 | Reggie Jackson misses two point pullup jump shot | |||
10:57 | Jaxson Hayes defensive rebound | |||
10:44 | +2 | Christian Wood makes two point turnaround jump shot (D'Angelo Russell assists) | 22-37 | |
10:18 | +3 | Reggie Jackson makes three point jump shot | 22-40 | |
10:03 | +2 | LeBron James makes two point driving finger roll layup | 24-40 | |
9:47 | D'Angelo Russell personal foul (Jamal Murray draws the foul) | |||
9:41 | +2 | Zeke Nnaji makes two point dunk (Reggie Jackson assists) | 24-42 | |
9:28 | D'Angelo Russell misses two point driving floating jump shot | |||
9:27 | Jamal Murray defensive rebound | |||
9:11 | D'Angelo Russell personal foul (Jamal Murray draws the foul) | |||
9:05 | Gabe Vincent personal foul (Jamal Murray draws the foul) | |||
9:02 | Gabe Vincent personal foul (Jamal Murray draws the foul) | |||
8:47 | Zeke Nnaji misses two point driving layup | |||
8:45 | LeBron James defensive rebound | |||
8:40 | +2 | LeBron James makes two point running finger roll layup | 26-42 | |
8:38 | Nuggets 60 second timeout | |||
8:19 | Reggie Jackson turnover (out of bounds bad pass) | |||
8:10 | +3 | Cam Reddish makes three point jump shot (D'Angelo Russell assists) | 29-42 | |
7:54 | +2 | Nikola Jokic makes two point layup | 29-44 | |
7:44 | +3 | Anthony Davis makes three point jump shot (D'Angelo Russell assists) | 32-44 | |
7:25 | Reggie Jackson misses three point jump shot | |||
7:22 | D'Angelo Russell defensive rebound | |||
7:12 | Christian Wood misses three point jump shot | |||
7:08 | Reggie Jackson defensive rebound | |||
7:05 | Christian Wood shooting foul (Christian Braun draws the foul) | |||
7:05 | Christian Braun misses regular free throw 1 of 2 | |||
7:05 | Nuggets offensive rebound | |||
7:05 | +1 | Christian Braun makes regular free throw 2 of 2 | 32-45 | |
6:50 | +2 | Anthony Davis makes two point turnaround jump shot | 34-45 | |
6:35 | +2 | Nikola Jokic makes two point hook shot | 34-47 | |
6:35 | Anthony Davis shooting foul (Nikola Jokic draws the foul) | |||
6:35 | Nikola Jokic misses regular free throw 1 of 1 | |||
6:32 | Christian Wood defensive rebound | |||
6:14 | Anthony Davis misses two point stepback jump shot | |||
6:10 | Nikola Jokic defensive rebound | |||
6:09 | Cam Reddish shooting foul (Kentavious Caldwell-Pope draws the foul) | |||
6:09 | +1 | Kentavious Caldwell-Pope makes regular free throw 1 of 2 | 34-48 | |
6:09 | +1 | Kentavious Caldwell-Pope makes regular free throw 2 of 2 | 34-49 | |
5:56 | +2 | Taurean Prince makes two point driving finger roll layup (Anthony Davis assists) | 36-49 | |
5:43 | +3 | Nikola Jokic makes three point jump shot (Aaron Gordon assists) | 36-52 | |
5:31 | +2 | Austin Reaves makes two point pullup bank jump shot | 38-52 | |
5:13 | +2 | Aaron Gordon makes two point layup | 38-54 | |
5:02 | Austin Reaves misses two point stepback jump shot | |||
4:59 | Nikola Jokic defensive rebound | |||
4:46 | Cam Reddish blocks Aaron Gordon's two point reverse layup | |||
4:44 | Austin Reaves defensive rebound | |||
4:40 | +2 | Christian Wood makes two point running dunk (Austin Reaves assists) | 40-54 | |
4:19 | Nikola Jokic misses two point jump shot | |||
4:17 | Aaron Gordon offensive rebound | |||
4:14 | Reggie Jackson misses three point jump shot | |||
4:10 | Austin Reaves defensive rebound | |||
4:06 | Nikola Jokic shooting foul (Anthony Davis draws the foul) | |||
4:06 | +1 | Anthony Davis makes regular free throw 1 of 2 | 41-54 | |
4:06 | +1 | Anthony Davis makes regular free throw 2 of 2 | 42-54 | |
3:53 | Kentavious Caldwell-Pope misses three point jump shot | |||
3:52 | Nuggets offensive rebound | |||
3:52 | Rui Hachimura personal foul (Loose ball) (Nikola Jokic draws the foul) | |||
3:52 | +1 | Nikola Jokic makes regular free throw 1 of 2 | 42-55 | |
3:52 | +1 | Nikola Jokic makes regular free throw 2 of 2 | 42-56 | |
3:41 | +2 | Anthony Davis makes two point turnaround hook shot (Taurean Prince assists) | 44-56 | |
3:22 | Kentavious Caldwell-Pope misses two point pullup jump shot | |||
3:22 | Anthony Davis defensive rebound | |||
3:11 | Kentavious Caldwell-Pope shooting foul (Austin Reaves draws the foul) | |||
3:11 | +1 | Austin Reaves makes regular free throw 1 of 2 | 45-56 | |
3:11 | +1 | Austin Reaves makes regular free throw 2 of 2 | 46-56 | |
2:59 | Michael Porter Jr. misses three point jump shot | |||
2:55 | Taurean Prince defensive rebound | |||
2:46 | +2 | Anthony Davis makes two point driving finger roll layup | 48-56 | |
2:36 | Michael Porter Jr. misses two point driving layup | |||
2:33 | Michael Porter Jr. offensive rebound | |||
2:33 | +2 | Michael Porter Jr. makes two point tip layup | 48-58 | |
2:17 | Taurean Prince misses three point pullup jump shot | |||
2:15 | Austin Reaves offensive rebound | |||
2:14 | Austin Reaves turnover (bad pass) (Michael Porter Jr. steals) | |||
2:07 | +2 | Jamal Murray makes two point running finger roll layup (Michael Porter Jr. assists) | 48-60 | |
2:07 |