Edwards, Towns lead Timberwolves past Curry and Warriors, 116-110
SAN FRANCISCO (AP) Coach Chris Finch just talked to his Minnesota Timberwolves the other day about finding ways to make strides and improve doing the small things even while winning.
Anthony Edwards scored 33 points and the Timberwolves overpowered the Golden State Warriors 116-110 on Sunday night for their sixth straight victory.
Karl-Anthony Towns added 21 points and a season-best 14 rebounds for Minnesota in the first of two straight games between the teams in San Francisco.
“We’ve got to get better through winning. I thought tonight we left a lot of meat on the bone,” Finch said. “We can play a lot better and that’s not to say we expect to win easily or anything like that. It’s just that when you get outrebounded and you turn it over and you don’t make the easy offensive play, there’s a lot of room for growth right there.”
Stephen Curry scored 38 points, but the cold-shooting Warriors didn't get enough other contributions to keep up with Minnesota's fast-paced attack. Golden State shot only 12 for 43 from 3-point range.
“No question we need some scoring from elsewhere,” coach Steve Kerr said.
Curry has 11 straight games with four or more 3-pointers to start the season, the first time it’s been done in NBA history according to ESPN Stats & Info. His 3 with 5:15 to play pulled the Warriors to 100-89 and forced a Minnesota timeout.
He was 1 for 5 from deep to start the game and 2 of 9 midway through the third, when the Warriors were just 8 of 22 from the field.
“We’ve got to be better,” Golden State's Draymond Green said. “The NBA is a tough league so it's a tough matchup every night playing against NBA players. But l like the matchup."
After Dario Saric's layup with three seconds left in the first, Curry stole the inbounds pass and scored to beat the buzzer and put the Warriors up 31-29. But the Timberwolves led at halftime, then used a 35-point third quarter to take an 89-73 advantage.
Rudy Gobert had 10 points, 10 rebounds and season-high five blocks as Minnesota won for the seventh time in eight games.
Saric made four of his first five shots on the way to 11 points to go with 10 rebounds and Klay Thompson scored 16 points as the Warriors dropped both in a home back-to-back after losing 118-110 to Cleveland a night earlier. Golden State has a three-game losing streak and four losses in the last five.
"We’ve got to step up," Green said.
Minnesota won again at Chase Center after a 99-96 victory on March 26 to snap a 12-game losing streak on Golden State's home floor.
Green added nine points, nine rebounds and seven assists a day after being ejected after pushing Donovan Mitchell earned him a second technical.
Double-technicals were issued to Naz Reid and Jonathan Kuminga late in the first.
UP NEXT
The teams will meet again Tuesday night at Chase Center for an In-Season Tournament game.
“It is a different feeling in a regular-season game, to be able to go over the tape and play the same team, and be able to make some adjustments,” Kerr said. "It is more playoff-like.”
---
AP NBA: https://apnews.com/hub/nba
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Rudy Gobert vs. Kevon Looney (Karl-Anthony Towns gains possession) | |||
11:39 | +2 | Jaden McDaniels makes two point driving finger roll layup (Mike Conley assists) | 2-0 | |
11:18 | Draymond Green misses three point jump shot | |||
11:15 | Kevon Looney offensive rebound | |||
11:07 | Stephen Curry misses three point stepback jump shot | |||
11:05 | Karl-Anthony Towns defensive rebound | |||
11:01 | Anthony Edwards turnover (out of bounds bad pass) | |||
10:53 | Stephen Curry misses three point pullup jump shot | |||
10:51 | Andrew Wiggins offensive rebound | |||
10:44 | Rudy Gobert blocks Draymond Green's two point driving layup | |||
10:43 | Warriors offensive rebound | |||
10:41 | +3 | Draymond Green makes three point jump shot (Stephen Curry assists) | 2-3 | |
10:29 | +3 | Mike Conley makes three point stepback jump shot (Rudy Gobert assists) | 5-3 | |
10:06 | Draymond Green misses three point jump shot | |||
10:04 | Karl-Anthony Towns defensive rebound | |||
9:50 | Kevon Looney personal foul (Karl-Anthony Towns draws the foul) | |||
9:44 | Anthony Edwards turnover (lost ball) (Draymond Green steals) | |||
9:41 | Karl-Anthony Towns blocks Klay Thompson's two point running layup | |||
9:40 | Warriors offensive rebound | |||
9:36 | Jump ball. Kevon Looney vs. Karl-Anthony Towns (Draymond Green gains possession) | |||
9:22 | +2 | Stephen Curry makes two point stepback jump shot | 5-5 | |
9:08 | Anthony Edwards misses three point pullup jump shot | |||
9:05 | Klay Thompson defensive rebound | |||
8:55 | Klay Thompson misses three point pullup jump shot | |||
8:53 | Kevon Looney offensive rebound | |||
8:48 | Andrew Wiggins misses three point jump shot | |||
8:46 | Stephen Curry offensive rebound | |||
8:46 | Jaden McDaniels shooting foul (Stephen Curry draws the foul) | |||
8:46 | +1 | Stephen Curry makes regular free throw 1 of 2 | 5-6 | |
8:46 | +1 | Stephen Curry makes regular free throw 2 of 2 | 5-7 | |
8:30 | +2 | Karl-Anthony Towns makes two point driving floating jump shot (Rudy Gobert assists) | 7-7 | |
8:10 | Rudy Gobert blocks Kevon Looney's two point driving layup | |||
8:09 | Karl-Anthony Towns defensive rebound | |||
8:04 | Andrew Wiggins shooting foul (Anthony Edwards draws the foul) | |||
8:04 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 8-7 | |
8:04 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 9-7 | |
7:51 | Klay Thompson misses three point jump shot | |||
7:49 | Karl-Anthony Towns defensive rebound | |||
7:45 | Karl-Anthony Towns turnover (bad pass) (Andrew Wiggins steals) | |||
7:43 | Draymond Green turnover (out of bounds bad pass) | |||
7:29 | Mike Conley misses three point jump shot | |||
7:27 | Timberwolves offensive rebound | |||
7:27 | Kevon Looney personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
7:18 | Karl-Anthony Towns misses two point jump shot | |||
7:16 | Andrew Wiggins defensive rebound | |||
7:03 | Andrew Wiggins misses two point pullup jump shot | |||
7:00 | Karl-Anthony Towns defensive rebound | |||
6:50 | +3 | Karl-Anthony Towns makes three point jump shot (Anthony Edwards assists) | 12-7 | |
6:36 | +3 | Stephen Curry makes three point jump shot (Draymond Green assists) | 12-10 | |
6:17 | +2 | Anthony Edwards makes two point driving layup | 14-10 | |
6:03 | +2 | Stephen Curry makes two point driving floating jump shot (Draymond Green assists) | 14-12 | |
6:03 | Jaden McDaniels shooting foul (Stephen Curry draws the foul) | |||
6:03 | Warriors 60 second timeout | |||
6:03 | Stephen Curry misses regular free throw 1 of 1 | |||
6:01 | Nickeil Alexander-Walker defensive rebound | |||
5:44 | +3 | Nickeil Alexander-Walker makes three point jump shot (Anthony Edwards assists) | 17-12 | |
5:31 | +2 | Klay Thompson makes two point pullup jump shot (Stephen Curry assists) | 17-14 | |
5:11 | Karl-Anthony Towns misses two point driving floating jump shot | |||
5:07 | Stephen Curry defensive rebound | |||
5:00 | Dario Saric misses three point jump shot | |||
4:58 | Anthony Edwards defensive rebound | |||
4:53 | Anthony Edwards misses two point running jump shot | |||
4:50 | Stephen Curry defensive rebound | |||
4:43 | +2 | Stephen Curry makes two point running layup | 17-16 | |
4:25 | +2 | Jaden McDaniels makes two point driving reverse layup (Anthony Edwards assists) | 19-16 | |
4:12 | +2 | Dario Saric makes two point jump shot (Klay Thompson assists) | 19-18 | |
4:01 | Nickeil Alexander-Walker misses three point pullup jump shot | |||
3:59 | Andrew Wiggins defensive rebound | |||
3:53 | +3 | Klay Thompson makes three point pullup jump shot (Andrew Wiggins assists) | 19-21 | |
3:45 | Timberwolves 60 second timeout | |||
3:35 | Naz Reid misses two point driving hook shot | |||
3:32 | Gary Payton II defensive rebound | |||
3:24 | Nickeil Alexander-Walker kicked ball violation | |||
3:17 | +2 | Jonathan Kuminga makes two point driving dunk (Chris Paul assists) | 19-23 | |
3:14 | Jonathan Kuminga technical foul (Double) | |||
3:14 | Naz Reid technical foul (Double) | |||
3:04 | Anthony Edwards turnover (out of bounds bad pass) | |||
2:50 | Kyle Anderson shooting foul (Jonathan Kuminga draws the foul) | |||
2:50 | +1 | Jonathan Kuminga makes regular free throw 1 of 2 | 19-24 | |
2:50 | +1 | Jonathan Kuminga makes regular free throw 2 of 2 | 19-25 | |
2:36 | +2 | Nickeil Alexander-Walker makes two point driving layup (Naz Reid assists) | 21-25 | |
2:29 | Gary Payton II offensive foul (Nickeil Alexander-Walker draws the foul) | |||
2:29 | Gary Payton II turnover (offensive foul) | |||
2:06 | Gary Payton II shooting foul (Shake Milton draws the foul) | |||
2:06 | +1 | Shake Milton makes regular free throw 1 of 2 | 22-25 | |
2:06 | Shake Milton misses regular free throw 2 of 2 | |||
2:04 | Moses Moody defensive rebound | |||
1:53 | Moses Moody misses three point jump shot | |||
1:51 | Kyle Anderson defensive rebound | |||
1:43 | +2 | Karl-Anthony Towns makes two point driving layup (Kyle Anderson assists) | 24-25 | |
1:43 | Dario Saric shooting foul (Karl-Anthony Towns draws the foul) | |||
1:43 | +1 | Karl-Anthony Towns makes regular free throw 1 of 1 | 25-25 | |
1:22 | +2 | Dario Saric makes two point driving layup | 25-27 | |
1:02 | Kyle Anderson turnover (out of bounds lost ball) | |||
0:51 | Moses Moody turnover (bad pass) (Nickeil Alexander-Walker steals) | |||
0:46 | +2 | Kyle Anderson makes two point running layup | 27-27 | |
0:34 | Chris Paul turnover (lost ball) (Nickeil Alexander-Walker steals) | |||
0:30 | Nickeil Alexander-Walker misses two point running layup | |||
0:28 | Naz Reid offensive rebound | |||
0:28 | Jonathan Kuminga personal foul (Naz Reid draws the foul) | |||
0:28 | Warriors delay of game violation | |||
0:28 | +1 | Naz Reid makes regular free throw 1 of 2 | 28-27 | |
0:28 | +1 | Naz Reid makes regular free throw 2 of 2 | 29-27 | |
0:08 | Stephen Curry misses two point driving floating bank jump shot | |||
0:06 | Dario Saric offensive rebound | |||
0:02 | +2 | Dario Saric makes two point layup | 29-29 | |
0:02 | Naz Reid turnover (bad pass) (Stephen Curry steals) | |||
0:01 | +2 | Stephen Curry makes two point finger roll layup | 29-31 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:46 | Jonathan Kuminga misses two point jump shot | |||
11:44 | Timberwolves defensive rebound | |||
11:44 | Gary Payton II technical foul | |||
11:44 | +1 | Mike Conley makes technical free throw 1 of 1 | 30-31 | |
11:27 | Chris Paul personal foul (Kyle Anderson draws the foul) | |||
11:21 | Rudy Gobert misses two point alley-oop layup | |||
11:19 | Dario Saric defensive rebound | |||
11:10 | +3 | Dario Saric makes three point jump shot (Chris Paul assists) | 30-34 | |
10:52 | Naz Reid misses three point jump shot | |||
10:49 | Chris Paul defensive rebound | |||
10:44 | Jonathan Kuminga misses three point jump shot | |||
10:41 | Mike Conley defensive rebound | |||
10:28 | Rudy Gobert turnover (bad pass) (Jonathan Kuminga steals) | |||
10:19 | +2 | Gary Payton II makes two point cutting layup (Klay Thompson assists) | 30-36 | |
9:57 | Kyle Anderson turnover (bad pass) (Dario Saric steals) | |||
9:53 | Naz Reid shooting foul (Jonathan Kuminga draws the foul) | |||
9:53 | +1 | Jonathan Kuminga makes regular free throw 1 of 2 | 30-37 | |
9:53 | +1 | Jonathan Kuminga makes regular free throw 2 of 2 | 30-38 | |
9:43 | Chris Paul personal foul (Jaden McDaniels draws the foul) | |||
9:37 | +2 | Naz Reid makes two point hook shot (Mike Conley assists) | 32-38 | |
9:18 | Klay Thompson misses three point jump shot | |||
9:14 | Kevon Looney offensive rebound | |||
9:03 | Chris Paul misses three point jump shot | |||
9:01 | Gary Payton II offensive rebound | |||
8:56 | Rudy Gobert blocks Jonathan Kuminga's two point driving layup | |||
8:54 | Naz Reid defensive rebound | |||
8:45 | Anthony Edwards misses three point jump shot | |||
8:42 | Klay Thompson defensive rebound | |||
8:35 | Klay Thompson misses two point pullup jump shot | |||
8:31 | Rudy Gobert defensive rebound | |||
8:23 | +2 | Anthony Edwards makes two point driving reverse layup | 34-38 | |
8:23 | Klay Thompson shooting foul (Anthony Edwards draws the foul) | |||
8:23 | +1 | Anthony Edwards makes regular free throw 1 of 1 | 35-38 | |
8:00 | Moses Moody misses two point fadeaway jump shot | |||
7:57 | Rudy Gobert defensive rebound | |||
7:49 | +3 | Naz Reid makes three point jump shot (Mike Conley assists) | 38-38 | |
7:27 | Andrew Wiggins turnover (bad pass) (Rudy Gobert steals) | |||
7:18 | Naz Reid turnover (lost ball) (Kevon Looney steals) | |||
7:13 | +2 | Andrew Wiggins makes two point running reverse layup (Stephen Curry assists) | 38-40 | |
6:56 | Naz Reid misses three point jump shot | |||
6:52 | Moses Moody defensive rebound | |||
6:38 | Stephen Curry misses two point driving floating bank jump shot | |||
6:35 | Anthony Edwards defensive rebound | |||
6:32 | Anthony Edwards misses two point running layup | |||
6:30 | Rudy Gobert offensive rebound | |||
6:30 | +2 | Rudy Gobert makes two point putback dunk | 40-40 | |
6:29 | Warriors 60 second timeout | |||
6:10 | Moses Moody misses three point jump shot | |||
6:07 | Kevon Looney offensive rebound | |||
6:07 | Kevon Looney misses two point putback layup | |||
6:03 | Andrew Wiggins offensive rebound | |||
5:59 | Stephen Curry misses three point jump shot | |||
5:56 | Moses Moody offensive rebound | |||
5:54 | Nickeil Alexander-Walker kicked ball violation | |||
5:47 | Karl-Anthony Towns shooting foul (Andrew Wiggins draws the foul) | |||
5:47 | Andrew Wiggins misses regular free throw 1 of 2 | |||
5:47 |