Edwards scores 31 as Wolves beat Embiid-less 76ers 112-99
MINNEAPOLIS (AP) Anthony Edwards scored 31 points, Karl-Anthony Towns added 23 points and 11 rebounds and the Minnesota Timberwolves pulled away in the fourth quarter for a 112-99 win against the Philadelphia 76ers, who were playing without MVP center Joel Embiid, on Wednesday.
Embiid missed his first game of the season for Philadelphia with left hip soreness after playing 38 minutes with 38 points and 12 rebounds in the 76ers’ 122-119 overtime loss at Cleveland a night earlier. Philadelphia is also without Kelly Oubre Jr. due to a fractured rib.
Without Embiid, the Sixers had no answer for Minnesota’s two-big lineup of Towns and Rudy Gobert. Gobert had 13 points and 11 rebounds for the Timberwolves, who won their third straight and have won 10 of 11.
“Same way we approach every game nowadays," said Minnesota center Naz Reid, who had 13 points off the bench. “Whether their star player is playing or not, we’re going out there to win. We’re going to play to the best of our abilities and put our best effort forward. That’s what we do every night.”
Minnesota was playing its first game without forward Jaden McDaniels, who the team announced would be out two to three weeks due to a Grade 1 right lateral ankle sprain sustained in Monday’s win against New York.
Marcus Morris Sr. started for Embiid and scored 16 points. Tyrese Maxey and De’Anthony Melton each had 16 points for the Sixers, who’ve lost four of six.
“I think we put ourselves a little bit behind it with the start that we had,” Philadelphia coach Nick Nurse said. "We turned it over. We only end up with 15 for the game, but I think six of them early, like really early."
The Wolves, who started the day second in the league in defensive rating, raced out to a quick advantage in the first with many of Philadelphia’s regulars tallying high minutes in the previous night’s overtime game.
Minnesota hit 8 of its first 11 shots, while the Sixers had seven first-quarter turnovers as the Wolves led by as many as 19 in the first. The Sixers pulled within four in the second, but Edwards scored 13 of his points in the third, including 3 of 4 from 3-point territory.
Philadelphia finished with 15 turnovers and shot 39.1% from the field. Minnesota, meanwhile, held a 19-4 edge in fast-break points.
“I thought it was a real good professional effort,” Wolves coach Chris Finch said. “Fortunately, Ant hit enough big, tough shots to kind of keep them at bay, so they could never really get a run together. We were able to always re-focus, have one more push in us, which was good.”
UP NEXT
76ers: Play at Oklahoma City on Saturday.
Timberwolves: Host Sacramento on Friday as part of the in-season tournament.
---
More AP NBA coverage: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Marcus Morris Sr. vs. Rudy Gobert (Karl-Anthony Towns gains possession) | |||
11:47 | Marcus Morris Sr. personal foul (Rudy Gobert draws the foul) | |||
11:37 | +2 | Rudy Gobert makes two point alley-oop dunk (Karl-Anthony Towns assists) | 0-2 | |
11:18 | Tyrese Maxey misses three point pullup jump shot | |||
11:15 | Rudy Gobert defensive rebound | |||
11:12 | +2 | Anthony Edwards makes two point running layup | 0-4 | |
11:12 | Nicolas Batum shooting foul (Anthony Edwards draws the foul) | |||
11:12 | +1 | Anthony Edwards makes regular free throw 1 of 1 | 0-5 | |
10:59 | +3 | Nicolas Batum makes three point jump shot (Marcus Morris Sr. assists) | 3-5 | |
10:46 | Mike Conley misses three point jump shot | |||
10:43 | Tyrese Maxey defensive rebound | |||
10:27 | Tyrese Maxey misses two point driving floating jump shot | |||
10:23 | Marcus Morris Sr. offensive rebound | |||
10:23 | +2 | Marcus Morris Sr. makes two point tip layup | 5-5 | |
10:15 | +3 | Anthony Edwards makes three point jump shot (Mike Conley assists) | 5-8 | |
10:07 | Marcus Morris Sr. offensive foul (Mike Conley draws the foul) | |||
10:07 | Marcus Morris Sr. turnover (offensive foul) | |||
9:59 | Anthony Edwards misses three point pullup jump shot | |||
9:57 | Timberwolves offensive rebound | |||
9:52 | +2 | Rudy Gobert makes two point hook shot (Karl-Anthony Towns assists) | 5-10 | |
9:37 | De'Anthony Melton misses three point pullup jump shot | |||
9:34 | Tyrese Maxey offensive rebound | |||
9:31 | Marcus Morris Sr. misses three point jump shot | |||
9:27 | Anthony Edwards defensive rebound | |||
9:23 | Karl-Anthony Towns turnover (traveling) | |||
9:06 | +2 | Tobias Harris makes two point turnaround fadeaway jump shot | 7-10 | |
8:50 | +2 | Nickeil Alexander-Walker makes two point pullup jump shot (Rudy Gobert assists) | 7-12 | |
8:38 | Tobias Harris misses three point jump shot | |||
8:36 | Karl-Anthony Towns defensive rebound | |||
8:36 | Nicolas Batum personal foul (Karl-Anthony Towns draws the foul) | |||
8:30 | Karl-Anthony Towns turnover (bad pass) (Danuel House Jr. steals) | |||
8:25 | De'Anthony Melton misses three point running jump shot | |||
8:21 | Nickeil Alexander-Walker defensive rebound | |||
8:13 | Rudy Gobert misses two point hook shot | |||
8:11 | Paul Reed defensive rebound | |||
7:58 | Anthony Edwards shooting foul (Tobias Harris draws the foul) | |||
7:58 | +1 | Tobias Harris makes regular free throw 1 of 2 | 8-12 | |
7:58 | +1 | Tobias Harris makes regular free throw 2 of 2 | 9-12 | |
7:38 | +2 | Karl-Anthony Towns makes two point jump shot | 9-14 | |
7:27 | Rudy Gobert blocks Tobias Harris's two point driving layup | |||
7:24 | Anthony Edwards defensive rebound | |||
7:17 | +2 | Anthony Edwards makes two point fadeaway jump shot | 9-16 | |
7:04 | Danuel House Jr. turnover (bad pass) (Anthony Edwards steals) | |||
7:00 | +2 | Mike Conley makes two point running finger roll layup (Anthony Edwards assists) | 9-18 | |
6:59 | 76ers 60 second timeout | |||
6:43 | Danuel House Jr. misses two point driving layup | |||
6:39 | Paul Reed offensive rebound | |||
6:39 | Paul Reed misses two point tip dunk | |||
6:37 | Paul Reed offensive rebound | |||
6:37 | Paul Reed misses two point tip layup | |||
6:37 | Rudy Gobert defensive rebound | |||
6:26 | Anthony Edwards misses two point pullup jump shot | |||
6:23 | Nickeil Alexander-Walker offensive rebound | |||
6:17 | Paul Reed blocks Anthony Edwards's two point driving layup | |||
6:15 | De'Anthony Melton defensive rebound | |||
6:03 | Danuel House Jr. misses three point jump shot | |||
6:00 | Karl-Anthony Towns defensive rebound | |||
5:41 | Karl-Anthony Towns misses two point driving floating jump shot | |||
5:40 | 76ers defensive rebound | |||
5:26 | +2 | Tyrese Maxey makes two point driving layup | 11-18 | |
5:15 | +2 | Anthony Edwards makes two point driving hook shot | 11-20 | |
5:15 | Tobias Harris shooting foul (Anthony Edwards draws the foul) | |||
5:15 | +1 | Anthony Edwards makes regular free throw 1 of 1 | 11-21 | |
5:00 | Tyrese Maxey turnover (bad pass) (Karl-Anthony Towns steals) | |||
4:55 | +2 | Naz Reid makes two point running alley-oop dunk (Shake Milton assists) | 11-23 | |
4:43 | Tobias Harris misses two point driving layup | |||
4:43 | Anthony Edwards defensive rebound | |||
4:26 | +2 | Karl-Anthony Towns makes two point driving layup | 11-25 | |
4:02 | +2 | Tyrese Maxey makes two point driving finger roll layup | 13-25 | |
3:41 | Shake Milton misses two point cutting layup | |||
3:39 | Tobias Harris defensive rebound | |||
3:35 | Tyrese Maxey turnover (lost ball) (Naz Reid steals) | |||
3:31 | +2 | Naz Reid makes two point running dunk | 13-27 | |
3:13 | +2 | Tyrese Maxey makes two point driving floating jump shot | 15-27 | |
3:13 | Nickeil Alexander-Walker shooting foul (Tyrese Maxey draws the foul) | |||
3:13 | Tyrese Maxey misses regular free throw 1 of 1 | |||
3:11 | Kyle Anderson defensive rebound | |||
2:56 | +2 | Kyle Anderson makes two point jump shot (Nickeil Alexander-Walker assists) | 15-29 | |
2:35 | +2 | Danuel House Jr. makes two point driving bank jump shot (Tyrese Maxey assists) | 17-29 | |
2:27 | Danuel House Jr. shooting foul (Shake Milton draws the foul) | |||
2:27 | Timberwolves 60 second timeout | |||
2:27 | +1 | Shake Milton makes regular free throw 1 of 2 | 17-30 | |
2:27 | +1 | Shake Milton makes regular free throw 2 of 2 | 17-31 | |
2:08 | Patrick Beverley turnover (bad pass) (Naz Reid steals) | |||
1:59 | +3 | Naz Reid makes three point jump shot (Anthony Edwards assists) | 17-34 | |
1:38 | Jaden Springer turnover (bad pass) (Naz Reid steals) | |||
1:32 | Nickeil Alexander-Walker misses three point running jump shot | |||
1:29 | Nicolas Batum defensive rebound | |||
1:14 | Naz Reid personal foul (Paul Reed draws the foul) | |||
1:09 | Nicolas Batum misses three point jump shot | |||
1:08 | Robert Covington offensive rebound | |||
1:08 | Shake Milton shooting foul (Robert Covington draws the foul) | |||
1:08 | Robert Covington misses regular free throw 1 of 2 | |||
1:08 | 76ers offensive rebound | |||
1:08 | +1 | Robert Covington makes regular free throw 2 of 2 | 18-34 | |
0:52 | Paul Reed shooting foul (Kyle Anderson draws the foul) | |||
0:52 | Kyle Anderson misses regular free throw 1 of 2 | |||
0:52 | Timberwolves offensive rebound | |||
0:52 | +1 | Kyle Anderson makes regular free throw 2 of 2 | 18-35 | |
0:50 | Nicolas Batum turnover (bad pass) (Mike Conley steals) | |||
0:48 | +2 | Shake Milton makes two point pullup jump shot (Mike Conley assists) | 18-37 | |
0:24 | De'Anthony Melton misses two point driving floating bank jump shot | |||
0:22 | Paul Reed offensive rebound | |||
0:22 | +2 | Paul Reed makes two point tip dunk | 20-37 | |
0:02 | Paul Reed blocks Anthony Edwards's two point cutting layup | |||
0:01 | Anthony Edwards offensive rebound | |||
0:00 | Anthony Edwards misses two point fadeaway jump shot | |||
0:00 | Timberwolves offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:45 | +2 | Paul Reed makes two point cutting dunk (Tyrese Maxey assists) | 22-37 | |
11:24 | Naz Reid misses three point jump shot | |||
11:21 | De'Anthony Melton defensive rebound | |||
11:05 | +2 | Tyrese Maxey makes two point stepback jump shot | 24-37 | |
10:48 | Shake Milton misses three point jump shot | |||
10:44 | De'Anthony Melton defensive rebound | |||
10:37 | Tyrese Maxey misses three point pullup jump shot | |||
10:35 | Naz Reid defensive rebound | |||
10:26 | Kyle Anderson turnover (lost ball) (Paul Reed steals) | |||
10:19 | +2 | Tobias Harris makes two point cutting layup (De'Anthony Melton assists) | 26-37 | |
9:59 | Naz Reid misses three point jump shot | |||
9:56 | Robert Covington defensive rebound | |||
9:40 | +2 | De'Anthony Melton makes two point pullup jump shot (Paul Reed assists) | 28-37 | |
9:20 | Naz Reid misses two point floating jump shot | |||
9:16 | Rudy Gobert offensive rebound | |||
9:16 | +2 | Rudy Gobert makes two point tip layup | 28-39 | |
9:07 | Rudy Gobert blocks Tobias Harris's two point driving layup | |||
9:04 | Tobias Harris offensive rebound | |||
9:02 | De'Anthony Melton misses three point jump shot | |||
9:00 | De'Anthony Melton offensive rebound | |||
9:00 | Rudy Gobert shooting foul (De'Anthony Melton draws the foul) | |||
9:00 | +1 | De'Anthony Melton makes regular free throw 1 of 2 | 29-39 | |
9:00 | +1 | De'Anthony Melton makes regular free throw 2 of 2 | 30-39 | |
8:34 | Mike Conley misses two point stepback jump shot | |||
8:31 | Troy Brown Jr. offensive rebound | |||
8:18 | Robert Covington blocks Karl-Anthony Towns's two point driving layup | |||
8:15 | Tobias Harris defensive rebound | |||
8:11 | Rudy Gobert shooting foul (De'Anthony Melton draws the foul) | |||
8:11 | +1 | De'Anthony Melton makes regular free throw 1 of 2 | 31-39 | |
8:11 | +1 | De'Anthony Melton makes regular free throw 2 of 2 | 32-39 | |
7:57 | Robert Covington personal foul (Karl-Anthony Towns draws the foul) | |||
7:55 | 76ers 60 second timeout | |||
7:55 | Marcus Morris Sr. blocks Karl-Anthony Towns's two point driving layup | |||
7:55 | 76ers defensive rebound | |||
7:40 | Tyrese Maxey misses two point driving layup | |||
7:37 | Marcus Morris Sr. offensive rebound | |||
7:37 | Marcus Morris Sr. misses two point tip layup | |||
7:36 | Rudy Gobert defensive rebound | |||
7:34 | De'Anthony Melton blocks Troy Brown Jr.'s two point driving layup | |||
7:33 | Timberwolves offensive rebound | |||
7:25 | Kyle Anderson misses two point driving hook shot | |||
7:21 | Rudy Gobert offensive rebound | |||
7:21 | Karl-Anthony Towns misses three point jump shot | |||
7:18 | Tyrese Maxey defensive rebound | |||
7:01 | Tyrese Maxey misses two point driving floating jump shot | |||
6:59 | Rudy Gobert defensive rebound | |||
6:48 | Karl-Anthony Towns misses two point driving layup | |||
6:46 | Tobias Harris defensive rebound | |||
6:27 | +3 | Marcus Morris Sr. makes three point jump shot (Tobias Harris assists) | 35-39 | |
6:08 | +3 | Anthony Edwards makes three point stepback jump shot | 35-42 | |
5:53 | +2 | Tobias Harris makes two point pullup jump shot (Marcus Morris Sr. assists) | 37-42 | |
5:39 | Anthony Edwards misses two point turnaround fadeaway bank jump shot | |||
5:37 | Tobias Harris defensive rebound | |||
5:28 | Nickeil Alexander-Walker kicked ball violation | |||
5:13 | Marcus Morris Sr. misses two point pullup jump shot | |||
5:10 | Nickeil Alexander-Walker defensive rebound | |||
5:01 | +2 | Karl-Anthony Towns makes two point driving layup (Nickeil Alexander-Walker assists) | 37-44 | |
4:42 | +2 | Tobias Harris makes two point turnaround jump shot | 39-44 | |
4:20 | Nickeil Alexander-Walker misses three point jump shot | |||
4:17 |