Timberwolves top Thunder 106-103 despite Edwards injury with big all-around game by Gobert
MINNEAPOLIS (AP) Rudy Gobert had 17 points, 16 rebounds and four blocks, reserve Troy Brown Jr. scored a season-high 17 points and the Minnesota Timberwolves withstood an injury to Anthony Edwards to beat the Oklahoma City Thunder 106-103 on Tuesday night in the NBA In-Season Tournament.
Edwards had 12 of his 21 points in the third quarter to lead the Wolves (13-4) back after trailing most of the first half, before landing hard during a dunk attempt and leaving the game with a bruised right hip.
Shai Gilgeous-Alexander scored 32 points on 13-for-22 shooting for the Thunder. His 37-foot try to tie at the buzzer, his only 3-point attempt of the night, was well off the mark.
Brown made one of two foul shots with 4.5 seconds left to give the Thunder an opening, but the Wolves capped a stifling defensive performance in the second half - fueled by a switch to zone - with one more denial.
“I just think our mindset was much better. I thought we were more physical,” Gobert said.
Brown, in his first year with the Wolves after playing last season with the Los Angeles Lakers, swished a fadeaway 3-pointer from 29 feet for a five-point lead with 1:39 to go. Then he got a layup in traffic to fall with 31.6 seconds left to make it 103-98.
“My biggest thing is bringing energy, starting with defense and rebounding,” Brown said. “If the ball comes to me, that’s what I work out for.”
Chet Holmgren, who went 6 for 20 from the floor for 16 points, hit a 3-pointer with 26.6 seconds left to bring the Thunder back within two. Karl-Anthony Towns, who had 13 points and 10 rebounds, answered with a pair of free throws on the other end.
The Thunder (11-6) had only 42 points in the second half and shot 6 for 26 in the third quarter against a Wolves team that leads the Western Conference with the best 17-game start in franchise history.
“Teams are going to throw different things at you when things are working. To their credit, they went zone,” Thunder coach Mark Daigneault said.
Gobert, the three-time NBA Defensive Player of the Year, was determined not to let the 21-year-old Holmgren - they're both 7-foot-1 - get the best of him.
“He’s a tone-setter for your defense,” Wolves coach Chris Finch said.
Holmgren, who played at Minnehaha Academy High School and Gonzaga, was sidelined for all of last season with a foot injury. The Minneapolis native and second-overall pick in the 2022 draft was playing his first pro game in his hometown.
“It’s good experience that he can calibrate for the next time we play this team,” Daigneault said.
During one possession late in the fourth quarter, Gobert was all over the paint with a long arm in Holmgren's face - twice forcing him into missed shots, including an air-balled jumper from the top of the key. Gobert pumped his fist after each miss with the Timberwolves up 95-90.
“I love when a guy tries to attack me, especially multiple times in a row. And credit to Chet, because he kept going,” Gobert said. “He was being aggressive and pushed me to really move my feet even more.”
The Wolves finished 3-1 in the Western Conference Group C. The Thunder went 1-3. Golden State played at Sacramento later Tuesday to determine the group champion. By only winning by three points, the Wolves were eliminated from contention because point differential serves as the second tiebreaker behind head-to-head results.
UP NEXT
Thunder: Host the Lakers on Thursday.
Timberwolves: Host Utah on Thursday.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Chet Holmgren vs. Rudy Gobert (Josh Giddey gains possession) | |||
11:46 | Chet Holmgren misses three point jump shot | |||
11:42 | Rudy Gobert defensive rebound | |||
11:31 | Nickeil Alexander-Walker turnover (out of bounds bad pass) | |||
11:20 | +2 | Shai Gilgeous-Alexander makes two point cutting layup (Luguentz Dort assists) | 2-0 | |
11:00 | +2 | Karl-Anthony Towns makes two point floating jump shot | 2-2 | |
10:50 | Rudy Gobert blocks Jalen Williams's two point dunk | |||
10:48 | Anthony Edwards defensive rebound | |||
10:42 | Nickeil Alexander-Walker misses three point jump shot | |||
10:40 | Chet Holmgren defensive rebound | |||
10:32 | +2 | Josh Giddey makes two point fadeaway bank jump shot (Chet Holmgren assists) | 4-2 | |
10:14 | Karl-Anthony Towns misses three point jump shot | |||
10:12 | Rudy Gobert offensive rebound | |||
10:11 | Rudy Gobert misses two point tip layup | |||
10:10 | Timberwolves offensive rebound | |||
10:05 | +3 | Mike Conley makes three point jump shot (Karl-Anthony Towns assists) | 4-5 | |
9:50 | +3 | Chet Holmgren makes three point jump shot (Shai Gilgeous-Alexander assists) | 7-5 | |
9:34 | Karl-Anthony Towns misses two point driving layup | |||
9:31 | Rudy Gobert offensive rebound | |||
9:31 | +2 | Rudy Gobert makes two point tip layup | 7-7 | |
9:15 | +2 | Josh Giddey makes two point turnaround jump shot | 9-7 | |
8:54 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
8:51 | Jalen Williams defensive rebound | |||
8:35 | +3 | Luguentz Dort makes three point jump shot (Chet Holmgren assists) | 12-7 | |
8:13 | Mike Conley misses two point stepback jump shot | |||
8:08 | Shai Gilgeous-Alexander defensive rebound | |||
7:58 | +2 | Shai Gilgeous-Alexander makes two point turnaround fadeaway jump shot | 14-7 | |
7:44 | Jalen Williams shooting foul (Rudy Gobert draws the foul) | |||
7:44 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 14-8 | |
7:44 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 14-9 | |
7:38 | Chet Holmgren misses three point jump shot | |||
7:36 | Karl-Anthony Towns defensive rebound | |||
7:24 | Chet Holmgren personal foul (Rudy Gobert draws the foul) | |||
7:10 | +2 | Anthony Edwards makes two point driving layup | 14-11 | |
6:49 | Jalen Williams misses two point stepback jump shot | |||
6:45 | Rudy Gobert defensive rebound | |||
6:36 | Mike Conley misses two point floating jump shot | |||
6:33 | Rudy Gobert offensive rebound | |||
6:29 | Nickeil Alexander-Walker misses three point jump shot | |||
6:26 | Josh Giddey defensive rebound | |||
6:25 | Josh Giddey turnover (lost ball) (Mike Conley steals) | |||
6:21 | Rudy Gobert misses two point layup | |||
6:19 | Josh Giddey defensive rebound | |||
6:16 | Luguentz Dort misses two point alley-oop layup | |||
6:13 | Karl-Anthony Towns defensive rebound | |||
6:03 | Luguentz Dort personal foul (Karl-Anthony Towns draws the foul) | |||
6:03 | Timberwolves 60 second timeout | |||
6:03 | Anthony Edwards offensive foul (Luguentz Dort draws the foul) | |||
6:03 | Anthony Edwards turnover (offensive foul) | |||
5:53 | Shai Gilgeous-Alexander turnover (bad pass) (Rudy Gobert steals) | |||
5:50 | +2 | Rudy Gobert makes two point running dunk | 14-13 | |
5:37 | Chet Holmgren misses three point jump shot | |||
5:35 | Rudy Gobert defensive rebound | |||
5:22 | Nickeil Alexander-Walker misses two point fadeaway jump shot | |||
5:20 | Chet Holmgren defensive rebound | |||
5:08 | +2 | Shai Gilgeous-Alexander makes two point stepback jump shot (Jalen Williams assists) | 16-13 | |
4:59 | Karl-Anthony Towns turnover (traveling) | |||
4:51 | +2 | Jalen Williams makes two point driving dunk | 18-13 | |
4:31 | +2 | Shake Milton makes two point pullup jump shot (Nickeil Alexander-Walker assists) | 18-15 | |
4:16 | Jalen Williams misses two point driving layup | |||
4:13 | Karl-Anthony Towns defensive rebound | |||
4:06 | Karl-Anthony Towns turnover (lost ball) (Isaiah Joe steals) | |||
4:00 | Isaiah Joe misses three point jump shot | |||
3:57 | Karl-Anthony Towns defensive rebound | |||
3:41 | Shake Milton misses three point jump shot | |||
3:39 | Luguentz Dort defensive rebound | |||
3:35 | Isaiah Joe misses three point jump shot | |||
3:33 | Karl-Anthony Towns defensive rebound | |||
3:17 | Jalen Williams blocks Karl-Anthony Towns's two point driving layup | |||
3:17 | Thunder defensive rebound | |||
3:17 | Thunder 60 second timeout | |||
3:04 | +2 | Shai Gilgeous-Alexander makes two point cutting dunk (Jaylin Williams assists) | 20-15 | |
2:50 | Isaiah Joe shooting foul (Shake Milton draws the foul) | |||
2:50 | +1 | Shake Milton makes regular free throw 1 of 2 | 20-16 | |
2:50 | +1 | Shake Milton makes regular free throw 2 of 2 | 20-17 | |
2:35 | Jaylin Williams turnover (bad pass) (Shake Milton steals) | |||
2:30 | Naz Reid misses three point jump shot | |||
2:25 | Naz Reid offensive rebound | |||
2:24 | Naz Reid misses two point layup | |||
2:22 | Ousmane Dieng defensive rebound | |||
2:04 | Naz Reid blocks Ousmane Dieng's two point layup | |||
2:02 | Naz Reid defensive rebound | |||
1:51 | Anthony Edwards misses two point reverse layup | |||
1:48 | Kyle Anderson offensive rebound | |||
1:47 | Nickeil Alexander-Walker misses three point jump shot | |||
1:47 | Timberwolves offensive rebound | |||
1:47 | Luguentz Dort personal foul (Loose ball) (Anthony Edwards draws the foul) | |||
1:47 | +1 | Anthony Edwards makes regular free throw 1 of 2 | 20-18 | |
1:47 | +1 | Anthony Edwards makes regular free throw 2 of 2 | 20-19 | |
1:36 | Kyle Anderson shooting foul (Isaiah Joe draws the foul) | |||
1:36 | +1 | Isaiah Joe makes regular free throw 1 of 2 | 21-19 | |
1:36 | +1 | Isaiah Joe makes regular free throw 2 of 2 | 22-19 | |
1:22 | Kyle Anderson misses two point turnaround jump shot | |||
1:20 | Jaylin Williams defensive rebound | |||
1:06 | +2 | Shai Gilgeous-Alexander makes two point finger roll layup | 24-19 | |
0:43 | Shai Gilgeous-Alexander blocks Kyle Anderson's two point floating jump shot | |||
0:41 | Timberwolves offensive rebound | |||
0:41 | Timberwolves turnover (shot clock violation) | |||
0:32 | +2 | Shai Gilgeous-Alexander makes two point driving layup | 26-19 | |
0:22 | Kyle Anderson misses two point reverse layup | |||
0:20 | Jaylin Williams defensive rebound | |||
0:01 | +3 | Cason Wallace makes three point jump shot (Jaylin Williams assists) | 29-19 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Karl-Anthony Towns turnover (out of bounds bad pass) | |||
11:25 | Josh Giddey misses two point floating jump shot | |||
11:22 | Josh Giddey offensive rebound | |||
11:16 | Jaylin Williams misses three point jump shot | |||
11:14 | Shake Milton defensive rebound | |||
11:02 | +2 | Naz Reid makes two point driving layup (Mike Conley assists) | 29-21 | |
10:44 | Josh Giddey turnover (out of bounds bad pass) | |||
10:33 | +3 | Karl-Anthony Towns makes three point jump shot (Shake Milton assists) | 29-24 | |
10:12 | Karl-Anthony Towns shooting foul (Jalen Williams draws the foul) | |||
10:12 | Jalen Williams misses regular free throw 1 of 2 | |||
10:12 | Thunder offensive rebound | |||
10:12 | +1 | Jalen Williams makes regular free throw 2 of 2 | 30-24 | |
9:58 | Aaron Wiggins shooting foul (Kyle Anderson draws the foul) | |||
9:58 | +1 | Kyle Anderson makes regular free throw 1 of 2 | 30-25 | |
9:58 | +1 | Kyle Anderson makes regular free throw 2 of 2 | 30-26 | |
9:43 | Shake Milton shooting foul (Josh Giddey draws the foul) | |||
9:43 | Josh Giddey misses regular free throw 1 of 2 | |||
9:43 | Thunder offensive rebound | |||
9:43 | +1 | Josh Giddey makes regular free throw 2 of 2 | 31-26 | |
9:26 | +3 | Mike Conley makes three point pullup jump shot | 31-29 | |
9:15 | +2 | Josh Giddey makes two point floating jump shot | 33-29 | |
9:00 | Kyle Anderson turnover (out of bounds bad pass) | |||
8:48 | +2 | Chet Holmgren makes two point floating jump shot (Jalen Williams assists) | 35-29 | |
8:35 | +3 | Naz Reid makes three point jump shot (Mike Conley assists) | 35-32 | |
8:28 | Jalen Williams misses three point pullup jump shot | |||
8:24 | Mike Conley defensive rebound | |||
8:00 | Mike Conley misses two point driving layup | |||
7:59 | Chet Holmgren defensive rebound | |||
7:43 | Mike Conley personal foul (Aaron Wiggins draws the foul) | |||
7:37 | +3 | Chet Holmgren makes three point jump shot (Jalen Williams assists) | 38-32 | |
7:23 | Timberwolves 60 second timeout | |||
7:13 | Mike Conley misses two point jump shot | |||
7:10 | Aaron Wiggins defensive rebound | |||
7:01 | +3 | Cason Wallace makes three point jump shot (Chet Holmgren assists) | 41-32 | |
6:48 | Kyle Anderson turnover (bad pass) (Cason Wallace steals) | |||
6:45 | +2 | Jalen Williams makes two point running reverse layup (Chet Holmgren assists) | 43-32 | |
6:45 | Naz Reid shooting foul (Jalen Williams draws the foul) | |||
6:45 | +1 | Jalen Williams makes regular free throw 1 of 1 | 44-32 | |
6:28 | +3 | Naz Reid makes three point jump shot (Anthony Edwards assists) | 44-35 | |
6:12 | Chet Holmgren misses two point floating jump shot | |||
6:07 | Anthony Edwards defensive rebound | |||
6:02 | Mike Conley misses three point jump shot | |||
6:01 | Timberwolves offensive rebound | |||
6:01 | Aaron Wiggins personal foul (Loose ball) (Troy Brown Jr. draws the foul) | |||
5:52 | +2 | Rudy Gobert makes two point dunk (Mike Conley assists) | 44-37 | |
5:39 | +2 | Josh Giddey makes two point driving layup | 46-37 | |
5:14 | +3 | Troy Brown Jr. makes three point jump shot (Naz Reid assists) | 46-40 | |
5:02 | +2 | Isaiah Joe makes two point pullup jump shot (Chet Holmgren assists) | 48-40 | |
4:47 | Troy Brown Jr. offensive foul (Charge) (Isaiah Joe draws the foul) | |||
4:47 | Troy Brown Jr. turnover (offensive foul) | |||
4:30 | Chet Holmgren misses two point driving layup | |||
4:28 | Naz Reid defensive rebound | |||
4:25 | Naz Reid turnover (lost ball) (Isaiah Joe steals) | |||
4:17 | +2 | Shai Gilgeous-Alexander makes two point driving layup (Isaiah Joe assists) | 50-40 | |
4:10 | +2 | Anthony Edwards makes two point driving layup | 50-42 | |
4:10 | Thunder 60 second timeout | |||
3:53 | Shai Gilgeous-Alexander misses two point pullup jump shot | |||
3:50 | Kenrich Williams offensive rebound | |||
3:50 | +2 | Kenrich Williams makes two point tip layup | 52-42 | |
3:37 | Luguentz Dort personal foul (Anthony Edwards draws the foul) | |||
3:30 | Anthony Edwards misses two point driving layup | |||
3:28 | Chet Holmgren defensive rebound | |||
3:14 | Shai Gilgeous-Alexander turnover (traveling) | |||
3:05 | +3 | Anthony Edwards makes three point pullup jump shot | 52-45 | |
2:54 | Nickeil Alexander-Walker personal foul (Shai Gilgeous-Alexander draws the foul) | |||
2:54 | +1 | Shai Gilgeous-Alexander makes regular free throw 1 of 2 | 53-45 | |
2:54 | +1 | Shai Gilgeous-Alexander makes regular free throw 2 of 2 | 54-45 | |
2:35 | +2 | Troy Brown Jr. makes two point turnaround jump shot | 54-47 | |
2:18 | +2 | Shai Gilgeous-Alexander makes two point turnaround jump shot | 56-47 | |
2:02 | Nickeil Alexander-Walker misses three point pullup jump shot | |||
2:01 | Thunder defensive rebound | |||
2:01 |