Jokic leads balanced offensive effort in Nuggets' 117-109 win over Pacers
DENVER (AP) Nikola Jokic recorded 25 points, 12 rebounds and nine assists, finishing an assist shy of his 13th triple-double of the season, to help lead the Denver Nuggets to a 117-109 victory against the Indiana Pacers on Sunday.
Michael Porter Jr. and Jamal Murray matched Jokic with 25 points apiece for the Nuggets, who shot a season-high 64.8% from the field and had all five starters finish in double figures. Aaron Gordon added 20 points and 10 rebounds for the Nuggets, who improved to 17-4 at home this season.
Jokic made 12 of his 13 field-goal attempts. The two-time NBA MVP is shooting 81% (85 of 105) from the field over his past nine games.
The offensive output was enough to overcome a sloppier-than-usual performance for the reigning NBA champions, who finished with a season-worst 21 turnovers and allowed 14 offensive rebounds, off of which the Pacers got 20 second-chance points.
The victory was Denver’s 14th in its past 18 games.
“I think we’re in a good spot," Porter said. "We’re about what you can expect with a vastly different bench lineup than last year coming off a championship and a short summer. Obviously, we’d love to be No. 1 in the west, but we’re a couple of games behind it. We’re feeling good. Guys are healthy. That’s all you can ask for.”
Indiana, which had won nine of its past 11 games, fell to 2-2 since losing star Tyrese Haliburton to a strained left hamstring.
In a matchup of the NBA’s top scoring offense against its No. 2 scoring defense, the Pacers, who entered the day averaging an NBA-best 126.6 points per game, were held to 17.6 points below their season average. Indiana was also limited to seven fast-break points after averaging 17.2 per game in its first 38 games, the second-best mark in the league.
“It was just a point of emphasis to get back," Murray said. "We knew that’s what they do and they do it really well and they’ve been doing it all season.”
The Nuggets trailed by four in the third quarter, but recovered and built a nine-point lead after a Christian Braun basket with 9:16 remaining in the fourth.
In his return to Denver, where he helped lead the Nuggets to the franchise’s first NBA championship last season, Bruce Brown had a team-high 18 points, 10 rebounds and six assists for the Pacers. Before the game, Brown was presented with his championship ring and mobbed by his former teammates, with the crowd serenading him with chants of his name.
“It was more than I expected," Brown said. "I didn’t know the crowd was going to cheer like that. I almost started crying, but I had to hold it in because I told one of the fans I wasn’t going to cry, so it was tough. I loved it, though.”
Six other Pacers finished in double figures, led by Buddy Hield's 16 points.
Indiana was without forward Aaron Nesmith, who’s making 46.6% of his 3-pointers this season, the fourth-best mark in the NBA.
“I thought we fought hard in this game," Pacers coach Rick Carlisle said. "There were some frustrating parts of it. A lot of this came down to Jokic’s greatness and Murray’s greatness.”
UP NEXT
Pacers: At Utah on Monday night.
Nuggets: At Philadelphia on Tuesday night.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Myles Turner vs. Nikola Jokic (Aaron Gordon gains possession) | |||
11:50 | Bruce Brown kicked ball violation | |||
11:45 | +2 | Jamal Murray makes two point driving layup (Michael Porter Jr. assists) | 0-2 | |
11:28 | +2 | Myles Turner makes two point jump shot (Jalen Smith assists) | 2-2 | |
11:02 | +2 | Jamal Murray makes two point turnaround fadeaway jump shot | 2-4 | |
10:38 | +2 | Buddy Hield makes two point cutting layup (Andrew Nembhard assists) | 4-4 | |
10:20 | +2 | Aaron Gordon makes two point dunk (Jamal Murray assists) | 4-6 | |
10:20 | Bruce Brown shooting foul (Aaron Gordon draws the foul) | |||
10:20 | Aaron Gordon misses regular free throw 1 of 1 | |||
10:17 | Andrew Nembhard defensive rebound | |||
10:09 | Andrew Nembhard misses two point turnaround fadeaway jump shot | |||
10:06 | Nikola Jokic defensive rebound | |||
9:52 | Jamal Murray misses two point pullup jump shot | |||
9:48 | Jalen Smith defensive rebound | |||
9:43 | +2 | Bruce Brown makes two point driving floating jump shot | 6-6 | |
9:24 | Jamal Murray turnover (out of bounds bad pass) | |||
9:13 | Jamal Murray personal foul (Jalen Smith draws the foul) | |||
8:59 | Andrew Nembhard turnover (lost ball) (Jamal Murray steals) | |||
8:55 | +3 | Michael Porter Jr. makes three point running jump shot (Jamal Murray assists) | 6-9 | |
8:31 | +2 | Buddy Hield makes two point driving finger roll layup (Andrew Nembhard assists) | 8-9 | |
8:10 | Michael Porter Jr. misses three point stepback jump shot | |||
8:06 | Buddy Hield defensive rebound | |||
7:59 | Myles Turner misses three point jump shot | |||
7:56 | Aaron Gordon defensive rebound | |||
7:54 | +2 | Nikola Jokic makes two point running dunk (Aaron Gordon assists) | 8-11 | |
7:53 | Pacers 60 second timeout | |||
7:33 | Bruce Brown misses two point driving floating jump shot | |||
7:30 | Nikola Jokic defensive rebound | |||
7:23 | Jalen Smith shooting foul (Aaron Gordon draws the foul) | |||
7:23 | +1 | Aaron Gordon makes regular free throw 1 of 2 | 8-12 | |
7:23 | +1 | Aaron Gordon makes regular free throw 2 of 2 | 8-13 | |
7:05 | +2 | Jalen Smith makes two point pullup jump shot (Bruce Brown assists) | 10-13 | |
6:49 | Nikola Jokic turnover (bad pass) (Myles Turner steals) | |||
6:45 | Nikola Jokic blocks Jalen Smith's two point running layup | |||
6:43 | Bruce Brown offensive rebound | |||
6:43 | +2 | Bruce Brown makes two point tip layup | 12-13 | |
6:40 | Buddy Hield shooting foul (Jamal Murray draws the foul) | |||
6:40 | Jamal Murray misses regular free throw 1 of 2 | |||
6:40 | Nuggets offensive rebound | |||
6:40 | +1 | Jamal Murray makes regular free throw 2 of 2 | 12-14 | |
6:22 | Bruce Brown misses two point turnaround hook shot | |||
6:20 | Michael Porter Jr. defensive rebound | |||
6:15 | Jamal Murray misses three point running pullup jump shot | |||
6:15 | Bruce Brown defensive rebound | |||
6:01 | Myles Turner misses two point driving layup | |||
5:54 | Jalen Smith offensive rebound | |||
5:54 | +2 | Jalen Smith makes two point tip dunk | 14-14 | |
5:39 | +2 | Aaron Gordon makes two point cutting dunk (Nikola Jokic assists) | 14-16 | |
5:28 | Andrew Nembhard misses two point driving floating jump shot | |||
5:28 | Nikola Jokic defensive rebound | |||
5:18 | +2 | Aaron Gordon makes two point alley-oop dunk (Nikola Jokic assists) | 14-18 | |
5:07 | Bruce Brown misses two point driving layup | |||
5:06 | Nikola Jokic defensive rebound | |||
5:04 | Nikola Jokic turnover (bad pass) (Buddy Hield steals) | |||
5:00 | +2 | Jalen Smith makes two point cutting layup (Bruce Brown assists) | 16-18 | |
5:00 | Michael Porter Jr. shooting foul (Jalen Smith draws the foul) | |||
5:00 | Jalen Smith misses regular free throw 1 of 1 | |||
4:58 | Nikola Jokic defensive rebound | |||
4:52 | Kentavious Caldwell-Pope turnover (out of bounds step) | |||
4:36 | T.J. McConnell misses two point driving floating jump shot | |||
4:35 | Michael Porter Jr. defensive rebound | |||
4:25 | +2 | Aaron Gordon makes two point layup (Nikola Jokic assists) | 16-20 | |
4:17 | Bennedict Mathurin misses two point driving reverse layup | |||
4:17 | Bruce Brown offensive rebound | |||
4:17 | +2 | Bruce Brown makes two point tip layup | 18-20 | |
4:17 | Nikola Jokic shooting foul (Bruce Brown draws the foul) | |||
4:17 | Bruce Brown misses regular free throw 1 of 1 | |||
4:15 | Nikola Jokic defensive rebound | |||
4:07 | Nuggets 60 second timeout | |||
4:03 | +2 | Nikola Jokic makes two point floating jump shot (Reggie Jackson assists) | 18-22 | |
3:45 | T.J. McConnell turnover (bad pass) (Kentavious Caldwell-Pope steals) | |||
3:26 | +2 | Nikola Jokic makes two point driving layup | 18-24 | |
3:16 | +3 | Obi Toppin makes three point jump shot (Bruce Brown assists) | 21-24 | |
3:00 | +2 | Reggie Jackson makes two point cutting layup (Nikola Jokic assists) | 21-26 | |
2:44 | +2 | Isaiah Jackson makes two point cutting layup (T.J. McConnell assists) | 23-26 | |
2:16 | Nikola Jokic misses two point fadeaway jump shot | |||
2:14 | Obi Toppin defensive rebound | |||
2:03 | Bennedict Mathurin offensive foul (Charge) (Reggie Jackson draws the foul) | |||
2:03 | Bennedict Mathurin turnover (offensive foul) | |||
1:51 | Jamal Murray turnover (bad pass) (Jordan Nwora steals) | |||
1:35 | +2 | T.J. McConnell makes two point driving floating jump shot (Jordan Nwora assists) | 25-26 | |
1:15 | Christian Braun misses two point driving layup | |||
1:14 | Jordan Nwora defensive rebound | |||
1:10 | Bennedict Mathurin misses three point running jump shot | |||
1:08 | Nuggets defensive rebound | |||
0:50 | Peyton Watson misses two point turnaround fadeaway jump shot | |||
0:47 | Isaiah Jackson defensive rebound | |||
0:37 | +3 | Obi Toppin makes three point jump shot (Isaiah Jackson assists) | 28-26 | |
0:16 | Bennedict Mathurin shooting foul (Reggie Jackson draws the foul) | |||
0:16 | +1 | Reggie Jackson makes regular free throw 1 of 2 | 28-27 | |
0:16 | +1 | Reggie Jackson makes regular free throw 2 of 2 | 28-28 | |
0:08 | DeAndre Jordan personal foul (T.J. McConnell draws the foul) | |||
0:01 | Isaiah Jackson misses two point jump shot | |||
0:01 | Pacers offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:37 | +2 | T.J. McConnell makes two point pullup jump shot | 30-28 | |
11:22 | Reggie Jackson turnover (bad pass) (Isaiah Jackson steals) | |||
11:22 | DeAndre Jordan personal foul (Isaiah Jackson draws the foul) | |||
11:22 | +1 | Buddy Hield makes regular free throw 1 of 1 | 31-28 | |
11:11 | T.J. McConnell misses two point driving layup | |||
11:11 | Nuggets defensive rebound | |||
11:11 | Nuggets 60 second timeout | |||
10:51 | +2 | Jamal Murray makes two point stepback jump shot | 31-30 | |
10:34 | Buddy Hield misses three point jump shot | |||
10:30 | Peyton Watson defensive rebound | |||
10:24 | Jordan Nwora shooting foul (Christian Braun draws the foul) | |||
10:24 | Christian Braun misses regular free throw 1 of 2 | |||
10:24 | Nuggets offensive rebound | |||
10:24 | Christian Braun misses regular free throw 2 of 2 | |||
10:21 | Isaiah Jackson defensive rebound | |||
10:03 | T.J. McConnell misses two point pullup jump shot | |||
10:00 | DeAndre Jordan defensive rebound | |||
9:52 | DeAndre Jordan offensive foul (Isaiah Jackson draws the foul) | |||
9:52 | DeAndre Jordan turnover (offensive foul) | |||
9:52 | DeAndre Jordan technical foul | |||
9:52 | +1 | Buddy Hield makes technical free throw 1 of 1 | 32-30 | |
9:44 | Buddy Hield misses three point jump shot | |||
9:40 | Peyton Watson defensive rebound | |||
9:33 | +2 | Jamal Murray makes two point layup (Nikola Jokic assists) | 32-32 | |
9:16 | +2 | Myles Turner makes two point driving finger roll layup | 34-32 | |
9:16 | Nikola Jokic shooting foul (Myles Turner draws the foul) | |||
9:16 | Myles Turner misses regular free throw 1 of 1 | |||
9:14 | Nikola Jokic defensive rebound | |||
9:06 | Bennedict Mathurin personal foul (Nikola Jokic draws the foul) | |||
8:54 | Peyton Watson misses two point floating jump shot | |||
8:52 | T.J. McConnell defensive rebound | |||
8:38 | Obi Toppin misses two point turnaround hook shot | |||
8:36 | Michael Porter Jr. defensive rebound | |||
8:31 | Christian Braun misses two point running layup | |||
8:29 | Nikola Jokic offensive rebound | |||
8:27 | Myles Turner blocks Peyton Watson's two point layup | |||
8:26 | Myles Turner defensive rebound | |||
8:26 | Peyton Watson personal foul (Myles Turner draws the foul) | |||
8:13 | Jordan Nwora misses three point jump shot | |||
8:10 | T.J. McConnell offensive rebound | |||
8:08 | Jamal Murray shooting foul (T.J. McConnell draws the foul) | |||
8:08 | T.J. McConnell misses regular free throw 1 of 2 | |||
8:08 | Pacers offensive rebound | |||
8:08 | +1 | T.J. McConnell makes regular free throw 2 of 2 | 35-32 | |
7:50 | +3 | Jamal Murray makes three point jump shot (Nikola Jokic assists) | 35-35 | |
7:40 | Pacers 60 second timeout | |||
7:37 | Myles Turner turnover (lost ball) (Nikola Jokic steals) | |||
7:32 | +3 | Michael Porter Jr. makes three point running jump shot (Nikola Jokic assists) | 35-38 | |
7:22 | Myles Turner turnover (out of bounds bad pass) | |||
7:06 | Michael Porter Jr. misses two point cutting layup | |||
7:04 | Obi Toppin defensive rebound | |||
6:50 | +3 | Jordan Nwora makes three point stepback jump shot (Bennedict Mathurin assists) | 38-38 | |
6:34 | Michael Porter Jr. misses three point pullup jump shot | |||
6:31 | Bennedict Mathurin defensive rebound | |||
6:22 | +2 | Myles Turner makes two point jump shot (T.J. McConnell assists) | 40-38 | |
6:06 | Nikola Jokic offensive foul (T.J. McConnell draws the foul) | |||
6:06 | Nikola Jokic turnover (offensive foul) | |||
5:47 | Myles Turner offensive foul (Charge) (Nikola Jokic draws the foul) | |||
5:47 | Myles Turner turnover (offensive foul) | |||
5:47 | Pacers 60 second timeout | |||
5:29 | Michael Porter Jr. misses two point jump shot | |||
5:26 | Bruce Brown defensive rebound | |||
5:14 | Reggie Jackson personal foul (Myles Turner draws the foul) | |||
5:14 | +1 | Myles Turner makes regular free throw 1 of 2 | 41-38 | |
5:14 | +1 | Myles Turner makes regular free throw 2 of 2 | 42-38 | |
5:03 | +3 | Michael Porter Jr. makes three point jump shot (Reggie Jackson assists) | 42-41 | |
4:52 | Jordan Nwora misses three point pullup jump shot | |||
4:49 | Michael Porter Jr. defensive rebound | |||
4:40 | +2 | Aaron Gordon makes two point driving floating jump shot (Michael Porter Jr. assists) | 42-43 | |
4:33 | Kentavious Caldwell-Pope shooting foul (Andrew Nembhard draws the foul) | |||
4:33 | Andrew Nembhard misses regular free throw 1 of 2 | |||
4:33 | Pacers offensive rebound | |||
4:33 | +1 | Andrew Nembhard makes regular free throw 2 of 2 | 43-43 | |
4:24 | +3 | Kentavious Caldwell-Pope makes three point jump shot (Reggie Jackson assists) | 43-46 | |
4:07 |