Warriors overcome triple-double by Luka Doncic to beat Mavericks 104-100
SAN FRANCISCO (AP) Andrew Wiggins scored 23 points and the Golden State Warriors overcame Luka Doncic's 20th triple-double of the season to beat Dallas 104-100 on Tuesday night, snapping the Mavericks' seven-game winning streak.
Doncic, the NBA’s leading scorer at 33.9 points per game, finished with 30 points, 12 rebounds and 11 assists. His 20 triple-doubles trail only Domantas Sabonis (26) and Nikola Jokic (23). Doncic also recorded his 48th 30-point game of the season, second only to Oklahoma City Thunder guard Shai Gilgeous-Alexander (50).
Warriors coach Steve Kerr praised Wiggins for his defense on Doncic, who on Tuesday was chosen Western Conference player of the month for March, winning the award for the second month in a row.
“It was our defense that got us the win,” Kerr said. “Holding those guys to 100 points is pretty difficult. I thought (Wiggins) was brilliant. He put in so much effort just trying to make Luka work. Luka was amazing as he always is, but that effort really set a tone.”
The Mavericks cut the deficit to 102-100 with 15 seconds remaining, but the Warriors were able to close out the game with late free throws from Klay Thompson.
Six Warriors scored in double digits on a night when Stephen Curry shot just 5 for 18 from the floor. Thompson and Chris Paul each had 14 points, Curry scored 13 and Moses Moody had 12 as Golden State won its fifth straight.
“Steph and Klay didn’t play particularly well tonight on the offensive end, but a lot of the other guys got going,” Dallas guard Kyrie Irving said. “I think that was the tale of the game today.”
Draymond Green made two huge plays down the stretch for the Warriors, blocking Daniel Gafford with 1:30 remaining, before giving Golden State an eight-point lead with a layup on the next possession. He had 11 points.
"That was probably the key defensive play of the game,” Kerr said of Green’s late block. “Just a massive play.”
The Warriors led by 11 points with 7:28 remaining, but the Mavericks tied it at 92 with 4:28 left.
Dallas (45-30) remained fifth in the Western Conference. The Warriors (41-34) are still No. 10 in the West, three games ahead of the Houston Rockets (38-37).
The Mavericks started out the game with a 9-0 run but the Warriors finished the first quarter with a 28-27 lead. Curry led a 14-0 run by Golden State in the second quarter to give the Warriors a 13-point lead, but the Mavericks scored the final 13 points of the period to tie the game at 49 at halftime.
"It felt like kind of a playoff atmosphere tonight as well, the way we were going back and forth," Irving said.
Warriors forward Jonathan Kuminga (knee) missed his fourth consecutive game, but Kerr said Kuminga is expected to play Thursday at Houston.
Before the game, Mavericks coach Jason Kidd announced that rookie center Dereck Lively II could miss up to two weeks while he recovers from right knee soreness. Lively was injured during Sunday’s game against the Rockets.
UP NEXT
Mavericks: Host the Atlanta Hawks on Thursday night.
Warriors: At Houston Rockets on Thursday night.
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Daniel Gafford vs. Trayce Jackson-Davis (Andrew Wiggins gains possession) | |||
11:45 | Andrew Wiggins misses two point turnaround hook shot | |||
11:43 | Luka Doncic defensive rebound | |||
11:25 | Luka Doncic misses two point driving floating bank jump shot | |||
11:23 | Luka Doncic offensive rebound | |||
11:23 | Luka Doncic turnover (traveling) | |||
11:07 | Andrew Wiggins misses two point cutting finger roll layup | |||
11:04 | Derrick Jones Jr. defensive rebound | |||
10:55 | +3 | P.J. Washington makes three point jump shot (Luka Doncic assists) | 3-0 | |
10:43 | Trayce Jackson-Davis turnover (lost ball) (Kyrie Irving steals) | |||
10:38 | +3 | Kyrie Irving makes three point pullup jump shot | 6-0 | |
10:11 | Klay Thompson turnover (out of bounds bad pass) | |||
9:52 | +3 | Luka Doncic makes three point pullup jump shot | 9-0 | |
9:31 | +3 | Klay Thompson makes three point jump shot (Stephen Curry assists) | 9-3 | |
9:15 | Daniel Gafford misses two point hook shot | |||
9:12 | Draymond Green defensive rebound | |||
9:01 | Stephen Curry misses three point pullup jump shot | |||
8:58 | Daniel Gafford defensive rebound | |||
8:51 | P.J. Washington misses two point turnaround hook shot | |||
8:49 | Trayce Jackson-Davis defensive rebound | |||
8:42 | Andrew Wiggins turnover (bad pass) (Kyrie Irving steals) | |||
8:41 | Kyrie Irving turnover (lost ball) (Andrew Wiggins steals) | |||
8:37 | +2 | Trayce Jackson-Davis makes two point dunk (Klay Thompson assists) | 9-5 | |
8:25 | Luka Doncic misses two point fadeaway jump shot | |||
8:23 | Daniel Gafford offensive rebound | |||
8:15 | +2 | P.J. Washington makes two point driving layup | 11-5 | |
8:15 | Stephen Curry shooting foul (P.J. Washington draws the foul) | |||
8:15 | Warriors 60 second timeout | |||
8:15 | P.J. Washington misses regular free throw 1 of 1 | |||
8:12 | Trayce Jackson-Davis defensive rebound | |||
8:02 | Andrew Wiggins misses two point turnaround jump shot | |||
8:01 | Draymond Green offensive rebound | |||
8:01 | Draymond Green misses two point tip layup | |||
8:00 | Derrick Jones Jr. defensive rebound | |||
7:48 | Luka Doncic misses two point fadeaway jump shot | |||
7:45 | Daniel Gafford offensive rebound | |||
7:44 | P.J. Washington turnover (bad pass) (Draymond Green steals) | |||
7:35 | Draymond Green misses three point jump shot | |||
7:31 | P.J. Washington defensive rebound | |||
7:27 | P.J. Washington misses three point running pullup jump shot | |||
7:27 | Warriors defensive rebound | |||
7:13 | +2 | Draymond Green makes two point cutting finger roll layup (Stephen Curry assists) | 11-7 | |
7:13 | Kyrie Irving shooting foul (Draymond Green draws the foul) | |||
7:13 | +1 | Draymond Green makes regular free throw 1 of 1 | 11-8 | |
7:02 | Daniel Gafford misses two point hook shot | |||
6:59 | Draymond Green defensive rebound | |||
6:50 | +3 | Stephen Curry makes three point jump shot (Andrew Wiggins assists) | 11-11 | |
6:30 | +2 | P.J. Washington makes two point pullup jump shot (Kyrie Irving assists) | 13-11 | |
6:30 | Klay Thompson shooting foul (P.J. Washington draws the foul) | |||
6:30 | +1 | P.J. Washington makes regular free throw 1 of 1 | 14-11 | |
6:16 | +3 | Andrew Wiggins makes three point jump shot (Draymond Green assists) | 14-14 | |
6:03 | Kyrie Irving turnover (out of bounds step) | |||
5:57 | Draymond Green turnover (bad pass) (P.J. Washington steals) | |||
5:50 | +2 | Daniel Gafford makes two point running alley-oop dunk (Tim Hardaway Jr. assists) | 16-14 | |
5:39 | Stephen Curry misses two point driving layup | |||
5:37 | Dante Exum defensive rebound | |||
5:35 | Tim Hardaway Jr. misses three point running pullup jump shot | |||
5:32 | Trayce Jackson-Davis defensive rebound | |||
5:24 | Daniel Gafford shooting foul (Andrew Wiggins draws the foul) | |||
5:24 | +1 | Andrew Wiggins makes regular free throw 1 of 2 | 16-15 | |
5:24 | +1 | Andrew Wiggins makes regular free throw 2 of 2 | 16-16 | |
5:12 | Dante Exum misses two point driving finger roll layup | |||
5:10 | Trayce Jackson-Davis defensive rebound | |||
5:07 | +2 | Andrew Wiggins makes two point running finger roll layup (Stephen Curry assists) | 16-18 | |
4:55 | +2 | Luka Doncic makes two point driving floating jump shot | 18-18 | |
4:47 | +2 | Trayce Jackson-Davis makes two point hook shot (Brandin Podziemski assists) | 18-20 | |
4:28 | P.J. Washington misses three point jump shot | |||
4:25 | Draymond Green defensive rebound | |||
4:23 | Draymond Green turnover (out of bounds bad pass) | |||
4:23 | Mavericks 60 second timeout | |||
4:06 | +2 | Luka Doncic makes two point finger roll layup | 20-20 | |
3:44 | Gary Payton II misses two point driving layup | |||
3:44 | Mavericks defensive rebound | |||
3:44 | Kevon Looney personal foul (Loose ball) (Maxi Kleber draws the foul) | |||
3:29 | +2 | Luka Doncic makes two point fadeaway jump shot | 22-20 | |
3:17 | Gary Payton II misses three point jump shot | |||
3:13 | Tim Hardaway Jr. defensive rebound | |||
3:10 | Brandin Podziemski personal foul (Luka Doncic draws the foul) | |||
2:58 | Gary Payton II shooting foul (Luka Doncic draws the foul) | |||
2:58 | +1 | Luka Doncic makes regular free throw 1 of 2 | 23-20 | |
2:58 | Luka Doncic misses regular free throw 2 of 2 | |||
2:56 | Kevon Looney defensive rebound | |||
2:45 | +3 | Moses Moody makes three point jump shot (Chris Paul assists) | 23-23 | |
2:34 | Gary Payton II personal foul (Luka Doncic draws the foul) | |||
2:34 | +1 | Luka Doncic makes regular free throw 1 of 2 | 24-23 | |
2:34 | +1 | Luka Doncic makes regular free throw 2 of 2 | 25-23 | |
2:26 | Moses Moody misses three point jump shot | |||
2:22 | Tim Hardaway Jr. defensive rebound | |||
2:04 | Tim Hardaway Jr. misses three point jump shot | |||
2:02 | Gary Payton II defensive rebound | |||
1:48 | Chris Paul misses two point pullup jump shot | |||
1:45 | Tim Hardaway Jr. defensive rebound | |||
1:39 | Luka Doncic misses three point pullup jump shot | |||
1:37 | Brandin Podziemski defensive rebound | |||
1:34 | Maxi Kleber blocks Brandin Podziemski's two point running layup | |||
1:34 | Mavericks defensive rebound | |||
1:21 | Luka Doncic misses three point jump shot | |||
1:18 | Kevon Looney defensive rebound | |||
1:03 | Gary Payton II misses three point jump shot | |||
0:59 | Dwight Powell defensive rebound | |||
0:44 | +2 | Kyrie Irving makes two point driving finger roll layup (Dwight Powell assists) | 27-23 | |
0:34 | +3 | Chris Paul makes three point pullup jump shot | 27-26 | |
0:10 | Kyrie Irving turnover (traveling) | |||
0:04 | +2 | Chris Paul makes two point fadeaway jump shot | 27-28 | |
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:47 | P.J. Washington misses three point jump shot | |||
11:45 | Chris Paul defensive rebound | |||
11:37 | Moses Moody misses two point layup | |||
11:35 | Daniel Gafford defensive rebound | |||
11:21 | Kyrie Irving misses two point driving layup | |||
11:18 | Brandin Podziemski defensive rebound | |||
11:11 | Kyrie Irving blocks Trayce Jackson-Davis's two point layup | |||
11:11 | Mavericks defensive rebound | |||
10:56 | Daniel Gafford offensive foul (Charge) (Moses Moody draws the foul) | |||
10:56 | Daniel Gafford turnover (offensive foul) | |||
10:56 | Mavericks 60 second timeout | |||
10:45 | P.J. Washington personal foul (Trayce Jackson-Davis draws the foul) | |||
10:38 | Moses Moody misses two point fadeaway jump shot | |||
10:35 | P.J. Washington defensive rebound | |||
10:28 | +2 | Daniel Gafford makes two point cutting dunk (Dante Exum assists) | 29-28 | |
10:11 | Trayce Jackson-Davis turnover (out of bounds lost ball) | |||
10:01 | +3 | Jaden Hardy makes three point jump shot (Kyrie Irving assists) | 32-28 | |
9:43 | +2 | Klay Thompson makes two point fadeaway jump shot | 32-30 | |
9:17 | Jaden Hardy misses two point fadeaway jump shot | |||
9:17 | Warriors defensive rebound | |||
9:04 | Klay Thompson misses two point cutting layup | |||
9:02 | Daniel Gafford defensive rebound | |||
8:56 | P.J. Washington misses two point driving layup | |||
8:52 | Dante Exum offensive rebound | |||
8:52 | Dante Exum turnover (lost ball) (Moses Moody steals) | |||
8:47 | +3 | Moses Moody makes three point running jump shot (Klay Thompson assists) | 32-33 | |
8:28 | +2 | Kyrie Irving makes two point driving floating bank jump shot (Daniel Gafford assists) | 34-33 | |
8:17 | +2 | Chris Paul makes two point pullup jump shot | 34-35 | |
8:02 | P.J. Washington turnover (out of bounds lost ball) | |||
7:48 | +2 | Draymond Green makes two point cutting layup (Chris Paul assists) | 34-37 | |
7:32 | P.J. Washington misses two point driving hook shot | |||
7:28 | Stephen Curry defensive rebound | |||
7:26 | P.J. Washington blocks Chris Paul's two point running layup | |||
7:25 | Jaden Hardy defensive rebound | |||
7:17 | Kyrie Irving misses two point running layup | |||
7:17 | Dwight Powell offensive rebound | |||
7:17 | Moses Moody shooting foul (Dwight Powell draws the foul) | |||
7:17 | Dwight Powell misses regular free throw 1 of 2 | |||
7:17 | Mavericks offensive rebound | |||
7:17 | Dwight Powell misses regular free throw 2 of 2 | |||
7:15 | Andrew Wiggins defensive rebound | |||
7:03 | Derrick Jones Jr. blocks Stephen Curry's two point driving layup | |||
7:01 | Dwight Powell defensive rebound | |||
6:48 | Stephen Curry blocks Derrick Jones Jr.'s two point driving layup | |||
6:46 | Stephen Curry defensive rebound | |||
6:44 | Stephen Curry turnover (out of bounds bad pass) | |||
6:24 | Luka Doncic turnover (bad pass) (Gary Payton II steals) | |||
6:21 | +2 | Gary Payton II makes two point running dunk | 34-39 | |
5:58 | Luka Doncic misses three point jump shot | |||
5:55 | Stephen Curry defensive rebound | |||
5:37 | Stephen Curry misses two point fadeaway jump shot | |||
5:35 | Brandin Podziemski offensive rebound | |||
5:33 | +3 | Stephen Curry makes three point jump shot (Brandin Podziemski assists) | 34-42 | |
5:09 | Derrick Jones Jr. turnover (bad pass) (Draymond Green steals) | |||
4:57 | Derrick Jones Jr. blocks Stephen Curry's two point driving layup | |||
4:55 | Luka Doncic defensive rebound | |||
4:48 | Brandin Podziemski personal foul (Dwight Powell draws the foul) | |||
4:35 | P.J. Washington misses three point jump shot | |||
4:32 | Stephen Curry defensive rebound | |||
4:26 | Stephen Curry misses two point pullup jump shot | |||
4:24 | Draymond Green offensive rebound | |||
4:23 | +3 | Stephen Curry makes three point jump shot (Draymond Green assists) | 34-45 | |
4:21 | Mavericks 60 second timeout | |||
4:08 | Stephen Curry blocks Derrick Jones Jr.'s two point driving layup | |||
4:05 | Stephen Curry defensive rebound | |||
3:54 | +2 | Gary Payton II makes two point cutting layup (Stephen Curry assists) | 34-47 | |
3:47 | Andrew Wiggins personal foul (Luka Doncic draws the foul) | |||
3:39 | +2 | Kyrie Irving makes two point driving layup (Maxi Kleber assists) | 36-47 | |
3:22 | Kyrie Irving personal foul (Gary Payton II draws the foul) | |||
3:13 | +2 | Stephen Curry makes two point pullup jump shot | 36-49 | |
3:00 | +3 | Luka Doncic makes three point stepback jump shot (Dante Exum assists) | 39-49 | |
2:45 | Andrew Wiggins misses three point jump shot | |||
2:43 | Luka Doncic defensive rebound | |||
2:34 | +2 | Tim Hardaway Jr. makes two point pullup jump shot (Luka Doncic assists) | 41-49 | |
2:16 |