Haliburton breaks tie with 3-point play, Pacers beats Bucks 121-118 in OT to take 2-1 series lead
INDIANAPOLIS (AP) Tyrese Haliburton struggled to find his shooting touch Friday night.
So he looked for other ways to impact the game - a thunderous slam dunk off a rebound, finding open teammates and patiently waiting for a chance to make a statement. Then in the waning seconds of overtime, Haliburton wanted the ball.
The All-Star guard completed a three-point play with 1.6 seconds left, capping his first postseason triple-double in his first home playoff game to give the Indiana Pacers a 121-118 victory over the Milwaukee Bucks. Indiana leads the best-of-seven series 2-1, with Game 4 on Sunday in Indianapolis.
“You know I was going to shoot it, no matter what,” Haliburton said. “What I was going to get was really based off of feel. there. Khris (Middleton) pushed Pascal (Siakam) up to tell Patrick (Beverley) to go under and as soon as I saw Patrick kind of turn his head, I reacted and everything opened up across the middle and I finally made a shot. I couldn't buy a bucket tonight.”
Yes, Haliburton was just 8 of 22 from the field and 1 of 12 on 3-pointers. But he did just about everything else right, finishing with 18 points, 16 assists and 10 rebounds as two-time league MVP Giannis Antetokounmpo again sat out for Milwaukee because of a strained left calf.
Myles Turner added 29 points and nine rebounds, both playoff career highs, to help give Indiana its first back-to-back postseason wins since taking three straight in the 2014 Eastern Conference semifinals.
The Pacers also have their first lead in the playoffs since Game 3 of a first-round matchup against Cleveland in 2018. Indiana hasn't won a series since reaching the 2014 Eastern Conference finals.
“It was a really fun game and overtime, what more could you ask for?” Haliburton said. “It was a really fun atmosphere.”
Perhaps not so fun for a Bucks team that has gotten more bruised and battered by the game.
Middleton finished with a playoff-career high 42 points and had 10 rebounds and five assists after missing practice Thursday because of a sprained right ankle. He forced overtime by making a 3-pointer with 1.4 seconds to go in regulation, banked in a 3 to tie the score with 6.7 seconds left in overtime and then missed a 3 at the buzzer that could have forced a second overtime.
Damian Lillard added 28 points and eight assists, most coming after he hurt his left knee in the first quarter and then aggravating an Achilles tendon injury late in the fourth quarter.
“We've just got to turn the page and get one win after another,” said Lillard, who is playing in his first postseason with the Bucks, who are 2-6 against Indiana this season.
It was a wild finish in front of a festive crowed decked out in gold T-shirts for Indiana's first home playoff game since April 21, 2019 - and with many local favorites in attendance. The crowd included Indiana Fever newcomer Caitlin Clark, former Colts coach Tony Dungy, former Pacers forward Derrick McKey and current Colts players Anthony Richardson, Kenny Moore II and E.J. Speed .
But these fans never expected to see the experienced Bucks methodically trim a 19-point first-half deficit to 90-83 after three quarters or to open the fourth on a 10-2 run to take a 95-92 lead on Bobby Portis Jr.'s putback early in the fourth.
The teams then traded baskets, ties and leads over the final 7 1/2 minutes of regulation, with Siakam's putback with 19.1 seconds left giving the Pacers a 109-106 lead. But Siakam missed the ensuing free throw, Middleton answered with a midrange shot and the 3 to tie it. Siakam's long 3 to win it hit off the back of the rim at the buzzer.
“I thought we picked up our energy, I thought we got more physical," Lillard said. “We just kind of got things under control, we got matched up, got into the gaps and thought once we started to do all of those things, the game started to turn. That's something we've got to focus on.”
It was more of the same in overtime - until Haliburton broke free for the mid-range shot that drew a foul and led to the decisive three-point play.
Siakam had 17 points and nine rebounds. Portis had 17 points and 18 rebounds for the Bucks.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2024 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Brook Lopez vs. Myles Turner (Bobby Portis gains possession) | |||
11:50 | Damian Lillard misses two point stepback jump shot | |||
11:47 | Aaron Nesmith defensive rebound | |||
11:25 | +3 | Myles Turner makes three point stepback jump shot (Tyrese Haliburton assists) | 0-3 | |
11:13 | Tyrese Haliburton shooting foul (Patrick Beverley draws the foul) | |||
11:13 | +1 | Patrick Beverley makes regular free throw 1 of 2 | 1-3 | |
11:13 | +1 | Patrick Beverley makes regular free throw 2 of 2 | 2-3 | |
11:00 | Aaron Nesmith misses two point driving layup | |||
10:59 | Khris Middleton defensive rebound | |||
10:54 | Brook Lopez misses three point running jump shot | |||
10:50 | Aaron Nesmith defensive rebound | |||
10:44 | +2 | Pascal Siakam makes two point pullup jump shot (Andrew Nembhard assists) | 2-5 | |
10:17 | Damian Lillard turnover (bad pass) (Pascal Siakam steals) | |||
10:12 | Pascal Siakam misses three point running jump shot | |||
10:07 | Bucks defensive rebound | |||
9:44 | Damian Lillard misses two point pullup jump shot | |||
9:41 | Bobby Portis offensive rebound | |||
9:40 | Bobby Portis misses two point turnaround hook shot | |||
9:37 | Bobby Portis offensive rebound | |||
9:37 | +2 | Bobby Portis makes two point tip layup | 4-5 | |
9:27 | Myles Turner misses three point jump shot | |||
9:23 | Tyrese Haliburton offensive rebound | |||
9:20 | Aaron Nesmith misses three point jump shot | |||
9:17 | Bobby Portis defensive rebound | |||
9:09 | Khris Middleton misses two point driving finger roll layup | |||
9:06 | Tyrese Haliburton defensive rebound | |||
9:02 | +2 | Pascal Siakam makes two point running finger roll layup (Tyrese Haliburton assists) | 4-7 | |
8:49 | Aaron Nesmith shooting foul (Khris Middleton draws the foul) | |||
8:49 | +1 | Khris Middleton makes regular free throw 1 of 2 | 5-7 | |
8:49 | +1 | Khris Middleton makes regular free throw 2 of 2 | 6-7 | |
8:33 | Aaron Nesmith misses three point jump shot | |||
8:30 | Khris Middleton defensive rebound | |||
8:26 | Khris Middleton misses three point running pullup jump shot | |||
8:22 | Patrick Beverley offensive rebound | |||
8:20 | Khris Middleton misses three point jump shot | |||
8:16 | Tyrese Haliburton defensive rebound | |||
8:01 | +3 | Myles Turner makes three point jump shot (Pascal Siakam assists) | 6-10 | |
7:46 | +2 | Khris Middleton makes two point driving finger roll layup | 8-10 | |
7:35 | +2 | Tyrese Haliburton makes two point driving dunk | 8-12 | |
7:14 | Bobby Portis misses two point turnaround hook shot | |||
7:12 | Aaron Nesmith defensive rebound | |||
6:55 | +2 | Tyrese Haliburton makes two point driving layup (Aaron Nesmith assists) | 8-14 | |
6:55 | Bucks 60 second timeout | |||
6:39 | +2 | Khris Middleton makes two point jump shot | 10-14 | |
6:22 | +2 | Andrew Nembhard makes two point stepback jump shot | 10-16 | |
6:12 | +2 | Damian Lillard makes two point driving layup | 12-16 | |
5:57 | +2 | Obi Toppin makes two point floating jump shot (Tyrese Haliburton assists) | 12-18 | |
5:42 | Damian Lillard misses three point jump shot | |||
5:40 | Myles Turner defensive rebound | |||
5:33 | Tyrese Haliburton misses three point stepback jump shot | |||
5:31 | Bobby Portis defensive rebound | |||
5:22 | Bobby Portis misses two point floating jump shot | |||
5:20 | Myles Turner defensive rebound | |||
5:16 | Tyrese Haliburton turnover (bad pass) (Damian Lillard steals) | |||
5:12 | Bobby Portis turnover (out of bounds lost ball) | |||
5:00 | Myles Turner misses two point driving finger roll layup | |||
4:58 | Pacers offensive rebound | |||
4:58 | Khris Middleton personal foul (Loose ball) (Myles Turner draws the foul) | |||
4:55 | Malik Beasley personal foul (Tyrese Haliburton draws the foul) | |||
4:49 | +2 | Obi Toppin makes two point jump shot (T.J. McConnell assists) | 12-20 | |
4:32 | Brook Lopez misses two point driving layup | |||
4:29 | Myles Turner defensive rebound | |||
4:24 | +2 | Obi Toppin makes two point running reverse layup (T.J. McConnell assists) | 12-22 | |
4:24 | Bucks 60 second timeout | |||
4:09 | Obi Toppin shooting foul (Khris Middleton draws the foul) | |||
4:09 | +1 | Khris Middleton makes regular free throw 1 of 2 | 13-22 | |
4:09 | +1 | Khris Middleton makes regular free throw 2 of 2 | 14-22 | |
4:00 | Ben Sheppard misses three point jump shot | |||
3:58 | Myles Turner offensive rebound | |||
3:56 | +2 | Myles Turner makes two point putback layup | 14-24 | |
3:46 | Malik Beasley misses three point jump shot | |||
3:44 | Ben Sheppard defensive rebound | |||
3:30 | Tyrese Haliburton turnover (out of bounds step) | |||
3:06 | Malik Beasley misses three point jump shot | |||
3:02 | Pascal Siakam defensive rebound | |||
2:53 | +3 | Obi Toppin makes three point jump shot (Ben Sheppard assists) | 14-27 | |
2:32 | +2 | Damian Lillard makes two point driving layup | 16-27 | |
2:24 | +2 | Obi Toppin makes two point alley-oop dunk (Tyrese Haliburton assists) | 16-29 | |
2:13 | Obi Toppin personal foul (Pat Connaughton draws the foul) | |||
1:58 | +2 | Patrick Beverley makes two point driving layup (Malik Beasley assists) | 18-29 | |
1:46 | Tyrese Haliburton misses three point stepback jump shot | |||
1:42 | Aaron Nesmith offensive rebound | |||
1:34 | +3 | Ben Sheppard makes three point jump shot (Tyrese Haliburton assists) | 18-32 | |
1:13 | Bobby Portis misses two point turnaround hook shot | |||
1:12 | Pascal Siakam defensive rebound | |||
1:00 | Tyrese Haliburton misses three point pullup jump shot | |||
0:57 | Tyrese Haliburton offensive rebound | |||
0:52 | +3 | T.J. McConnell makes three point jump shot (Ben Sheppard assists) | 18-35 | |
0:43 | Bobby Portis offensive foul (Tyrese Haliburton draws the foul) | |||
0:43 | Bobby Portis turnover (offensive foul) | |||
0:26 | +2 | T.J. McConnell makes two point cutting layup (Pascal Siakam assists) | 18-37 | |
0:07 | T.J. McConnell personal foul (AJ Green draws the foul) | |||
0:07 | +1 | AJ Green makes regular free throw 1 of 2 | 19-37 | |
0:07 | +1 | AJ Green makes regular free throw 2 of 2 | 20-37 | |
0:02 | +2 | Tyrese Haliburton makes two point driving layup (Andrew Nembhard assists) | 20-39 | |
0:00 | Andrew Nembhard shooting foul (Patrick Beverley draws the foul) | |||
0:00 | +1 | Patrick Beverley makes regular free throw 1 of 3 | 21-39 | |
0:00 | +1 | Patrick Beverley makes regular free throw 2 of 3 | 22-39 | |
0:00 | Patrick Beverley misses regular free throw 3 of 3 | |||
0:00 | Bucks offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:41 | Aaron Nesmith misses three point jump shot | |||
11:38 | Bucks defensive rebound | |||
11:16 | +2 | Khris Middleton makes two point jump shot (Patrick Beverley assists) | 24-39 | |
10:52 | Aaron Nesmith misses three point pullup jump shot | |||
10:50 | Bobby Portis defensive rebound | |||
10:38 | +2 | Khris Middleton makes two point turnaround fadeaway jump shot | 26-39 | |
10:36 | Pacers 60 second timeout | |||
10:26 | T.J. McConnell misses two point pullup jump shot | |||
10:20 | Bobby Portis defensive rebound | |||
10:16 | T.J. McConnell shooting foul (Damian Lillard draws the foul) | |||
10:16 | +1 | Damian Lillard makes regular free throw 1 of 2 | 27-39 | |
10:16 | +1 | Damian Lillard makes regular free throw 2 of 2 | 28-39 | |
10:06 | Pascal Siakam misses two point turnaround jump shot | |||
10:04 | Pascal Siakam offensive rebound | |||
10:04 | Pascal Siakam misses two point tip layup | |||
10:03 | Jalen Smith offensive rebound | |||
10:02 | Pascal Siakam offensive rebound | |||
10:02 | +2 | Pascal Siakam makes two point tip layup | 28-41 | |
9:47 | Damian Lillard misses three point pullup jump shot | |||
9:45 | Andre Jackson Jr. offensive rebound | |||
9:45 | +2 | Andre Jackson Jr. makes two point tip dunk | 30-41 | |
9:27 | T.J. McConnell misses two point fadeaway jump shot | |||
9:22 | Khris Middleton defensive rebound | |||
9:17 | Khris Middleton misses two point driving floating jump shot | |||
9:15 | Bobby Portis offensive rebound | |||
9:13 | T.J. McConnell blocks Bobby Portis's two point putback layup | |||
9:13 | Pascal Siakam defensive rebound | |||
9:05 | Andre Jackson Jr. personal foul (Aaron Nesmith draws the foul) | |||
9:03 | Aaron Nesmith turnover (bad pass) (Andre Jackson Jr. steals) | |||
8:54 | Damian Lillard misses two point stepback jump shot | |||
8:53 | Bucks offensive rebound | |||
8:53 | Ben Sheppard personal foul (Loose ball) (Bobby Portis draws the foul) | |||
8:49 | Khris Middleton misses two point jump shot | |||
8:46 | Obi Toppin defensive rebound | |||
8:36 | +2 | Myles Turner makes two point jump shot (Tyrese Haliburton assists) | 30-43 | |
8:25 | Aaron Nesmith blocks Khris Middleton's two point driving layup | |||
8:23 | Myles Turner defensive rebound | |||
8:18 | Patrick Beverley blocks Obi Toppin's two point running layup | |||
8:15 | Pacers offensive rebound | |||
8:14 | +3 | Myles Turner makes three point jump shot (Tyrese Haliburton assists) | 30-46 | |
7:46 | +2 | Brook Lopez makes two point driving hook shot (Khris Middleton assists) | 32-46 | |
7:35 | Tyrese Haliburton misses two point driving finger roll layup | |||
7:32 | Andre Jackson Jr. defensive rebound | |||
7:14 | +2 | Khris Middleton makes two point driving finger roll layup | 34-46 | |
7:02 | +3 | Andrew Nembhard makes three point jump shot (Aaron Nesmith assists) | 34-49 | |
6:53 | Andrew Nembhard shooting foul (Damian Lillard draws the foul) | |||
6:53 | +1 | Damian Lillard makes regular free throw 1 of 3 | 35-49 | |
6:53 | +1 | Damian Lillard makes regular free throw 2 of 3 | 36-49 | |
6:53 | +1 | Damian Lillard makes regular free throw 3 of 3 | 37-49 | |
6:45 | Myles Turner misses three point jump shot | |||
6:40 | Bucks defensive rebound | |||
6:28 | +2 | Brook Lopez makes two point driving layup (Damian Lillard assists) | 39-49 | |
6:15 | +3 | Obi Toppin makes three point jump shot (Tyrese Haliburton assists) | 39-52 | |
5:57 | Jae Crowder misses three point jump shot | |||
5:55 | Obi Toppin defensive rebound | |||
5:50 | +2 | Ben Sheppard makes two point running reverse layup (Tyrese Haliburton assists) | 39-54 | |
5:50 |