Career Stats
| year | team |
fpts
Fantasy Points
|
fpts/g
Fantasy Points per Game
|
g
Games
|
mpg
Minutes Per Game
|
ppg
Points Per Game
|
apg
Assists Per Game
|
rpg
Rebounds Per Game
|
bpg
Blocks Per Game
|
spg
Steals Per Game
|
3pg
Three-point Field Goals Made Per Game
|
3fg%
Three-Point Field Goal Percentage
|
topg
Turnovers Per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | DET | 260.0 | 32.5 | 8 | 26.4 | 17.88 | 1.75 | 11.38 | 1.38 | 0.62 | 0.00 | 0.0 | 2.25 |
| Projections | DET | 2,235.9 | 29.1 | 76.8 | 29.4 | 13.13 | 2.51 | 11.29 | 1.01 | 0.67 | 0.00 | 0.0 | 2.01 |
| 3yr | DET | 1,772.0 | 25.7 | 69 | 26.5 | 11.45 | 2.09 | 10.20 | 0.94 | 0.64 | 0.00 | 0.0 | 1.72 |
| 2024 | DET | 2,150.0 | 27.6 | 78 | 26.1 | 11.77 | 2.68 | 10.35 | 1.14 | 0.69 | — | — | 1.74 |
| 2023 | DET | 1,795.0 | 29.4 | 61 | 29.1 | 13.79 | 2.41 | 11.62 | 0.77 | 0.54 | 0.00 | 0.0 | 2.11 |
| 2022 | DET | 1,368.0 | 20.4 | 67 | 24.9 | 9.13 | 1.12 | 8.88 | 0.88 | 0.66 | 0.00 | 0.0 | 1.37 |
| Career | — | 5,573.0 | 26 | 214 | 26.6 | 11.75 | 2.08 | 10.29 | 0.96 | 0.64 | 0.00 | 0.0 | 1.75 |

