Player Stats - Scoring

Player
Player on team
GP
Games played
GS
Games started
MPG
Minutes Per Game
PPG
Points Per Game
FGM
Field Goals Made
FGA
Field Goals Attempted
FG%
Field Goal Percentage
3FGM
Three-Point Field Goals Made
3FGA
Three-Point Field Goals Attempted
3FG%
Three-Point Field Goal Percentage
FTM
Free Throws Made
FTA
Free Throws Attempted
FT%
Free Throw Percentage
L. James SF LeBron James SF 71 71 35.3 25.7 685 1269 54.0 149 363 41.0 303 404 75.0
A. Davis C Anthony Davis C 76 76 35.5 24.7 713 1283 55.6 29 107 27.1 421 516 81.6
D. Russell PG D'Angelo Russell PG 76 69 32.7 18.0 492 1080 45.6 226 545 41.5 159 192 82.8
A. Reaves SG Austin Reaves SG 82 57 32.1 15.9 457 940 48.6 154 420 36.7 232 272 85.3
R. Hachimura PF Rui Hachimura PF 68 39 26.9 13.6 363 676 53.7 98 232 42.2 99 134 73.9
T. Prince SG Taurean Prince SG 78 49 27.0 8.9 253 572 44.2 141 356 39.6 50 68 73.5
C. Wood PF Christian Wood PF 50 1 17.4 6.9 123 264 46.6 35 114 30.7 66 94 70.2
S. Dinwiddie PG Spencer Dinwiddie PG 28 4 24.2 6.8 56 141 39.7 35 90 38.9 44 50 88.0
C. Reddish SF Cam Reddish SF 48 26 20.5 5.4 91 234 38.9 37 110 33.6 41 54 75.9
J. Vanderbilt PF Jarred Vanderbilt PF 29 6 20.0 5.2 59 114 51.8 8 27 29.6 24 36 66.7
J. Hayes C Jaxson Hayes C 70 5 12.5 4.3 126 175 72.0 0 8 0.0 51 82 62.2
M. Christie SG Max Christie SG 67 7 14.1 4.2 103 241 42.7 42 118 35.6 36 46 78.3
G. Vincent PG Gabe Vincent PG 11 0 19.8 3.1 15 49 30.6 3 28 10.7 1 2 50.0
D. Hodge SG D'Moi Hodge SG 7 0 5.9 2.0 5 15 33.3 3 12 25.0 1 2 50.0
J. Hood-Schifino SG Jalen Hood-Schifino SG 21 0 5.2 1.6 10 45 22.2 2 15 13.3 12 20 60.0
D. Windler SG Dylan Windler SG 8 0 3.5 1.5 4 9 44.4 4 8 50.0 0 0
C. Castleton C Colin Castleton C 16 0 3.7 1.5 9 16 56.3 0 0 6 6 100.0
S. Mays SG Skylar Mays SG 17 0 4.5 1.3 10 21 47.6 2 5 40.0 0 0
A. Fudge SF Alex Fudge SF 4 0 3.5 1.0 1 6 16.7 0 2 0.0 2 2 100.0
M. Lewis SF Maxwell Lewis SF 34 0 3.0 0.3 4 21 19.0 1 9 11.1 2 3 66.7
H. Giles III PF Harry Giles III PF 7 0 2.7 0.3 1 6 16.7 0 3 0.0 0 0
Team 82 118.0 3580 7177 49.9 969 2572 37.7 1550 1983 78.2
Opponents 82 117.4 3643 7687 47.4 1170 3109 37.6 1174 1476 79.5

Player Stats - Defense

Player
Player on team
GP
Games played
GS
Games started
OREB
Offensive Rebounds
DREB
Defensive Rebounds
REB
Total Rebounds
RPG
Rebounds Per Game
STL
Total Steals
SPG
Steals Per Game
BLK
Total Blocks
BPG
Blocks Per Game
A. Davis C Anthony Davis C 76 76 239 722 961 12.6 91 1.20 178 2.34
L. James SF LeBron James SF 71 71 61 457 518 7.3 89 1.25 38 0.54
C. Wood PF Christian Wood PF 50 1 39 215 254 5.1 16 0.32 33 0.66
J. Vanderbilt PF Jarred Vanderbilt PF 29 6 41 97 138 4.8 36 1.24 5 0.17
A. Reaves SG Austin Reaves SG 82 57 57 295 352 4.3 66 0.80 25 0.30
R. Hachimura PF Rui Hachimura PF 68 39 58 236 294 4.3 41 0.60 25 0.37
D. Russell PG D'Angelo Russell PG 76 69 28 208 236 3.1 69 0.91 36 0.47
J. Hayes C Jaxson Hayes C 70 5 69 142 211 3.0 34 0.49 29 0.41
T. Prince SG Taurean Prince SG 78 49 21 209 230 2.9 58 0.74 35 0.45
C. Reddish SF Cam Reddish SF 48 26 27 72 99 2.1 47 0.98 14 0.29
M. Christie SG Max Christie SG 67 7 15 127 142 2.1 20 0.30 17 0.25
S. Dinwiddie PG Spencer Dinwiddie PG 28 4 4 43 47 1.7 13 0.46 13 0.46
G. Vincent PG Gabe Vincent PG 11 0 4 5 9 0.8 9 0.82 0 0.00
C. Castleton C Colin Castleton C 16 0 6 6 12 0.8 2 0.13 0 0.00
J. Hood-Schifino SG Jalen Hood-Schifino SG 21 0 2 11 13 0.6 3 0.14 2 0.10
H. Giles III PF Harry Giles III PF 7 0 0 4 4 0.6 1 0.14 0 0.00
A. Fudge SF Alex Fudge SF 4 0 2 0 2 0.5 0 0.00 0 0.00
D. Windler SG Dylan Windler SG 8 0 0 3 3 0.4 0 0.00 0 0.00
S. Mays SG Skylar Mays SG 17 0 1 5 6 0.4 7 0.41 1 0.06
M. Lewis SF Maxwell Lewis SF 34 0 2 2 4 0.1 2 0.06 1 0.03
D. Hodge SG D'Moi Hodge SG 7 0 0 0 0 0.0 1 0.14 1 0.14
Team 82 676 2859 3535 43.1 605 7.38 453 5.52
Opponents 82 893 2719 3612 44.0 673 8.20 390 4.80

Player Stats - Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
L. James SF LeBron James SF 71 71 589 8.3 245 3.5 2.4
D. Russell PG D'Angelo Russell PG 76 69 482 6.3 156 2.1 3.1
A. Reaves SG Austin Reaves SG 82 57 450 5.5 174 2.1 2.6
A. Davis C Anthony Davis C 76 76 266 3.5 159 2.1 1.7
S. Dinwiddie PG Spencer Dinwiddie PG 28 4 68 2.4 29 1.0 2.3
G. Vincent PG Gabe Vincent PG 11 0 21 1.9 5 0.5 4.2
T. Prince SG Taurean Prince SG 78 49 119 1.5 73 0.9 1.6
R. Hachimura PF Rui Hachimura PF 68 39 81 1.2 46 0.7 1.8
J. Vanderbilt PF Jarred Vanderbilt PF 29 6 36 1.2 28 1.0 1.3
C. Wood PF Christian Wood PF 50 1 49 1.0 50 1.0 1.0
C. Reddish SF Cam Reddish SF 48 26 48 1.0 31 0.7 1.5
M. Christie SG Max Christie SG 67 7 60 0.9 35 0.5 1.7
D. Windler SG Dylan Windler SG 8 0 6 0.8 0 0.0
D. Hodge SG D'Moi Hodge SG 7 0 5 0.7 1 0.1 5.0
S. Mays SG Skylar Mays SG 17 0 10 0.6 2 0.1 5.0
J. Hayes C Jaxson Hayes C 70 5 33 0.5 43 0.6 0.8
J. Hood-Schifino SG Jalen Hood-Schifino SG 21 0 8 0.4 9 0.4 0.9
M. Lewis SF Maxwell Lewis SF 34 0 6 0.2 10 0.3 0.6
C. Castleton C Colin Castleton C 16 0 3 0.2 3 0.2 1.0
H. Giles III PF Harry Giles III PF 7 0 0 0.0 0 0.0
A. Fudge SF Alex Fudge SF 4 0 0 0.0 1 0.3 0.0
Team 82 2340 28.5 1146 13.4 2.0
Opponents 82 2316 28.2 1040 12.7 2.2
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.