Regular season
Wk | Date | OPP | Result | Record |
---|---|---|---|---|
1 | Sep 8, 2024 | vs | 0-1 | |
2 | Sep 16, 2024 | @ | 1-1 | |
3 | Sep 22, 2024 | vs | 1-2 | |
4 | Sep 29, 2024 | vs | 2-2 | |
5 | Oct 3, 2024 | vs | 3-2 | |
6 | Oct 13, 2024 | @ | 4-2 | |
7 | Oct 20, 2024 | vs | 4-3 | |
8 | Oct 27, 2024 | @ | 5-3 | |
9 | Nov 3, 2024 | vs | 6-3 | |
10 | Nov 10, 2024 | @ | 6-4 | |
11 | Nov 17, 2024 | @ | 6-5 | |
12 | — |
BYE
| — | — |
13 | Dec 1, 2024 | vs | 6-6 |
Wk | Date | OPP | Time | TV | Venue | Buy Tickets |
---|---|---|---|---|---|---|
14 | Dec 8, 2024 | @ |
FOX
| U.S. Bank Stadium | ||
15 | Dec 16, 2024 | @ |
ESPN
| Allegiant Stadium | ||
16 | Dec 22, 2024 | vs |
FOX
| Mercedes-Benz Stadium | ||
17 | Dec 29, 2024 | @ | — | Northwest Stadium | ||
18 | Jan 5, 2025 | vs | — | Mercedes-Benz Stadium |