Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
17 | T. BagentTyson Bagent | QB | 6-3 | 213 | 6/8/2000 (24) | 3 | Shepherd |
18 | C. KeenumCase Keenum | QB | 6-1 | 215 | 2/17/1988 (37) | 13 | Houston |
16 | A. ReedAustin Reed | QB | 6-1 | 220 | 2/22/2000 (25) | 1 | W. Kentucky |
18 | C. WilliamsCaleb Williams | QB | 6-1 | 215 | 11/18/2001 (23) | 2 | USC |
20 | T. HomerTravis Homer | RB | 5-10 | 202 | 8/7/1998 (26) | 7 | Miami (Fla.) |
23 | R. JohnsonRoschon Johnson | RB | 6-0 | 225 | 1/31/2001 (24) | 3 | Texas |
4 | D. SwiftD'Andre Swift | RB | 5-9 | 215 | 1/14/1999 (26) | 6 | Georgia |
33 | I. WheelerIan Wheeler | RB | 5-11 | 205 | 9/15/2001 (23) | 2 | Howard |
1 | M. AlexanderMaurice Alexander | WR | 5-11 | 174 | 1/10/1997 (28) | 1 | Florida International |
81 | M. BoykinMiles Boykin | WR | 6-4 | 220 | 10/12/1996 (28) | 6 | Notre Dame |
12 | D. DuvernayDevin Duvernay | WR | 5-11 | 202 | 9/12/1997 (27) | 6 | Texas |
26 | J. Jackson IIIJohn Jackson III | WR | 6-1 | 215 | 8/23/1999 (25) | 1 | Nevada |
2 | D. MooreDJ Moore | WR | 6-0 | 210 | 4/14/1997 (28) | 8 | Maryland |
15 | R. OdunzeRome Odunze | WR | 6-3 | 215 | 4/3/2002 (23) | 2 | Washington |
10 | T. ScottTyler Scott | WR | 5-11 | 185 | 10/12/2001 (23) | 3 | Cincinnati |
83 | S. ToureSamori Toure | WR | 6-1 | 191 | 3/24/1998 (27) | 3 | Nebraska |
14 | O. ZaccheausOlamide Zaccheaus | WR | 5-8 | 193 | 7/23/1997 (27) | 7 | Virginia |
88 | S. CarlsonStephen Carlson | TE | 6-4 | 240 | 12/12/1996 (28) | 4 | Princeton |
85 | C. KmetCole Kmet | TE | 6-6 | 260 | 3/10/1999 (26) | 6 | Notre Dame |
48 | J. MurrayJordan Murray | TE | 6-5 | 240 | 4/20/2000 (25) | 1 | Hawaii |
81 | D. SmytheDurham Smythe | TE | 6-6 | 246 | 8/9/1995 (29) | 8 | Notre Dame |
82 | J. WilsonJoel Wilson | TE | 6-4 | 242 | 6/21/2000 (24) | 1 | C. Michigan |
67 | D. DalmanDrew Dalman | C | 6-3 | 305 | 10/15/1998 (26) | 5 | Stanford |
68 | D. KramerDoug Kramer | C | 6-2 | 300 | 6/4/1998 (26) | 4 | Illinois |
72 | K. AmegadjieKiran Amegadjie | OT | 6-5 | 326 | 2/1/2002 (23) | 2 | Yale |
71 | R. BatesRyan Bates | OT | 6-4 | 302 | 2/14/1997 (28) | 7 | Penn State |
70 | B. JonesBraxton Jones | OT | 6-5 | 310 | 3/27/1999 (26) | 4 | So. Utah |
77 | J. MilesJoshua Miles | OT | 6-5 | 325 | 1/4/1996 (29) | 4 | Morgan St. |
58 | D. WrightDarnell Wright | OT | 6-6 | 333 | 8/10/2001 (23) | 3 | Tennessee |
62 | T. BenedetTheo Benedet | OL | 6-7 | 305 | 12/10/2001 (23) | 1 | British Columbia |
53 | R. StrombergRicky Stromberg | OL | 6-4 | 313 | 11/10/2000 (24) | 2 | Arkansas |
69 | C. GlaserChris Glaser | OG | 6-4 | 306 | 10/1/1999 (25) | 2 | Virginia |
72 | J. JacksonJonah Jackson | OG | 6-4 | 315 | 2/5/1997 (28) | 6 | Ohio State |
71 | J. McFaddenJordan McFadden | OG | 6-2 | 303 | 11/16/1999 (25) | 3 | Clemson |
62 | J. ThuneyJoe Thuney | OG | 6-5 | 304 | 11/18/1992 (32) | 10 | NC State |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
94 | A. BookerAustin Booker | DE | 6-6 | 245 | 12/14/2002 (22) | 2 | Kansas |
54 | D. OdeyingboDayo Odeyingbo | DE | 6-6 | 286 | 9/24/1999 (25) | 5 | Vanderbilt |
90 | D. RobinsonDominique Robinson | DE | 6-5 | 253 | 7/2/1998 (26) | 4 | Miami-OH |
97 | A. BillingsAndrew Billings | DT | 6-1 | 311 | 6/3/1995 (29) | 9 | Baylor |
99 | G. Dexter Sr.Gervon Dexter Sr. | DT | 6-6 | 312 | 10/5/2001 (23) | 3 | Florida |
64 | J. FordJonathan Ford | DT | 6-5 | 338 | 9/29/1998 (26) | 3 | Miami (Fla.) |
97 | G. JarrettGrady Jarrett | DT | 6-0 | 288 | 4/28/1993 (31) | 11 | Clemson |
60 | B. MurrayBill Murray | DT | 6-4 | 307 | 7/3/1997 (27) | 2 | William & Mary |
96 | Z. PickensZacch Pickens | DT | 6-4 | 300 | 3/6/2000 (25) | 3 | South Carolina |
59 | J. KromahJamree Kromah | DL | 6-4 | 275 | 6/14/2000 (24) | 1 | James Madison |
91 | C. WilliamsChris Williams | DL | 6-3 | 302 | 6/16/1998 (26) | 4 | Wagner |
49 | T. EdmundsTremaine Edmunds | MLB | 6-5 | 250 | 5/2/1998 (26) | 8 | Virginia Tech |
55 | S. BozemanSwayze Bozeman | LB | 6-1 | 224 | 11/2/1998 (26) | 1 | So. Miss |
53 | T. EdwardsT.J. Edwards | LB | 6-1 | 242 | 8/12/1996 (28) | 7 | Wisconsin |
92 | D. HardyDaniel Hardy | LB | 6-3 | 240 | 12/15/1998 (26) | 3 | Montana St. |
50 | C. Jones Jr.Carl Jones Jr. | LB | 6-2 | 230 | 8/8/2001 (23) | 1 | UCLA |
44 | N. SewellNoah Sewell | LB | 6-2 | 253 | 4/26/2002 (22) | 3 | Oregon |
98 | M. SweatMontez Sweat | LB | 6-6 | 262 | 9/4/1996 (28) | 7 | Miss. State |
6 | K. GordonKyler Gordon | CB | 6-0 | 200 | 12/17/1999 (25) | 4 | Washington |
1 | J. JohnsonJaylon Johnson | CB | 6-0 | 195 | 4/19/1999 (26) | 6 | Utah |
44 | N. McCloudNick McCloud | CB | 6-1 | 193 | 7/9/1998 (26) | 5 | Notre Dame |
32 | T. SmithTerell Smith | CB | 6-0 | 207 | 7/27/1999 (25) | 3 | Minnesota |
29 | T. StevensonTyrique Stevenson | CB | 6-0 | 204 | 5/26/2000 (24) | 3 | Miami (Fla.) |
26 | S. WadeShaun Wade | CB | 6-1 | 195 | 9/16/1998 (26) | 4 | Ohio State |
25 | N. WrightNahshon Wright | CB | 6-4 | 195 | 9/23/1998 (26) | 5 | Oregon State |
38 | D. Coleman IIIDouglas Coleman III | DB | 6-1 | 200 | 6/28/1998 (26) | 2 | Texas Tech |
36 | J. OwensJonathan Owens | DB | 5-11 | 210 | 7/22/1995 (29) | 7 | Missouri Western St. |
87 | A. SpeedAmeer Speed | DB | 6-3 | 215 | 10/11/1999 (25) | 3 | Michigan St. |
9 | J. BriskerJaquan Brisker | SAF | 6-1 | 200 | 4/20/1999 (26) | 4 | Penn State |
27 | A. CookAlex Cook | SAF | 6-1 | 196 | 5/21/1999 (25) | 2 | Washington |
22 | E. HicksElijah Hicks | SAF | 5-11 | 200 | 10/16/1999 (25) | 4 | California |
31 | K. ByardKevin Byard | FS | 5-11 | 212 | 8/17/1993 (31) | 10 | Middle Tenn. |
24 | A. ColbertAdrian Colbert | FS | 6-2 | 205 | 10/6/1993 (31) | 6 | Miami (Fla.) |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
8 | C. SantosCairo Santos | K | 5-8 | 175 | 11/12/1991 (33) | 12 | Tulane |
19 | T. TaylorTory Taylor | P | 6-4 | 223 | 7/10/1997 (27) | 2 | Iowa |
46 | S. DalyScott Daly | LS | 6-1 | 245 | 2/7/1994 (31) | 5 | Notre Dame |