Regular
Goals
Rank | Team | G |
---|---|---|
2 | 284 | |
3 | 274 | |
T4 | 273 | |
T4 | 273 |
Assists
Rank | Team | A |
---|---|---|
2 | 490 | |
3 | 477 | |
4 | 464 | |
5 | 461 |
Points
Rank | Team | P |
---|---|---|
2 | 764 | |
3 | 761 | |
T4 | 734 | |
T4 | 734 |
Wins
Rank | Team | W |
---|---|---|
T2 | 51 | |
T2 | 51 | |
4 | 50 | |
5 | 49 |
Goals Against Average
Rank | Team | GAA |
---|---|---|
2 | 2.42 | |
3 | 2.59 | |
4 | 2.60 | |
5 | 2.63 |
Save %
Rank | Team | SV% |
---|---|---|
2 | .908 | |
3 | .907 | |
4 | .905 | |
5 | .904 |