Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
11 | M. BacklundMikael Backlund | C | R | 6-0 | 200 | 3/17/1989 (35) | Vasteras, Sweden |
20 | B. ColemanBlake Coleman | C | R | 5-11 | 207 | 11/28/1991 (32) | Plano, TX |
10 | J. HuberdeauJonathan Huberdeau | C | R | 6-1 | 202 | 6/4/1993 (31) | Saint-Jerome, PQ |
91 | N. KadriNazem Kadri | C | R | 6-0 | 192 | 10/6/1990 (34) | London, ON |
76 | M. PospisilMartin Pospisil | C | R | 6-2 | 173 | 11/19/1999 (24) | Zvolen, Slovakia |
21 | K. RooneyKevin Rooney | C | R | 6-2 | 201 | 5/21/1993 (31) | Canton, MA |
17 | Y. SharangovichYegor Sharangovich | C | R | 6-2 | 196 | 6/6/1998 (26) | Minsk, Belarus |
47 | C. ZaryConnor Zary | C | R | 6-0 | 178 | 9/25/2001 (23) | Saskatoon, SK |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
27 | M. CoronatoMatthew Coronato | RW | — | 5-10 | 183 | 11/14/2002 (21) | Greenlawn, NY |
58 | J. KirklandJustin Kirkland | LW | R | 6-3 | 183 | 8/2/1996 (28) | Winnipeg, MB |
96 | A. KuzmenkoAndrei Kuzmenko | LW | R | 5-11 | 194 | 2/4/1996 (28) | Yakutsk, Russia |
70 | R. LombergRyan Lomberg | LW | R | 5-9 | 187 | 12/9/1994 (29) | Richmond Hill, ON |
39 | A. ManthaAnthony Mantha | RW | R | 6-5 | 234 | 9/16/1994 (30) | Longueuil, PQ |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
4 | R. AnderssonRasmus Andersson | D | R | 6-1 | 214 | 10/27/1996 (28) | Malmo, Sweden |
7 | K. BahlKevin Bahl | D | R | 6-6 | 230 | 6/27/2000 (24) | New Westminster, BC |
8 | T. BarrieTyson Barrie | D | R | 5-11 | 197 | 7/26/1991 (33) | Victoria, BC |
24 | J. BeanJake Bean | D | R | 6-1 | 176 | 6/9/1998 (26) | Calgary, AB |
44 | J. HanleyJoel Hanley | D | R | 5-11 | 190 | 6/8/1991 (33) | Keswick, ON |
62 | D. MiromanovDaniil Miromanov | D | — | 6-4 | 198 | 7/11/1997 (27) | Moscow, Russia |
94 | B. PachalBrayden Pachal | D | R | 6-2 | 203 | 8/23/1999 (25) | Estevan, SK |
52 | M. WeegarMacKenzie Weegar | D | R | 6-0 | 200 | 1/7/1994 (30) | Ottawa, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
80 | D. VladarDan Vladar | G | R | 6-5 | 185 | 8/20/1997 (27) | Prague, Czech Republic |
32 | D. WolfDustin Wolf | G | R | 6-0 | 156 | 4/16/2001 (23) | Tustin, CA |