Centers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 27 | Z. Aston-ReeseZach Aston-Reese | C | L | 6-1 | 200 | 8/10/1994 (31) | Staten Island, NY |
| 3 | C. CoyleCharlie Coyle | C | R | 6-3 | 215 | 3/2/1992 (33) | East Weymouth, MA |
| 19 | A. FantilliAdam Fantilli | C | L | 6-2 | 195 | 10/12/2004 (21) | Nobleton, CA |
| 16 | B. GaunceBrendan Gaunce | C | L | 6-2 | 222 | 3/25/1994 (31) | Sudbury, ON |
| 38 | B. JennerBoone Jenner | C | L | 6-2 | 203 | 6/15/1993 (32) | Dorchester, ON |
| 91 | K. JohnsonKent Johnson | C | L | 6-1 | 167 | 10/18/2002 (23) | Port Moody, CA |
| 23 | S. MonahanSean Monahan | C | L | 6-2 | 197 | 10/12/1994 (31) | Brampton, ON |
| 24 | M. OlivierMathieu Olivier | C | R | 6-1 | 226 | 2/11/1997 (28) | Levis, PQ |
| 4 | C. SillingerCole Sillinger | C | L | 6-1 | 202 | 5/16/2003 (22) | Columbus, OH |
Wingers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 43 | D. HeinenDanton Heinen | LW | L | 6-2 | 195 | 7/5/1995 (30) | Langley, BC |
| 86 | K. MarchenkoKirill Marchenko | RW | R | 6-3 | 197 | 7/21/2000 (25) | Barnaul, Russia |
| 82 | M. PyyhtiaMikael Pyyhtia | LW | — | 6-0 | 176 | 12/17/2001 (24) | Turku, Finland |
| 10 | D. VoronkovDmitri Voronkov | LW | L | 6-4 | 190 | 9/10/2000 (25) | Angarsk, Russia |
Defense
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 2 | J. ChristiansenJake Christiansen | D | L | 6-0 | 197 | 9/12/1999 (26) | West Vancouver, BC |
| 15 | D. FabbroDante Fabbro | D | R | 6-0 | 189 | 6/20/1998 (27) | Coquitlam, BC |
| 5 | D. MateychukDenton Mateychuk | D | L | 5-11 | 185 | — | Winnipeg, CA |
| 37 | D. MayoDysin Mayo | D | R | 6-0 | 190 | 8/17/1996 (29) | Victoria, BC |
| 9 | I. ProvorovIvan Provorov | D | L | 6-1 | 213 | 1/13/1997 (29) | Yaroslavl, Russia |
| 78 | D. SeversonDamon Severson | D | R | 6-2 | 204 | 8/7/1994 (31) | Melville, SK |
| 8 | Z. WerenskiZach Werenski | D | L | 6-2 | 211 | 7/19/1997 (28) | Grosse Pointe, MI |
| 6 | E. ZamulaEgor Zamula | D | L | 6-3 | 177 | 3/30/2000 (25) | Chelyabinsk, Russia |
Goalies
| NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 73 | J. GreavesJet Greaves | G | L | 6-0 | 190 | 3/30/2001 (24) | Cambridge, ON |
| 90 | E. MerzlikinsElvis Merzlikins | G | L | 6-3 | 190 | 4/13/1994 (31) | Riga, Latvia |