Regular Season
Date | OPP | Result | Record | Goalie (W) | Top Scorer |
---|---|---|---|---|---|
Oct 10, 2024 | @ | 0-1-0 | F. GustavssonF. Gustavsson | ||
Oct 12, 2024 | @ | 1-1-0 | D. TarasovD. Tarasov | Y. Chinakhov
(G: 1, A: 2, PTS: 3)
Y. Chinakhov
(G: 1, A: 2, PTS: 3)
K. Marchenko
(G: 1, A: 2, PTS: 3)
K. Marchenko
(G: 1, A: 2, PTS: 3)
S. Monahan
(G: 1, A: 2, PTS: 3)
S. Monahan
(G: 1, A: 2, PTS: 3)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 15, 2024 | vs | Nationwide Arena | ||
Oct 17, 2024 | vs | Nationwide Arena | ||
Oct 19, 2024 | vs | Nationwide Arena | ||
Oct 22, 2024 | vs | Nationwide Arena | ||
Oct 26, 2024 | @ | Bridgestone Arena | ||
Oct 28, 2024 | vs | Nationwide Arena | ||
Oct 30, 2024 | vs | Nationwide Arena | ||
Nov 1, 2024 | vs | Nationwide Arena | ||
Nov 2, 2024 | @ | Capital One Arena | ||
Nov 5, 2024 | @ | SAP Center at San Jose | ||
Nov 9, 2024 | @ | Crypto.com Arena | ||
Nov 10, 2024 | @ | Honda Center | ||
Nov 12, 2024 | @ | 10:00 pm
ESP+
| Climate Pledge Arena | |
Nov 15, 2024 | vs | 7:00 pm
ESP+
| Nationwide Arena | |
Nov 16, 2024 | @ | Bell Centre | ||
Nov 18, 2024 | @ | TD Garden | ||
Nov 21, 2024 | vs | Nationwide Arena | ||
Nov 23, 2024 | vs | Nationwide Arena | ||
Nov 27, 2024 | vs | Nationwide Arena | ||
Nov 29, 2024 | vs | Nationwide Arena | ||
Dec 1, 2024 | @ | United Center | ||
Dec 3, 2024 | @ | Scotiabank Saddledome | ||
Dec 5, 2024 | @ | Rogers Place | ||
Dec 6, 2024 | @ | Rogers Arena | ||
Dec 8, 2024 | @ | Canada Life Centre | ||
Dec 10, 2024 | vs | Nationwide Arena | ||
Dec 12, 2024 | vs | Nationwide Arena | ||
Dec 14, 2024 | vs | Nationwide Arena | ||
Dec 15, 2024 | @ | Lenovo Center | ||
Dec 17, 2024 | @ | Amalie Arena | ||
Dec 19, 2024 | vs | Nationwide Arena | ||
Dec 21, 2024 | @ | 7:00 pm
NBCS
| Wells Fargo Center | |
Dec 23, 2024 | vs | Nationwide Arena | ||
Dec 27, 2024 | vs | Nationwide Arena | ||
Dec 28, 2024 | @ | TD Garden | ||
Dec 31, 2024 | vs | Nationwide Arena | ||
Jan 2, 2025 | vs | Nationwide Arena | ||
Jan 4, 2025 | vs | Nationwide Arena | ||
Jan 7, 2025 | @ | PPG Paints Arena | ||
Jan 9, 2025 | vs | Nationwide Arena | ||
Jan 11, 2025 | @ | Enterprise Center | ||
Jan 14, 2025 | vs | Nationwide Arena | ||
Jan 16, 2025 | vs | Nationwide Arena | ||
Jan 18, 2025 | @ | Madison Square Garden | ||
Jan 20, 2025 | @ | UBS Arena | ||
Jan 22, 2025 | @ | Scotiabank Arena | ||
Jan 23, 2025 | @ | Lenovo Center | ||
Jan 25, 2025 | vs | Nationwide Arena | ||
Jan 30, 2025 | @ | T-Mobile Arena | ||
Jan 31, 2025 | @ | Delta Center | ||
Feb 2, 2025 | @ | American Airlines Center | ||
Feb 4, 2025 | @ | KeyBank Center | ||
Feb 6, 2025 | vs | Nationwide Arena | ||
Feb 8, 2025 | vs | Nationwide Arena | ||
Feb 22, 2025 | vs | Nationwide Arena | ||
Feb 25, 2025 | vs | Nationwide Arena | ||
Feb 27, 2025 | @ | Little Caesars Arena | ||
Mar 1, 2025 | vs | 6:00 pm
ESPN
| Ohio Stadium | |
Mar 4, 2025 | @ | Amalie Arena | ||
Mar 6, 2025 | @ | Amerant Bank Arena | ||
Mar 9, 2025 | @ | Madison Square Garden | ||
Mar 11, 2025 | @ | Prudential Center | ||
Mar 13, 2025 | vs | Nationwide Arena | ||
Mar 15, 2025 | vs | Nationwide Arena | ||
Mar 17, 2025 | vs | Nationwide Arena | ||
Mar 20, 2025 | vs | Nationwide Arena | ||
Mar 21, 2025 | @ | 7:00 pm
SN
| PPG Paints Arena | |
Mar 24, 2025 | @ | UBS Arena | ||
Mar 28, 2025 | vs | 7:00 pm
SNP
| Nationwide Arena | |
Mar 29, 2025 | @ | Canadian Tire Centre | ||
Apr 1, 2025 | vs | Nationwide Arena | ||
Apr 3, 2025 | vs | Nationwide Arena | ||
Apr 5, 2025 | @ | Scotiabank Arena | ||
Apr 6, 2025 | @ | Canadian Tire Centre | ||
Apr 8, 2025 | vs | Nationwide Arena | ||
Apr 10, 2025 | vs | Nationwide Arena | ||
Apr 12, 2025 | vs | Nationwide Arena | ||
Apr 13, 2025 | @ | Capital One Arena | ||
Apr 15, 2025 | @ | Wells Fargo Center | ||
Apr 17, 2025 | vs | Nationwide Arena |