Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
10 | O. BackOskar Back | C | R | 6-3 | 205 | 3/12/2000 (24) | Karlstad, Sweden |
15 | C. BlackwellColin Blackwell | C | R | 5-9 | 190 | 3/28/1993 (31) | Lawrence, MA |
22 | M. BourqueMavrik Bourque | C | — | 5-10 | 185 | 1/8/2002 (22) | Plessiville, QC, Canada |
95 | M. DucheneMatt Duchene | C | R | 5-11 | 195 | 1/16/1991 (33) | Haliburton, ON |
53 | W. JohnstonWyatt Johnston | C | R | 6-1 | 175 | 5/14/2003 (21) | Toronto, ON |
91 | T. SeguinTyler Seguin | C | R | 6-1 | 200 | 1/31/1992 (32) | Brampton, ON |
11 | L. StankovenLogan Stankoven | C | R | 5-8 | 171 | 2/26/2003 (21) | Kamloops, BC |
18 | S. SteelSam Steel | C | R | 5-11 | 184 | 2/3/1998 (26) | Ardrossan, AB |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
14 | J. BennJamie Benn | LW | R | 6-2 | 210 | 7/18/1989 (35) | Victoria, BC |
22 | M. BlumelMatej Blumel | RW | — | 6-0 | 198 | 5/31/2000 (24) | Tabor, CZ |
63 | E. DadonovEvgenii Dadonov | RW | R | 5-11 | 185 | 3/12/1989 (35) | Chelyabinsk, USSR |
24 | R. HintzRoope Hintz | LW | R | 6-3 | 210 | 11/17/1996 (27) | Tampere, Finland |
27 | M. MarchmentMason Marchment | LW | R | 6-4 | 209 | 6/18/1995 (29) | Uxbridge, ON |
21 | J. RobertsonJason Robertson | LW | R | 6-3 | 200 | 7/22/1999 (25) | Arcadia, CA |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
3 | M. DumbaMatt Dumba | D | R | 6-0 | 181 | 7/25/1994 (30) | Regina, SK |
55 | T. HarleyThomas Harley | D | R | 6-3 | 205 | 8/19/2001 (23) | Syracuse, NY |
4 | M. HeiskanenMiro Heiskanen | D | R | 6-1 | 190 | 7/18/1999 (25) | Espoo, Finland |
23 | E. LindellEsa Lindell | D | R | 6-3 | 220 | 5/23/1994 (30) | Vantaa, Finland |
5 | N. LundkvistNils Lundkvist | D | R | 5-11 | 187 | 7/27/2000 (24) | Pitea, Sweden |
46 | I. LyubushkinIlya Lyubushkin | D | R | 6-2 | 208 | 4/6/1994 (30) | Moscow, Russia |
2 | B. SmithBrendan Smith | D | R | 6-2 | 200 | 2/8/1989 (35) | Mimico, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
1 | C. DeSmithCasey DeSmith | G | — | 6-0 | 181 | 8/13/1991 (33) | Rochester, NH |
29 | J. OettingerJake Oettinger | G | R | 6-5 | 220 | 12/18/1998 (25) | Lakeville, MN |