Regular Season
Date | OPP | Result | Record | Goalie (W) | Top Scorer |
---|---|---|---|---|---|
Oct 4, 2024 | @ | 1-0-0 | J. MarkstromJ. Markstrom | J. Kovacevic
(G: 1, A: 1, PTS: 2)
J. Kovacevic
(G: 1, A: 1, PTS: 2)
N. Bastian
(G: 0, A: 2, PTS: 2)
N. Bastian
(G: 0, A: 2, PTS: 2)
| |
Oct 5, 2024 | vs | 2-0-0 | J. AllenJ. Allen | ||
Oct 10, 2024 | vs | 2-1-0 | D. HildebyD. Hildeby | S. Lorentz
(G: 1, A: 1, PTS: 2)
S. Lorentz
(G: 1, A: 1, PTS: 2)
|
Date | OPP | Time / TV | Venue | Buy Tickets |
---|---|---|---|---|
Oct 12, 2024 | @ | Capital One Arena | ||
Oct 14, 2024 | vs | Prudential Center | ||
Oct 15, 2024 | @ | Lenovo Center | ||
Oct 17, 2024 | @ | Canadian Tire Centre | ||
Oct 19, 2024 | vs | Prudential Center | ||
Oct 22, 2024 | vs | Prudential Center | ||
Oct 24, 2024 | @ | Little Caesars Arena | ||
Oct 25, 2024 | vs | Prudential Center | ||
Oct 27, 2024 | vs | Prudential Center | ||
Oct 30, 2024 | @ | Rogers Arena | ||
Nov 1, 2024 | @ | Scotiabank Saddledome | ||
Nov 4, 2024 | @ | Rogers Place | ||
Nov 7, 2024 | vs | Prudential Center | ||
Nov 9, 2024 | @ | UBS Arena | ||
Nov 10, 2024 | vs | Prudential Center | ||
Nov 12, 2024 | @ | 7:30 pm
ESP+
| Amerant Bank Arena | |
Nov 14, 2024 | @ | 7:00 pm
ESP+
| Amerant Bank Arena | |
Nov 16, 2024 | @ | Amalie Arena | ||
Nov 21, 2024 | vs | Prudential Center | ||
Nov 23, 2024 | @ | Capital One Arena | ||
Nov 25, 2024 | vs | Prudential Center | ||
Nov 27, 2024 | vs | Prudential Center | ||
Nov 29, 2024 | @ | Little Caesars Arena | ||
Nov 30, 2024 | vs | Prudential Center | ||
Dec 2, 2024 | @ | Madison Square Garden | ||
Dec 6, 2024 | vs | Prudential Center | ||
Dec 8, 2024 | vs | Prudential Center | ||
Dec 10, 2024 | vs | 7:00 pm
HULU
| Prudential Center | |
Dec 12, 2024 | vs | Prudential Center | ||
Dec 14, 2024 | vs | Prudential Center | ||
Dec 17, 2024 | @ | Enterprise Center | ||
Dec 19, 2024 | @ | Nationwide Arena | ||
Dec 21, 2024 | vs | Prudential Center | ||
Dec 23, 2024 | vs | Prudential Center | ||
Dec 27, 2024 | vs | Prudential Center | ||
Dec 28, 2024 | @ | Lenovo Center | ||
Dec 31, 2024 | @ | Honda Center | ||
Jan 1, 2025 | @ | 6:00 pm
SN
| Crypto.com Arena | |
Jan 4, 2025 | @ | 4:00 pm
SN
| SAP Center at San Jose | |
Jan 6, 2025 | @ | Climate Pledge Arena | ||
Jan 9, 2025 | @ | Madison Square Garden | ||
Jan 11, 2025 | vs | Prudential Center | ||
Jan 14, 2025 | vs | 7:30 pm
ESP+
| Prudential Center | |
Jan 16, 2025 | @ | Scotiabank Arena | ||
Jan 18, 2025 | vs | Prudential Center | ||
Jan 19, 2025 | vs | Prudential Center | ||
Jan 22, 2025 | vs | Prudential Center | ||
Jan 25, 2025 | @ | Bell Centre | ||
Jan 27, 2025 | @ | Wells Fargo Center | ||
Jan 29, 2025 | vs | 7:00 pm
TNT
| Prudential Center | |
Feb 2, 2025 | @ | KeyBank Center | ||
Feb 4, 2025 | @ | PPG Paints Arena | ||
Feb 6, 2025 | vs | Prudential Center | ||
Feb 8, 2025 | @ | Bell Centre | ||
Feb 22, 2025 | vs | Prudential Center | ||
Feb 23, 2025 | @ | Bridgestone Arena | ||
Feb 26, 2025 | @ | Ball Arena | ||
Mar 1, 2025 | @ | Delta Center | ||
Mar 2, 2025 | @ | T-Mobile Arena | ||
Mar 4, 2025 | @ | 8:00 pm
HULU
| American Airlines Center | |
Mar 7, 2025 | vs | Prudential Center | ||
Mar 9, 2025 | @ | 1:00 pm
TNT
| Wells Fargo Center | |
Mar 11, 2025 | vs | Prudential Center | ||
Mar 13, 2025 | vs | 7:30 pm
ESP+
| Prudential Center | |
Mar 15, 2025 | @ | 3:00 pm
ABC
| PPG Paints Arena | |
Mar 17, 2025 | @ | Nationwide Arena | ||
Mar 20, 2025 | vs | Prudential Center | ||
Mar 22, 2025 | vs | Prudential Center | ||
Mar 24, 2025 | vs | 7:30 pm
ESP+
| Prudential Center | |
Mar 26, 2025 | @ | 7:30 pm
TNT
| United Center | |
Mar 28, 2025 | @ | Canada Life Centre | ||
Mar 29, 2025 | @ | Xcel Energy Center | ||
Mar 31, 2025 | vs | Prudential Center | ||
Apr 5, 2025 | vs | 12:30 pm
ABC
| Prudential Center | |
Apr 8, 2025 | vs | Prudential Center | ||
Apr 11, 2025 | vs | Prudential Center | ||
Apr 13, 2025 | vs | 1:00 pm
TNT
| Prudential Center | |
Apr 15, 2025 | @ | TD Garden | ||
Apr 16, 2025 | vs | 7:30 pm
TNT
| Prudential Center |