Centers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 22 | J. BrodzinskiJonny Brodzinski | C | L | 6-0 | 211 | 6/19/1993 (32) | Ham Lake, MN |
| 39 | S. CarrickSam Carrick | C | R | 6-0 | 202 | 2/4/1992 (33) | Markham, ON |
| 84 | A. EdstromAdam Edstrom | C | — | 6-7 | 220 | — | Karlstad, SWE |
| — | N. LabaNoah Laba | C | — | 6-3 | 214 | 8/4/2003 (22) | Northville, MI |
| 8 | J. MillerJ.T. Miller | C | L | 6-1 | 218 | 3/14/1993 (32) | East Palestine, OH |
| 71 | J. ParssinenJuuso Parssinen | C | L | 6-3 | 212 | 2/1/2001 (24) | Hameenlinna, Finland |
| 93 | M. ZibanejadMika Zibanejad | C | R | 6-2 | 203 | 4/18/1993 (32) | Huddinge, Sweden |
Wingers
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 49 | J. ChmelarJaroslav Chmelar | RW | — | 6-4 | 198 | 7/20/2003 (22) | Nove Mesto Nad Metuji, CZ |
| 50 | W. CuylleWill Cuylle | LW | L | 6-3 | 212 | — | Toronto, ON |
| 13 | A. LafreniereAlexis Lafreniere | LW | L | 6-2 | 196 | 10/11/2001 (24) | St-Eustache, PQ |
| 10 | A. PanarinArtemi Panarin | LW | R | 6-0 | 177 | 10/30/1991 (34) | Korkino, USSR |
| 14 | T. RaddyshTaylor Raddysh | RW | R | 6-3 | 200 | 2/18/1998 (27) | Caledon, ON |
| 43 | C. ShearyConor Sheary | LW | L | 5-8 | 182 | 6/8/1992 (33) | Winchester, MA |
Defense
| NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 17 | W. BorgenWill Borgen | D | R | 6-3 | 204 | 12/19/1996 (28) | Moorhead, MN |
| 23 | A. FoxAdam Fox | D | R | 5-11 | 180 | 2/17/1998 (27) | Jericho, NY |
| 44 | V. GavrikovVladislav Gavrikov | D | L | 6-3 | 220 | 11/21/1995 (29) | Yaroslavl, Russia |
| 12 | C. MackeyConnor Mackey | D | L | 6-3 | 204 | 9/12/1996 (29) | Tower Lakes, IL |
| 29 | M. RobertsonMatthew Robertson | D | L | 6-4 | 211 | 3/9/2001 (24) | Edmonton, AB |
| 4 | B. SchneiderBraden Schneider | D | R | 6-2 | 210 | — | Prince Albert, SK, Canada |
| 24 | C. SoucyCarson Soucy | D | L | 6-5 | 208 | 7/27/1994 (31) | Viking, AB |
| 18 | U. VaakanainenUrho Vaakanainen | D | L | 6-2 | 205 | 1/1/1999 (26) | Joensuu, Finland |
Goalies
| NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
|---|---|---|---|---|---|---|---|
| 32 | J. QuickJonathan Quick | G | L | 6-1 | 220 | 1/21/1986 (39) | Milford, CT |
| 31 | I. ShesterkinIgor Shesterkin | G | L | 6-1 | 195 | 12/30/1995 (29) | Moscow, Russia |