Centers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
22 | M. AppletonMason Appleton | C | R | 6-2 | 193 | 1/15/1996 (28) | Green Bay, WI |
36 | M. BarronMorgan Barron | C | R | 6-4 | 220 | 12/2/1998 (25) | Halifax, NS |
19 | D. GustafssonDavid Gustafsson | C | R | 6-2 | 196 | 4/11/2000 (24) | Tingsyrd, Sweden |
15 | R. KupariRasmus Kupari | C | R | 6-1 | 183 | 3/15/2000 (24) | Kotka, Finland |
17 | A. LowryAdam Lowry | C | R | 6-5 | 210 | 3/29/1993 (31) | St. Louis, MO |
7 | V. NamestnikovVladislav Namestnikov | C | R | 6-0 | 180 | 11/22/1992 (31) | Zhukovskiy, Russia |
91 | C. PerfettiCole Perfetti | C | R | 5-11 | 177 | 1/1/2002 (22) | Whitby, ON |
55 | M. ScheifeleMark Scheifele | C | R | 6-3 | 207 | 3/15/1993 (31) | Kitchener, ON |
13 | G. VilardiGabriel Vilardi | C | R | 6-3 | 201 | 8/16/1999 (25) | Kingston, ON |
Wingers
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
81 | K. ConnorKyle Connor | LW | R | 6-1 | 182 | 12/9/1996 (27) | Shelby Township, MI |
27 | N. EhlersNikolaj Ehlers | LW | R | 6-0 | 172 | 2/14/1996 (28) | Aalborg, Denmark |
9 | A. IafalloAlex Iafallo | LW | R | 6-0 | 188 | 12/21/1993 (30) | Eden, NY |
62 | N. NiederreiterNino Niederreiter | RW | R | 6-2 | 218 | 9/8/1992 (32) | Chur, Switzerland |
Defense
NO | Player | POS | SHOT | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
52 | D. CoghlanDylan Coghlan | D | R | 6-2 | 206 | 2/19/1998 (26) | Duncan, BC |
2 | D. DeMeloDylan DeMelo | D | R | 6-0 | 191 | 5/1/1993 (31) | London, ON |
24 | H. FleuryHaydn Fleury | D | R | 6-3 | 208 | 7/8/1996 (28) | Carlyle, SK |
6 | C. MillerColin Miller | D | R | 6-1 | 198 | 10/29/1992 (32) | Sault Ste. Marie, ON |
44 | J. MorrisseyJosh Morrissey | D | R | 6-0 | 195 | 3/28/1995 (29) | Calgary, AB |
4 | N. PionkNeal Pionk | D | R | 6-0 | 186 | 7/29/1995 (29) | Omaha, NE |
54 | D. SambergDylan Samberg | D | R | 6-3 | 190 | 1/24/1999 (25) | Saginaw, MN |
64 | L. StanleyLogan Stanley | D | R | 6-7 | 228 | 5/26/1998 (26) | Waterloo, ON |
Goalies
NO | Player | POS | Glove | HT | WT | DOB (AGE) | BIRTHPLACE |
---|---|---|---|---|---|---|---|
1 | E. ComrieEric Comrie | G | R | 6-1 | 175 | 7/6/1995 (29) | Edmonton, AB |
37 | C. HellebuyckConnor Hellebuyck | G | R | 6-4 | 207 | 5/19/1993 (31) | Commerce, MI |