Date | OPP | Result | Record |
---|---|---|---|
Nov 4, 2024 |
vs
Mercy
| 1-0 | |
Nov 8, 2024 | vs | 1-1 | |
Nov 12, 2024 | @ | 2-1 | |
Nov 17, 2024 | @ | 2-2 | |
Nov 21, 2024 | @ | 2-3 | |
Nov 24, 2024 | vs | 3-3 | |
Nov 28, 2024 | @ | 3-4 | |
Nov 29, 2024 | vs | 3-5 | |
Nov 30, 2024 | vs | 4-5 | |
Dec 4, 2024 | @ | 5-5 | |
Dec 7, 2024 | vs | 6-5 | |
Dec 11, 2024 | vs | 6-6 | |
Dec 14, 2024 | vs | 7-6 | |
Dec 21, 2024 | @ | 7-7 | |
Dec 29, 2024 | @ | 7-8 | |
Jan 1, 2025 | vs | 8-8 | |
Jan 4, 2025 | vs | 8-9 | |
Jan 8, 2025 | @ | 8-10 | |
Jan 12, 2025 | @ | 8-11 | |
Jan 15, 2025 | vs | 9-11 | |
Jan 18, 2025 | vs | 9-12 | |
Jan 22, 2025 | vs | 9-13 | |
Jan 29, 2025 | @ | 9-14 | |
Feb 2, 2025 | @ | 9-15 |
Date | OPP | Time / TV | Venue |
---|---|---|---|
Feb 6, 2025 | vs | 7:00 pm
FLO
| Alumni Hall |
Feb 9, 2025 | vs | Amica Mutual Pavilion | |
Feb 12, 2025 | @ | 7:00 pm
FLO
| Cintas Center |
Feb 16, 2025 | vs | 2:00 pm
FLO
| Alumni Hall |
Feb 19, 2025 | @ | 7:30 pm
FLO
| Al McGuire Center |
Feb 23, 2025 | vs | 12:00 pm
FS1
| Alumni Hall |
Mar 1, 2025 | @ | 12:00 pm
FS1
| McDonough Arena |