PGA Tour Leaders
Greens In Regulation
| Rank | Ctry | Golfer | PCT |
|---|---|---|---|
| 2 | J. KeeferJohnny Keefer | 71.46 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 71.11 | |
| 4 | K. KitayamaKurt Kitayama | 70.86 | |
| 5 | H. LiHaoTong Li | 70.58 |
Drive Distance
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| 2 | M. BrennanMichael Brennan | 325.4 | |
| 3 | G. WoodlandGary Woodland | 322.4 | |
| T4 | C. GotterupChris Gotterup | 322.1 | |
| T4 | N. HojgaardNicolai Hojgaard | 322.1 |
Drive Accuracy
| Rank | Ctry | Golfer | PCT |
|---|---|---|---|
| 2 | R. HenleyRussell Henley | 72.29 | |
| 3 | S. KimSi Woo Kim | 69.91 | |
| 4 | A. PutnamAndrew Putnam | 69.65 | |
| 5 | T. FleetwoodTommy Fleetwood | 69.29 |
Ball Striking
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| 2 | K. KitayamaKurt Kitayama | 7 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 13 | |
| 4 | J. SmithJordan Smith | 16 | |
| 5 | J. KeeferJohnny Keefer | 18 |
Consecutive Cuts
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| T2 | M. FitzpatrickMatt Fitzpatrick | 27 | |
| T2 | H. MatsuyamaHideki Matsuyama | 27 | |
| 4 | C. YoungCameron Young | 19 | |
| 5 | R. HisatsuneRyo Hisatsune | 18 |
Score Average
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| 2 | C. MorikawaCollin Morikawa | 69.53 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 69.62 | |
| 4 | J. KnappJake Knapp | 69.80 | |
| 5 | S. BurnsSam Burns | 69.91 |
Putts Average
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| 2 | W. ClarkWyndham Clark | 1.690 | |
| T3 | J. KnappJake Knapp | 1.700 | |
| T3 | J. StangerJimmy Stanger | 1.700 | |
| 5 | A. EckroatAustin Eckroat | 1.700 |
Top-10 Finishes
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| 2 | S. KimSi Woo Kim | 8 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 7 | |
| T4 | L. ÅbergLudvig Åberg | 6 | |
| T4 | T. FleetwoodTommy Fleetwood | 6 |



