PGA Tour Leaders
Greens In Regulation
| Rank | Ctry | Golfer | PCT |
|---|---|---|---|
| 2 | B. KoepkaBrooks Koepka | 70.83 | |
| 3 | J. KeeferJohnny Keefer | 70.78 | |
| 4 | R. McIlroyRory McIlroy | 70.56 | |
| 5 | J. SmithJordan Smith | 70.49 |
Drive Distance
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| 2 | R. McIlroyRory McIlroy | 326.8 | |
| 3 | M. BrennanMichael Brennan | 324.6 | |
| 4 | G. WoodlandGary Woodland | 322.8 | |
| 5 | C. GotterupChris Gotterup | 322.6 |
Drive Accuracy
| Rank | Ctry | Golfer | PCT |
|---|---|---|---|
| 2 | A. RaiAaron Rai | 69.92 | |
| 3 | S. KimSi Woo Kim | 69.75 | |
| 4 | L. GloverLucas Glover | 69.56 | |
| 5 | A. PutnamAndrew Putnam | 69.28 |
Ball Striking
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| 2 | J. SmithJordan Smith | 9 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 12 | |
| 4 | K. KitayamaKurt Kitayama | 20 | |
| T5 | J. KeeferJohnny Keefer | 27 |
Consecutive Cuts
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| 2 | H. MatsuyamaHideki Matsuyama | 25 | |
| 3 | M. FitzpatrickMatt Fitzpatrick | 24 | |
| 4 | S. KimSi Woo Kim | 20 | |
| 5 | C. YoungCameron Young | 17 |
Score Average
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| 2 | R. McIlroyRory McIlroy | 69.55 | |
| 3 | J. KnappJake Knapp | 69.57 | |
| 4 | C. YoungCameron Young | 69.98 | |
| 5 | C. MorikawaCollin Morikawa | 70.03 |
Putts Average
| Rank | Ctry | Golfer | AVG |
|---|---|---|---|
| T2 | W. ClarkWyndham Clark | 1.690 | |
| T2 | A. EckroatAustin Eckroat | 1.690 | |
| T2 | J. StangerJimmy Stanger | 1.690 | |
| 5 | J. BridgemanJacob Bridgeman | 1.690 |
Top-10 Finishes
| Rank | Ctry | Golfer | total |
|---|---|---|---|
| 2 | S. SchefflerScottie Scheffler | 7 | |
| T3 | L. ÅbergLudvig Åberg | 6 | |
| T3 | T. FleetwoodTommy Fleetwood | 6 | |
| T3 | C. YoungCameron Young | 6 |




