Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
V. Capra 3B MIL Vinny Capra 3B MIL 1 0 8 0 1 7 0 8 1
G. Hampson CF KC Garrett Hampson CF KC 8 0 175 3 138 34 10 142 0.983
A. Ibanez 2B DET Andy Ibanez 2B DET 4 0 235 2 134 99 32 109 0.991
G. Kessinger SS HOU Grae Kessinger SS HOU 2 0 21 1 12 8 2 9 0.952
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 430 8 173 249 61 235 0.981
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 467 4 196 267 68 235 0.991
J. Miranda 3B MIN Jose Miranda 3B MIN 1 0 234 6 125 103 15 116 0.974
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 8 0 340 9 110 221 30 234 0.974
R. Palacios 2B TB Richard Palacios 2B TB 1 0 217 7 126 84 14 159 0.968
L. Soto 2B BAL Livan Soto 2B BAL 2 0 17 0 6 11 5 8 1
S. Steer LF CIN Spencer Steer LF CIN 1 0 579 6 527 46 29 225 0.99
L. Vazquez SS CHC Luis Vazquez SS CHC 4 0 1 0 0 1 0 1 1
M. Garcia 3B KC Maikel Garcia 3B KC 2 1 376 12 107 257 29 254 0.968
N. Goodrum LF PIT Niko Goodrum LF PIT 1 1 25 3 15 7 2 10 0.88
J. Iglesias 2B NYM Jose Iglesias 2B NYM 6 1 229 3 82 144 35 131 0.987
J. Lopez 2B LAA Jack Lopez 2B LAA 3 1 52 0 19 33 16 21 1
K. Paris 2B LAA Kyren Paris 2B LAA 2 1 68 1 22 45 8 45 0.985
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 1 244 6 88 150 29 142 0.975
J. Sanoja 2B MIA Javier Sanoja 2B MIA 2 1 14 0 9 5 1 11 1
J. Wendle 2B ATL Joey Wendle 2B ATL 3 1 40 3 13 24 3 23 0.925
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 1 258 7 83 168 15 182 0.973
L. Williams 2B ATL Luke Williams 2B ATL 1 1 47 2 15 30 4 33 0.957
J. Ornelas SS TEX Jonathan Ornelas SS TEX 5 2 32 0 9 23 1 26 1
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 36 1 9 26 2 27 0.972
T. Saggese SS STL Thomas Saggese SS STL 2 2 34 0 10 24 4 25 1
A. Trejo 2B COL Alan Trejo 2B COL 2 2 73 1 23 49 11 44 0.986
L. Acuna SS NYM Luisangel Acuna SS NYM 5 3 16 1 2 13 1 13 0.938
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 5 3 281 7 117 157 17 164 0.975
M. Dubon LF HOU Mauricio Dubon LF HOU 5 3 343 7 257 79 19 218 0.98
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 241 6 82 153 19 160 0.975
N. Gonzales 2B PIT Nick Gonzales 2B PIT 4 3 373 6 143 224 61 180 0.984
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 229 4 88 137 25 131 0.983
J. Peterson SS ARI Jace Peterson SS ARI 5 3 20 0 7 13 3 10 1
K. Farmer 2B MIN Kyle Farmer 2B MIN 13 4 160 1 50 109 16 111 0.994
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 4 186 2 68 116 29 113 0.989
A. Schunk 2B COL Aaron Schunk 2B COL 4 4 81 1 28 52 11 53 0.988
Z. Short 3B ATL Zack Short 3B ATL 11 4 59 5 11 43 5 45 0.915
N. Sogard 2B BOS Nick Sogard 2B BOS 6 4 62 0 25 37 7 33 1
A. Diaz SS HOU Aledmys Diaz SS HOU 6 5 49 0 28 21 6 19 1
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 5 208 3 133 72 17 108 0.986
T. Freeman CF CLE Tyler Freeman CF CLE 10 5 240 3 205 32 6 210 0.988
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 6 278 9 136 133 21 180 0.968
O. Lopez 2B MIA Otto Lopez 2B MIA 8 6 432 8 161 263 48 239 0.981
M. Mastrobuoni 3B CHC Miles Mastrobuoni 3B CHC 9 6 95 3 30 62 9 63 0.968
B. Stott 2B PHI Bryson Stott 2B PHI 14 6 539 5 219 315 67 307 0.991
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 232 5 98 129 32 145 0.978
M. Luciano SS SF Marco Luciano SS SF 9 7 64 6 25 33 3 36 0.906
X. Bogaerts 2B SD Xander Bogaerts 2B SD 12 8 352 7 141 204 45 191 0.98
J. Triolo 3B PIT Jared Triolo 3B PIT 9 8 342 3 121 218 44 204 0.991
P. Reyes DH NYM Pablo Reyes DH NYM