Fielding

Player
Player on team
GP
Games played
GS
Game Started
TC
Total Chances
E
Errors
PO
Put Outs
A
Assists
DP
Double Plays
OFA
Outfield Assists
PB
Passed Balls
PK
Pickoff
CS
Caught Stealing
FLD%
Fielding Percentage
G. Kessinger SS HOU Grae Kessinger SS HOU 2 0 0 1 11 7 2 8 0.947
G. Lux 2B LAD Gavin Lux 2B LAD 1 0 0 7 158 240 57 229 0.983
K. Marte 2B ARI Ketel Marte 2B ARI 1 0 0 4 189 251 67 220 0.991
R. Palacios 2B TB Richard Palacios 2B TB 1 0 0 7 126 84 14 159 0.968
J. Sanoja CF MIA Javier Sanoja CF MIA 1 0 0 0 3 0 0 3 1
L. Soto SS BAL Livan Soto SS BAL 2 0 0 0 0 0 0 0
X. Bogaerts 2B SD Xander Bogaerts 2B SD 4 0 1 6 127 188 42 178 0.981
L. Vazquez SS CHC Luis Vazquez SS CHC 4 0 1 0 0 1 0 1 1
J. Iglesias 2B NYM Jose Iglesias 2B NYM 4 0 2 3 75 128 33 115 0.985
J. Lopez 2B LAA Jack Lopez 2B LAA 1 0 2 0 10 17 9 11 1
J. Miranda 3B MIN Jose Miranda 3B MIN 1 0 2 6 117 99 13 111 0.973
L. Rengifo 3B LAA Luis Rengifo 3B LAA 1 1 2 6 88 150 29 142 0.975
V. Capra 3B MIL Vinny Capra 3B MIL 1 0 3 0 1 7 0 8 1
M. Garcia 3B KC Maikel Garcia 3B KC 2 1 3 12 102 250 29 245 0.967
A. Trejo 2B COL Alan Trejo 2B COL 2 2 3 1 23 49 11 44 0.986
N. Gonzales 2B PIT Nick Gonzales 2B PIT 3 2 4 5 131 209 55 170 0.986
A. Ibanez 2B DET Andy Ibanez 2B DET 3 0 4 2 118 92 26 102 0.991
N. Goodrum LF PIT Niko Goodrum LF PIT 1 1 5 3 15 7 2 10 0.88
G. Hampson CF KC Garrett Hampson CF KC 8 0 5 3 130 33 10 138 0.982
O. Cabrera 3B NYY Oswaldo Cabrera 3B NYY 3 1 6 7 101 155 15 162 0.973
Z. Remillard 2B CHW Zach Remillard 2B CHW 3 2 7 1 9 26 2 27 0.972
J. Westburg 3B BAL Jordan Westburg 3B BAL 2 1 7 7 83 168 15 182 0.973
L. Williams 2B ATL Luke Williams 2B ATL 1 1 7 2 11 25 3 28 0.947
K. Paris 2B LAA Kyren Paris 2B LAA 2 1 8 1 22 45 8 45 0.985
J. Wendle 2B ATL Joey Wendle 2B ATL 3 1 9 3 13 24 3 23 0.925
J. Mateo 2B BAL Jorge Mateo 2B BAL 6 3 10 4 88 137 25 131 0.983
J. Ortiz 3B MIL Joseph Ortiz 3B MIL 6 0 11 9 101 209 28 221 0.972
J. Peterson SS ARI Jace Peterson SS ARI 5 3 11 0 7 13 3 10 1
N. Sogard 2B BOS Nick Sogard 2B BOS 6 4 11 0 25 36 7 32 1
K. Farmer 2B MIN Kyle Farmer 2B MIN 12 4 12 1 43 96 14 97 0.993
J. Ornelas 3B TEX Jonathan Ornelas 3B TEX 4 2 13 0 9 23 1 26 1
Z. Short 3B ATL Zack Short 3B ATL 11 4 14 5 11 43 5 45 0.915
M. Dubon LF HOU Mauricio Dubon LF HOU 4 3 15 6 242 72 19 201 0.981
L. Guillorme 2B ARI Luis Guillorme 2B ARI 5 4 15 2 66 112 28 108 0.989
S. Espinal 3B CIN Santiago Espinal 3B CIN 6 3 16 7 77 141 18 149 0.969
T. Freeman CF CLE Tyler Freeman CF CLE 10 5 17 3 205 32 6 210 0.988
A. Diaz SS HOU Aledmys Diaz SS HOU 6 5 18 0 28 21 6 19 1
O. Lopez 2B MIA Otto Lopez 2B MIA 6 4 18 8 151 235 45 212 0.98
A. Schunk 3B COL Aaron Schunk 3B COL 4 4 20 1 23 48 10 48 0.986
I. Vargas 3B WAS Ildemaro Vargas 3B WAS 7 6 22 5 96 121 32 136 0.977
J. Amaya SS CHW Jacob Amaya SS CHW 8 8 23 0 12 15 5 11 1
E. Hernandez 3B LAD Enrique Hernandez 3B LAD 9 6 24 7 132 126 21 174 0.974
T. Edman CF LAD Tommy Edman CF LAD 8 6 25 1 41 12 2 43 0.981
J. Triolo 3B PIT Jared Triolo 3B PIT 9 8 25 2 109 204 41 187 0.994
T. Wade 3B SD Tyler Wade 3B SD 13 10 25 3 43 49 4 61 0.968
B. Baldwin 2B CHW Brooks Baldwin 2B CHW 9 9 27 2 46 69 16 63 0.983
E. Duran 3B TEX Ezequiel Duran 3B TEX 9 5 27 3 132 70 17 105 0.985
B. Shewmake SS CHW Braden Shewmake SS CHW 11 8 27 3 13 48 7 45 0.953
A. Rosario DH CIN Amed Rosario DH CIN 14 11 30 2 90 67 12 113 0.987
P. Reyes DH NYM Pablo Reyes DH NYM