|
|
|
| IND |
| NE |
Colts backup QB Anthony Richardson runs for a TD in 13-13 preseason tie with Patriots
FOXBOROUGH, Mass. (AP) Anthony Richardson believes he's done a good job turning the page during his NFL career.
That was on display when the former first-round pick took the field for his first action since early last season.
Richardson ran for a touchdown but had two turnovers as the Indianapolis Colts played to a 13-13 tie with the New England Patriots Thursday night in both teams' preseason opener.
New England backup quarterback Tommy DeVito threw a 12-yard touchdown pass to Kyle Williams. Kindle Vildor and John Saunders Jr. each had an interception for the Patriots, who rested Drake Maye and the majority of their starters.
Richardson scored on a 1-yard sneak. He finished 11 of 14 for 145 yards but lost a fumble and had a pass tipped by receiver Coleman Owen and intercepted by Vildor.
“Getting back in my groove, it was a little rocky start for me in the beginning, but the guys on the sideline were just telling me to take the next play and just go next play after that,” Richardson said. “And we found a way to move the ball and eventually put some points up. ... That's all I was thinking about today - just execute.”
With quarterback Daniel Jones among the host of Colts starters who got the night off, Richardson - who appeared in only two games last season - got the start.
Indy’s No. 4 overall pick in the 2023 draft is hoping to solidify the backup job behind Jones. In 2024, Richardson had the lowest completion rate of any starter in the NFL.
The Colts had four turnovers and trailed most of the night before tying the game with 1:16 left on a 61-yard field goal by Spencer Shrader.
The Patriots moved into Indianapolis territory on a 19-yard pass from Behren Morton to Kobe Prentice. An unnecessary roughness penalty on Mekhi Rodgers moved the ball to the Colts 31. But Anthony Borregales' 49-yard field goal attempt with 13 seconds missed wide left.
There is no overtime in NFL preseason games.
Coach Mike Vrabel was on the sideline for New England after a trying offseason in which he sought counseling after numerous photos were published of him with longtime NFL reporter Dianna Russini.
DeVito completed 13 of 22 passes for 128 yards in a solid first half. He was the third quarterback on New England’s roster last season behind Maye and Joshua Dobbs after being claimed off waivers in August 2025. He then became the primary backup in March after Dobbs was released, and DeVito was given a two-year extension.
While Maye and others Patriots starters who sat out were in uniform, one notable exception was cornerback Christian Gonzalez.
The fourth-year standout wasn’t seen on the field during pregame warmups or on the sideline. He also missed New England's joint practice with Indy on Tuesday. Vrabel said afterward that Gonzalez has an injury.
“Christian was unavailable, physically unavailable for the practice,” Vrabel said. “Just like other players that I told to have treatment, and everybody has a plan here, there were other guys that were in that same category. ... They were all in the same group of what they did.”
The back-to-back absences come as Gonzalez continues to negotiate with the team on a contract extension.
Even as Gonzalez’s representatives try to work out a deal to keep him in New England beyond the final year of his rookie deal in 2027, until Tuesday he’d remained a full participant on the field, even as workouts shifted to full pads.
Other Indianapolis first-teamers who joined Jones on the sideline in street clothes included center Tanor Bortolini, left guard Quenton Nelson, left tackle Bernhard Raimann, right guard Matt Goncalves, defensive tackle DeForest Buckner, nose tackle Grover Stewart, cornerback Sauce Gardner and defensive ends Laiatu Latu and Arden Key.
Colts: CB Jaylon Jones headed to the locker room after an injury in the third quarter.
Patriots: OL Ben Brown, who started the night at center, left in the second quarter and later walked to the locker room. ... G Andrew Rupcich walked off early in the fourth quarter and visited the medical tent but remained on the sideline.
Colts: Host Atlanta on Aug. 22
Patriots: Host Philadelphia on Aug. 22.
---
See AP’s full NFL coverage here
Copyright 2026 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
| Team Stats | ||
|---|---|---|
| Time of Pos | 27:53 | 32:07 |
| 1st Downs | 21 | 16 |
| Rushing | 7 | 5 |
| Passing | 13 | 8 |
| Penalty | 1 | 3 |
| 3rd Down Conv | 1-8 | 5-18 |
| 4th Down Conv | 0-1 | 2-2 |
| Total Net Yards | 355 | 275 |
| Total Plays | 63 | 69 |
| Avg Gain | 5.6 | 4.0 |
| Net Yards Rushing | 133 | 83 |
| Rush Attempts | 27 | 32 |
| Avg Rush Yards | 4.9 | 2.6 |
| Net Yards Passing | 222 | 192 |
| Comp. - Att. | 21-35 | 20-35 |
| Yards Per Pass | 6.2 | 5.2 |
| Penalties - Yards | 6-60 | 5-35 |
| Touchdowns | 1 | 1 |
| Rushing TDs | 1 | 0 |
| Passing TDs | 0 | 1 |
| Other | 0 | 0 |
| Turnovers | 4 | 0 |
| Fumbles - Lost | 3-2 | 0-0 |
| Int. Thrown | 2 | 0 |
| Punts - Avg | 3-53.3 | 6-51.5 |
| Return Yards | 156 | 116 |
| Punts - Returns | 4-51 | 3-14 |
| Kickoffs - Returns | 4-105 | 3-76 |
| Int. - Returns | 0-0 | 2-26 |
| Red Zone Eff. | 1-3 -33% | 1-1 -100% |
| Goal to Go Eff. | 1-2 -50% | 0-0 -0% |
| Safeties | 0 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
|
A. Richardson
5 QB
12 FPTS
|
A. Richardson | 11/14 | 145 | 0 | 1 | 12 | ||||||||||||||||||||||||||||
|
R. Leonard
15 QB
2 FPTS
|
R. Leonard | 10/21 | 89 | 0 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
A. Richardson
5 QB
12 FPTS
|
A. Richardson | 6 | 53 | 1 | 22 | 12 | ||||||||||||||||||||
|
A. Castle
42 RB
4 FPTS
|
A. Castle | 9 | 47 | 0 | 18 | 4 | ||||||||||||||||||||
|
S. McGowan
20 RB
0 FPTS
|
S. McGowan | 5 | 17 | 0 | 9 | 0 | ||||||||||||||||||||
|
R. Leonard
15 QB
2 FPTS
|
R. Leonard | 2 | 12 | 0 | 11 | 2 | ||||||||||||||||||||
|
R. Williams
RB
0 FPTS
|
R. Williams | 3 | 4 | 0 | 3 | 0 | ||||||||||||||||||||
|
U. Bentley IV
37 RB
1 FPTS
|
U. Bentley IV | 2 | 0 | 0 | 2 | 1 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
W. Mallory
86 TE
14 FPTS
|
W. Mallory | 7 | 6 | 80 | 0 | 19 | 14 | ||||||||||||||||||||||||
|
R. Sharpe
8 WR
6 FPTS
|
R. Sharpe | 8 | 4 | 29 | 0 | 14 | 6 | ||||||||||||||||||||||||
|
N. Westbrook-Ikhine
12 WR
2 FPTS
|
N. Westbrook-Ikhine | 1 | 1 | 19 | 0 | 19 | 2 | ||||||||||||||||||||||||
|
E. Pancol
83 WR
3 FPTS
|
E. Pancol | 3 | 2 | 18 | 0 | 11 | 3 | ||||||||||||||||||||||||
|
C. Owen
9 WR
3 FPTS
|
C. Owen | 4 | 2 | 17 | 0 | 16 | 3 | ||||||||||||||||||||||||
|
A. Ogletree
85 TE
2 FPTS
|
A. Ogletree | 1 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
|
S. Hagans
11 WR
2 FPTS
|
S. Hagans | 2 | 1 | 17 | 0 | 17 | 2 | ||||||||||||||||||||||||
|
D. Montgomery
2 WR
2 FPTS
|
D. Montgomery | 1 | 1 | 13 | 0 | 13 | 2 | ||||||||||||||||||||||||
|
D. Burks
80 WR
1 FPTS
|
D. Burks | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
U. Bentley IV
37 RB
1 FPTS
|
U. Bentley IV | 1 | 1 | 9 | 0 | 9 | 1 | ||||||||||||||||||||||||
|
E. Horton Jr.
10 WR
1 FPTS
|
E. Horton Jr. | 4 | 1 | 6 | 0 | 6 | 1 | ||||||||||||||||||||||||
|
P. Brown
85 TE
0 FPTS
|
P. Brown | 1 | 0 | 0 | 0 | 0 | 0 |
| Defense | T-A | SACK | INT | FF |
|
D. Scott
32 SAF
|
D. Scott | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Rodgers
CB
|
M. Rodgers | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Blackmon
29 DB
|
M. Blackmon | 3-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Chambers
44 LB
|
T. Chambers | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
R. Carter Jr.
39 CB
|
R. Carter Jr. | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Ajiake
58 LB
|
A. Ajiake | 3-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Haulcy
25 SAF
|
A. Haulcy | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Gumbs Jr.
52 DE
|
G. Gumbs Jr. | 2-0 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
J. Jones
40 DB
|
J. Jones | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Curry
55 DE
|
C. Curry | 2-3 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
W. Weeks
47 LB
|
W. Weeks | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
H. Wohler
30 SAF
|
H. Wohler | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Nnadi
92 NT
|
D. Nnadi | 2-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Clemons
72 DE
|
M. Clemons | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Smith
93 DT
|
T. Smith | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Carlies
57 LB
|
J. Carlies | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Ball
64 DT
|
C. Ball | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Taylor-Britt
26 CB
|
C. Taylor-Britt | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Tuimoloau
91 DE
|
J. Tuimoloau | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
T. Washington
41 SAF
|
T. Washington | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Adebawore
95 DT
|
A. Adebawore | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Edwards
35 DB
|
J. Edwards | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Boettcher
50 LB
|
B. Boettcher | 0-3 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Tillery
94 DT
|
J. Tillery | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Thomas
33 SAF
|
J. Thomas | 0-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Wooden
96 DE
|
C. Wooden | 0-2 | 0.0 | 0 | 0 |
| Kicking | FG | LG | XP | PTS |
|
S. Shrader
3 K
6 FPTS
|
S. Shrader | 2/2 | 61 | 0/0 | 6 | ||||||||||||||||
|
B. Grupe
10 K
1 FPTS
|
B. Grupe | 0/1 | 0 | 1/1 | 1 |
| Punting | NO | AVG | IN20 | LG |
|
R. Sanchez
8 P
|
R. Sanchez | 3 | 53.3 | 0 | 57 |
| Kickoff Returns | NO | AVG | LG | TD |
|
C. Owen
9 WR
3 FPTS
|
C. Owen | 2 | 27.0 | 28 | 0 | ||||||||||||||||||||||||
|
S. McGowan
20 RB
0 FPTS
|
S. McGowan | 1 | 26.0 | 26 | 0 | ||||||||||||||||||||||||
|
D. Burks
80 WR
1 FPTS
|
D. Burks | 1 | 25.0 | 25 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
C. Owen 9 WR
3 FPTS
|
C. Owen | 4 | 12.8 | 27 | 0 |
| Passing | CP/ATT | YDS | TD | INT | FPTS |
| Rushing | ATT | YDS | TD | LG | FPTS |
|
J. Miller
30 RB
5 FPTS
|
J. Miller | 14 | 55 | 0 | 15 | 5 | ||||||||||||||||||||
|
H. Haskins
None RB
1 FPTS
|
H. Haskins | 5 | 15 | 0 | 4 | 1 | ||||||||||||||||||||
|
J. Hasty
None RB
1 FPTS
|
J. Hasty | 5 | 11 | 0 | 8 | 1 | ||||||||||||||||||||
|
B. Morton
15 QB
2 FPTS
|
B. Morton | 1 | 1 | 0 | 1 | 2 | ||||||||||||||||||||
|
L. Larison
34 RB
9 FPTS
|
L. Larison | 7 | 1 | 0 | 3 | 9 |
| Receiving | TAR | REC | YDS | TD | LG | FPTS |
|
K. Prentice
19 WR
7 FPTS
|
K. Prentice | 5 | 3 | 40 | 0 | 19 | 7 | ||||||||||||||||||||||||
|
L. Larison
34 RB
9 FPTS
|
L. Larison | 8 | 6 | 38 | 0 | 13 | 9 | ||||||||||||||||||||||||
|
K. Williams
18 WR
11 FPTS
|
K. Williams | 3 | 2 | 37 | 1 | 25 | 11 | ||||||||||||||||||||||||
|
M. Hollins
13 WR
4 FPTS
|
M. Hollins | 4 | 2 | 24 | 0 | 18 | 4 | ||||||||||||||||||||||||
|
E. Chism III
86 WR
5 FPTS
|
E. Chism III | 3 | 3 | 20 | 0 | 20 | 5 | ||||||||||||||||||||||||
|
C. Dorner
88 WR
2 FPTS
|
C. Dorner | 2 | 1 | 18 | 0 | 18 | 2 | ||||||||||||||||||||||||
|
T. Palmer
83 WR
2 FPTS
|
T. Palmer | 3 | 1 | 15 | 0 | 15 | 2 | ||||||||||||||||||||||||
|
E. Raridon
82 TE
1 FPTS
|
E. Raridon | 4 | 1 | 8 | 0 | 8 | 1 | ||||||||||||||||||||||||
|
M. Van Vooren
44 TE
1 FPTS
|
M. Van Vooren | 1 | 1 | 4 | 0 | 4 | 1 | ||||||||||||||||||||||||
|
N. DeGennaro
23 WR
0 FPTS
|
N. DeGennaro | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
|
J. Miller
30 RB
5 FPTS
|
J. Miller | 1 | 0 | 0 | 0 | 0 | 5 |
| Defense | T-A | SACK | INT | FF |
|
B. Crossley
39 CB
|
B. Crossley | 4-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
C. Canada
29 CB
|
C. Canada | 3-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
B. Swinson
43 LB
|
B. Swinson | 3-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
D. Pettus
24 SAF
|
D. Pettus | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Britt
35 LB
|
K. Britt | 2-1 | 0.0 | 0 | 1 | ||||||||||||||||||||
|
C. Muma
49 LB
|
C. Muma | 2-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Jacobs
59 LB
|
K. Jacobs | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
N. Obiazor
48 LB
|
N. Obiazor | 2-4 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
M. Brown
33 SAF
|
M. Brown | 2-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
L. Taylor III
93 DT
|
L. Taylor III | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
Q. Hutchins
45 LB
|
Q. Hutchins | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Farmer
92 DT
|
J. Farmer | 1-1 | 1.0 | 0 | 0 | ||||||||||||||||||||
|
C. Rogers
99 DT
|
C. Rogers | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Harris
36 CB
|
K. Harris | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
A. Gainer
99 LB
|
A. Gainer | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Prunty
21 CB
|
K. Prunty | 1-2 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Pharms
98 DT
|
J. Pharms | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
G. Jacas
50 LB
|
G. Jacas | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
E. Gregory
95 DT
|
E. Gregory | 1-0 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Minor
19 DB
|
K. Minor | 1-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
K. Vildor
28 CB
|
K. Vildor | 0-0 | 0.0 | 1 | 0 | ||||||||||||||||||||
|
I. Iton
62 DE
|
I. Iton | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
P. Manuma
34 SAF
|
P. Manuma | 0-1 | 0.0 | 0 | 0 | ||||||||||||||||||||
|
J. Saunders Jr.
23 SAF
|
J. Saunders Jr. | 0-2 | 0.0 | 1 | 1 |
| Kicking | FG | LG | XP | PTS |
|
A. Borregales
36 K
7 FPTS
|
A. Borregales | 2/5 | 52 | 1/1 | 7 |
| Punting | NO | AVG | IN20 | LG |
|
B. Baringer
17 P
|
B. Baringer | 6 | 51.5 | 3 | 65 |
| Kickoff Returns | NO | AVG | LG | TD |
|
C. Canada
29 CB
0 FPTS
|
C. Canada | 1 | 27.0 | 27 | 0 | ||||||||||||||||||||||||
|
N. DeGennaro
23 WR
0 FPTS
|
N. DeGennaro | 1 | 25.0 | 25 | 0 | ||||||||||||||||||||||||
|
L. Larison
34 RB
9 FPTS
|
L. Larison | 1 | 24.0 | 24 | 0 |
| Punt Returns | NO | AVG | LG | TD |
|
K. Prentice 19 WR
7 FPTS
|
K. Prentice | 3 | 4.7 | 8 | 0 |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 11:17 | IND 38 | 2:06 | 5 | 29 | INT |
| 8:21 | IND 9 | 2:02 | 3 | 8 | Punt |
| 0:41 | IND 46 | 2:56 | 5 | 52 | Fumble |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 11:16 | NE 29 | 0:46 | 2 | 8 | Fumble |
| 4:03 | IND 31 | 2:59 | 7 | 69 | TD |
| 0:28 | IND 8 | 0:28 | 6 | 49 | FG Miss |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 15:00 | IND 20 | 1:27 | 3 | 11 | INT |
| 11:38 | IND 20 | 2:17 | 3 | -6 | Punt |
| 6:20 | IND 45 | 5:10 | 9 | 49 | Downs |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 12:43 | IND 21 | 0:58 | 3 | 3 | Punt |
| 9:58 | IND 38 | 2:37 | 7 | 35 | FG |
| 5:13 | IND 15 | 3:57 | 10 | 42 | FG |
| 0:10 | IND 39 | 0:10 | 3 | 6 | Game |
| 1st | POSS | PLAYS | YDS | RESULT | |
| 15:00 | NE 35 | 3:43 | 8 | 44 | FG |
| 9:11 | NE 33 | 0:50 | 3 | 2 | Punt |
| 6:19 | NE 34 | 5:38 | 11 | 29 | FG Miss |
| 2nd | POSS | PLAYS | YDS | RESULT | |
| 12:45 | NE 2 | 1:29 | 3 | 1 | Punt |
| 10:30 | NE 18 | 6:27 | 12 | 82 | TD |
| 1:04 | NE 32 | 0:36 | 4 | 25 | Punt |
| 3rd | POSS | PLAYS | YDS | RESULT | |
| 13:33 | IND 43 | 1:55 | 4 | 9 | FG |
| 9:21 | NE 39 | 3:01 | 7 | 24 | FG Miss |
| 1:10 | NE 6 | 3:27 | 8 | 20 | Punt |
| 4th | POSS | PLAYS | YDS | RESULT | |
| 11:45 | NE 26 | 1:47 | 4 | -2 | Punt |
| 7:21 | NE 31 | 2:08 | 3 | 4 | Punt |
| 1:16 | NE 27 | 1:06 | 7 | 42 | FG Miss |
- Field Goal (8 plays, 44 yards, 3:43 poss)
| Result | Play |
|---|---|
| Kickoff | (15:00 - 1st) B.Grupe kicks 65 yards from IND 35 to end zone - Touchback to the NE 35. |
| +1 YD | 1 & 10 - NE 35 (15:00 - 1st) J.Miller right tackle to NE 36 for 1 yard (B.Boettcher; M.Blackmon). |
| +6 YD | 2 & 9 - NE 36 (14:29 - 1st) T.DeVito pass short right to M.Hollins pushed ob at NE 42 for 6 yards (M.Blackmon). |
| Penalty | 3 & 3 - NE 42 (13:58 - 1st) T.DeVito pass incomplete short right to K.Williams. PENALTY on IND-M.Blackmon - Defensive Pass Interference - 9 yards - enforced at NE 42 - No Play. |
| +6 YD | 1 & 10 - IND 49 (13:54 - 1st) J.Miller left guard to IND 43 for 6 yards (C.Taylor-Britt). |
| +4 YD | 2 & 4 - IND 43 (13:21 - 1st) J.Miller left guard to IND 39 for 4 yards (A.Ajiake). |
| Penalty | 1 & 10 - IND 39 (12:42 - 1st) T.DeVito pass incomplete deep right to M.Hollins. PENALTY on IND-M.Blackmon - Defensive Pass Interference - 11 yards - enforced at IND 39 - No Play. |
| +4 YD | 1 & 10 - IND 28 (12:36 - 1st) J.Miller left guard to IND 24 for 4 yards (A.Haulcy). |
| No Gain | 2 & 6 - IND 24 (12:03 - 1st) T.DeVito pass incomplete short left to J.Miller. |
| +3 YD | 3 & 6 - IND 24 (12:00 - 1st) T.DeVito pass short right to E.Chism to IND 21 for 3 yards (A.Ajiake). |
| Field Goal | 4 & 3 - IND 21 (11:19 - 1st) A.Borregales 40 yard field goal is GOOD - Center-N.Lalos - Holder-B.Baringer. |
- Interception (5 plays, 29 yards, 2:06 poss)
| Result | Play |
|---|---|
| Kickoff | (11:17 - 1st) A.Borregales kicks 55 yards from NE 35 to IND 10. C.Owen to IND 38 for 28 yards (H.Haskins; K.Vildor). |
| No Gain | 1 & 10 - IND 38 (11:12 - 1st) A.Richardson pass incomplete short left to W.Mallory. |
| +17 YD | 2 & 10 - IND 38 (11:08 - 1st) A.Richardson pass short right to A.Ogletree to NE 45 for 17 yards (Q.Hutchins; J.Farmer). |
| +9 YD | 1 & 10 - NE 45 (10:34 - 1st) S.McGowan left guard to NE 36 for 9 yards (G.Jacas; K.Britt). |
| +3 YD | 2 & 1 - NE 36 (9:57 - 1st) S.McGowan up the middle to NE 33 for 3 yards (Q.Hutchins). |
| No Gain | 1 & 10 - NE 33 (9:17 - 1st) A.Richardson pass short right intended for C.Owen INTERCEPTED by K.Vildor at NE 33. K.Vildor to NE 33 for no gain (C.Owen). |
- Punt (3 plays, 2 yards, 0:50 poss)
| Result | Play |
|---|---|
| +2 YD | 1 & 10 - NE 33 (9:11 - 1st) L.Larison left tackle to NE 35 for 2 yards (J.Tuimoloau). |
| No Gain | 2 & 8 - NE 35 (8:37 - 1st) T.DeVito pass incomplete short middle to M.Hollins. |
| No Gain | 3 & 8 - NE 35 (8:33 - 1st) T.DeVito pass incomplete deep right to M.Hollins. |
| Punt | 4 & 8 - NE 35 (8:28 - 1st) B.Baringer punts 56 yards to IND 9 - Center-N.Lalos - fair catch by C.Owen. |
- Punt (3 plays, 8 yards, 2:02 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - IND 9 (8:21 - 1st) S.McGowan right tackle to IND 9 for no gain (C.Muma; J.Saunders). |
| +7 YD | 2 & 10 - IND 9 (7:45 - 1st) A.Richardson scrambles right end pushed ob at IND 16 for 7 yards (G.Jacas). |
| +1 YD | 3 & 3 - IND 16 (7:09 - 1st) A.Richardson pass short left to C.Owen to IND 17 for 1 yard (K.Prunty; C.Canada). |
| Punt | 4 & 2 - IND 17 (6:31 - 1st) R.Sanchez punts 57 yards to NE 26 - Center-L.Rhodes. K.Prentice to NE 34 for 8 yards (J.Owens; A.Ajiake). |
- Missed FG (11 plays, 29 yards, 5:38 poss)
| Result | Play |
|---|---|
| Penalty | 1 & 10 - NE 34 (6:19 - 1st) T.DeVito pass short right to E.Raridon to IND 42 for 24 yards (J.Owens; M.Blackmon). PENALTY on NE-C.Lomu - Ineligible Downfield Pass - 5 yards - enforced at NE 34 - No Play. |
| No Gain | 1 & 15 - NE 29 (5:59 - 1st) J.Miller right tackle to NE 29 for no gain (J.Carlies - J.Tillery). |
| +13 YD | 2 & 15 - NE 29 (5:27 - 1st) T.DeVito pass short right to L.Larison to NE 45 for 16 yards (A.Haulcy). PENALTY on NE-E.Chism - Illegal Block Above the Waist - 10 yards - enforced at NE 42. |
| +18 YD | 2 & 12 - NE 32 (4:56 - 1st) T.DeVito pass deep middle to M.Hollins to 50 for 18 yards (M.Blackmon). |
| +3 YD | 1 & 10 - NE 50 (4:19 - 1st) J.Miller right guard to IND 47 for 3 yards (A.Ajiake; M.Blackmon). |
| Sack | 2 & 7 - IND 47 (3:43 - 1st) T.DeVito sacked at IND 49 for -2 yards (G.Gumbs). NE-B.Brown was injured during the play. |
| +8 YD | 3 & 9 - IND 49 (3:06 - 1st) T.DeVito pass short right to E.Raridon pushed ob at IND 41 for 8 yards (A.Haulcy). |
| +1 YD | 4 & 1 - IND 41 (2:36 - 1st) L.Larison right guard to IND 40 for 1 yard (M.Clemons). |
| -4 YD | 1 & 10 - IND 40 (2:02 - 1st) L.Larison right end to IND 44 for -4 yards (M.Blackmon - B.Boettcher). |
| +7 YD | 2 & 14 - IND 44 (1:25 - 1st) T.DeVito pass short middle to L.Larison to IND 37 for 7 yards (A.Ajiake). |
| No Gain | 3 & 7 - IND 37 (0:48 - 1st) T.DeVito pass incomplete short left to E.Raridon (J.Carlies). |
| No Good | 4 & 7 - IND 37 (0:45 - 1st) A.Borregales 56 yard field goal is No Good - Wide Left - Center-N.Lalos - Holder-B.Baringer. |
- Fumble (5 plays, 52 yards, 2:56 poss)
| Result | Play |
|---|---|
| +19 YD | 1 & 10 - IND 46 (0:41 - 1st) A.Richardson pass deep left to N.Westbrook-Ikhine to NE 35 for 19 yards (C.Canada; M.Brown). |
| +22 YD | 1 & 10 - NE 35 (15:00 - 2nd) A.Richardson left guard to NE 13 for 22 yards (D.Pettus). |
| +6 YD | 1 & 10 - NE 13 (14:21 - 2nd) S.McGowan up the middle to NE 7 for 6 yards (L.Taylor). |
| +6 YD | 2 & 4 - NE 7 (13:42 - 2nd) A.Richardson left end ran ob at NE 1 for 6 yards (K.Prunty). |
| -1 YD | 1 & Goal - NE 1 (13:10 - 2nd) S.McGowan up the middle to NE 1 for no gain (J.Pharms - J.Saunders). FUMBLES (J.Saunders) - RECOVERED by NE-D.Pettus at NE 2. |
- Punt (3 plays, 1 yards, 1:29 poss)
| Result | Play |
|---|---|
| No Gain | 1 & 10 - NE 2 (12:45 - 2nd) J.Miller up the middle to NE 2 for no gain (H.Wohler). |
| No Gain | 2 & 10 - NE 2 (12:15 - 2nd) T.DeVito pass incomplete deep right to E.Raridon. |
| +1 YD | 3 & 10 - NE 2 (12:09 - 2nd) L.Larison left guard to NE 3 for 1 yard (A.Adebawore). |
| Punt | 4 & 9 - NE 3 (11:30 - 2nd) B.Baringer punts 53 yards to IND 44 - Center-N.Lalos. C.Owen to NE 29 for 27 yards (K.Minor; M.Brown). |
- Fumble (2 plays, 8 yards, 0:46 poss)
| Result | Play |
|---|---|
| -2 YD | 1 & 10 - NE 29 (11:16 - 2nd) U.Bentley right tackle to NE 31 for -2 yards (K.Britt). |
| +10 YD | 2 & 12 - NE 31 (10:39 - 2nd) A.Richardson scrambles left end to NE 21 for 10 yards (K.Britt). FUMBLES (K.Britt) - RECOVERED by NE-I.Iton at NE 18. The fumble was assisted by replay. |
- Touchdown (12 plays, 82 yards, 6:27 poss)
| Result | Play |
|---|---|
| +1 YD | 1 & 10 - NE 18 (10:30 - 2nd) J.Miller left guard to NE 19 for 1 yard (J.Tillery; T.Washington). |
| +6 YD | 2 & 9 - NE 19 (9:56 - 2nd) J.Miller right tackle to NE 25 for 6 yards (H.Wohler). |
| +2 YD | 3 & 3 - NE 25 (9:21 - 2nd) T.DeVito pass short right to L.Larison to NE 27 for 2 yards (J.Jones). Penalty on NE-K.Williams - Offensive Pass Interference - declined. |
| +3 YD | 4 & 1 - NE 27 (9:00 - 2nd) J.Miller up the middle to NE 30 for 3 yards (H.Wohler; J.Carlies). |
| Penalty | 1 & 10 - NE 30 (8:22 - 2nd) T.DeVito pass deep middle to C.Dorner to IND 22 for 48 yards (J.Edwards) [J.Tillery]. PENALTY on NE-J.Hudson - Ineligible Downfield Pass - 5 yards - enforced at NE 30 - No Play. |
