away team background logo
home team background logo
TF 0
FINAL
Tue Aug. 25
7:00pm
BONUS
TF 0
CHI
CT

Time Team Play Score
Key Players
Min. Per Game
Pts. Per Game
Ast. Per Game
Reb. Per Game
Field Goal %
Three Point %
Free Throw %
1234T
Sky - -----
Sun - -----
Team Stats
Sky - 87.3 PPG 33.4 RPG 21.4 APG
Sun - 79.0 PPG 32.7 RPG 19.0 APG
0 FG% 0
0 3PT FG% 0
0 FT% 0
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
E. Williams 37 16.5 4.9 3.4 1.4 0.50 0.80 0.8 45.7 0.0 41.8 1.2 2.2
C. Vandersloot 20 21.6 9.3 2.8 4.9 1.20 0.30 1.9 41.8 39.2 75.9 0.5 2.4
S. Taylor 30 20.4 14.5 1.6 1.7 0.80 0.20 1.5 45.5 36.0 83.3 0.4 1.2
A. Stevens 28 24.8 10.5 6.7 2.3 0.90 0.70 1.7 41.0 24.2 78.1 1.5 5.3
J. Sheldon 37 21.0 6.5 1.3 1.6 0.80 0.30 0.9 42.7 32.0 85.7 0.4 0.9
G. Jaquez 33 18.8 6.6 3.0 0.8 0.70 0.00 1.1 41.8 29.1 82.8 0.7 2.3
R. Jackson 4 29.5 18.0 4.8 2.0 0.30 1.80 2.0 40.0 28.6 81.8 1 3.8
S. Diggins 19 29.1 14.2 3.2 4.9 0.90 0.60 1.7 39.2 38.2 77.5 0.7 2.5
A. Coulibaly 25 13.2 4.8 2.4 0.6 0.80 0.20 0.7 42.5 5.6 88.0 0.5 1.9
N. Cloud 36 29.1 11.4 3.6 5.0 1.10 0.30 2.3 47.5 35.5 86.5 0.3 3.3
D. Carrington 9 17.3 10.0 3.3 0.7 0.80 0.10 0.8 34.6 33.3 75.0 0.6 2.8
K. Cardoso 36 26.9 14.8 8.8 2.5 0.70 1.50 1.8 55.5 0.0 72.1 2.8 6
R. Banham 33 13.0 4.7 1.2 1.2 0.30 0.20 0.8 36.1 33.3 82.4 0.1 1.1
Total 0.0 87.3 33.4 21.4 7.30 4.60 12.7 44.2 32.6 76.3 8 25.4
Roster GP MPG PPG RPG APG SPG BPG TOG FG% 3PT% FT% ORPG DRPG
H. Van Lith 15 14.3 5.7 0.9 1.9 0.70 0.20 0.9 44.0 40.9 90.9 0.1 0.8
S. Rivers 32 22.2 7.0 2.4 3.1 1.20 0.70 1.4 34.8 16.7 61.5 0.5 2
O. Nelson-Ododa 32 21.4 10.0 5.9 1.6 0.80 0.80 1.6 56.9 0.0 67.5 1.7 4.3
D. Miller 36 22.3 9.1 2.5 1.4 0.70 0.20 1.5 36.5 31.5 80.5 0.4 2.1
R. Marshall 3 5.7 2.0 1.7 0.3 0.00 0.00 1.0 16.7 0.0 66.7 1.3 0.3
C. Leger-Walker 36 23.5 6.8 2.3 3.5 0.80 0.20 1.8 37.0 31.6 77.6 0.3 2.1
L. Lacan 27 28.4 11.6 1.9 4.6 1.70 0.30 2.2 42.3 31.5 72.3 0.5 1.3
G. Kneepkens 28 8.3 3.1 1.1 0.4 0.10 0.00 0.2 39.5 25.0 95.0 0.5 0.6
A. Jackson 11 10.5 1.7 1.0 0.6 0.70 0.00 0.4 32.0 16.7 0.0 0 1
B. Griner 18 25.3 13.2 5.8 2.5 0.40 1.80 1.8 52.7 25.0 67.2 1.9 3.9
A. Edwards 22 19.1 9.9 4.0 0.9 0.70 0.40 1.5 53.8 40.0 72.6 1.3 2.7
K. Burke 35 23.6 8.7 3.2 1.4 1.20 0.90 1.6 40.2 33.3 71.8 1 2.2
R. Beers 30 11.1 3.7 3.1 0.7 0.50 0.10 0.9 49.4 40.0 68.1 1.2 1.8
N. Angloma 32 10.6 3.6 1.6 0.6 0.50 0.30 0.8 40.6 15.8 63.3 0.7 0.9
Total 0.0 79.0 32.7 19.0 8.30 4.70 14.0 42.8 29.4 70.6 9.3 23.4
Around the Web Promoted by Taboola
Live