PGA Tour Leaderboard
TV:
GOLF,
ESPN,
NBC
Travelers Championship Scores
Tournaments
- The Sentry
- Sony Open in Hawaii
- The American Express
- Farmers Insurance Open
- WM Phoenix Open
- AT&T Pebble Beach Pro-Am
- The Genesis Invitational
- Cognizant Classic in The Palm Beaches
- Arnold Palmer Invitational presented by Mastercard
- Puerto Rico Open
- The Players Championship
- Valspar Championship
- Texas Children's Houston Open
- Valero Texas Open
- Masters Tournament
- RBC Heritage
- Zurich Classic of New Orleans
- Cadillac Championship
- Truist Championship
- ONEflight Myrtle Beach Classic
- PGA Championship
- The CJ Cup Byron Nelson
- Charles Schwab Challenge
- the Memorial Tournament presented by Workday
- RBC Canadian Open
- U.S. Open
- Travelers Championship
- John Deere Classic
- ISCO Championship
- Genesis Scottish Open
- Corales Puntacana Championship
- The Open Championship
- 3M Open
- Rocket Classic
- Wyndham Championship
- FedEx St. Jude Championship
- BMW Championship
- TOUR Championship
- Biltmore Championship Asheville
- Presidents Cup
- Bank of Utah Championship
- Baycurrent Classic
- Butterfield Bermuda Championship
- VidantaWorld Mexico Open
- World Wide Technology Championship
- Good Good Championship
- The RSM Classic
- Hero World Challenge
Jun 25-28, 2026
TPC River Highlands | Par 70 | Yardage: 6844
Cromwell, CT
$20,000,000
| pos | ctry | name | to par | r1 | r2 | r3 | r4 | total | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -7 | 63 | 11:55 AM | - | - | 63 | |||||
| T2 | -6 | 64 | 1:00 PM | - | - | 64 | |||||
| T2 | -6 | 64 | 1:10 PM | - | - | 64 | |||||
| T2 | -6 | 64 | 1:55 PM | - | - | 64 | |||||
| T2 | -6 | 64 | 2:15 PM | - | - | 64 | |||||
| T2 | -6 | 64 | 10:10 AM | - | - | 64 | |||||
| T2 | -6 | 64 | 10:40 AM | - | - | 64 | |||||
| T8 | -5 | 65 | 12:40 PM | - | - | 65 | |||||
| T8 | -5 | 65 | 12:50 PM | - | - | 65 | |||||
| T8 | -5 | 65 | 1:35 PM | - | - | 65 | |||||
| T8 | -5 | 65 | 10:10 AM | - | - | 65 | |||||
| T8 | -5 | 65 | 10:20 AM | - | - | 65 | |||||
| T8 | -5 | 65 | 10:20 AM | - | - | 65 | |||||
| T14 | -4 | 66 | 1:45 PM | - | - | 66 | |||||
| T14 | -4 | 66 | 2:15 PM | - | - | 66 | |||||
| T14 | -4 | 66 | 9:15 AM | - | - | 66 | |||||
| T14 | -4 | 66 | 9:25 AM | - | - | 66 | |||||
| T14 | -4 | 66 | 10:00 AM | - | - | 66 | |||||
| T14 | -4 | 66 | 10:40 AM | - | - | 66 | |||||
| T20 | -3 | 67 | 11:35 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 12:40 PM | - | - | 67 | |||||
| T20 | -3 | 67 | 12:50 PM | - | - | 67 | |||||
| T20 | -3 | 67 | 1:00 PM | - | - | 67 | |||||
| T20 | -3 | 67 | 1:35 PM | - | - | 67 | |||||
| T20 | -3 | 67 | 2:05 PM | - | - | 67 | |||||
| T20 | -3 | 67 | 8:55 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 9:50 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 9:50 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 10:30 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 10:55 AM | - | - | 67 | |||||
| T20 | -3 | 67 | 11:15 AM | - | - | 67 | |||||
| T32 | -2 | 68 | 11:35 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 11:45 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 12:10 PM | - | - | 68 | |||||
| T32 | -2 | 68 | 12:20 PM | - | - | 68 | |||||
| T32 | -2 | 68 | 12:30 PM | - | - | 68 | |||||
| T32 | -2 | 68 | 1:25 PM | - | - | 68 | |||||
| T32 | -2 | 68 | 1:55 PM | - | - | 68 | |||||
| T32 | -2 | 68 | 8:35 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 8:35 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 8:55 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 9:05 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 9:05 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 9:40 AM | - | - | 68 | |||||
| T32 | -2 | 68 | 10:55 AM | - | - | 68 | |||||
| T46 | -1 | 69 | 11:25 AM | - | - | 69 | |||||
| T46 | -1 | 69 | 12:30 PM | - | - | 69 | |||||
| T46 | -1 | 69 | 1:25 PM | - | - | 69 | |||||
| T46 | -1 | 69 | 2:05 PM | - | - | 69 | |||||
| T46 | -1 | 69 | 2:25 PM | - | - | 69 | |||||
| T46 | -1 | 69 | 2:25 PM | - | - | 69 | |||||
| T46 | -1 | 69 | 8:15 AM | - | - | 69 | |||||
| T46 | -1 | 69 | 8:25 AM | - | - | 69 | |||||
| T46 | -1 | 69 | 8:45 AM | - | - | 69 | |||||
| T46 | -1 | 69 | 11:15 AM | - | - | 69 | |||||
| T56 | E | 70 | 12:20 PM | - | - | 70 | |||||
| T56 | E | 70 | 1:10 PM | - | - | 70 | |||||
| T56 | E | 70 | 8:25 AM | - | - | 70 | |||||
| T56 | E | 70 | 8:45 AM | - | - | 70 | |||||
| T56 | E | 70 | 9:40 AM | - | - | 70 | |||||
| T56 | E | 70 | 11:05 AM | - | - | 70 | |||||
| T62 | +1 | 71 | 11:25 AM | - | - | 71 | |||||
| T62 | +1 | 71 | 11:45 AM | - | - | 71 | |||||
| T62 | +1 | 71 | 8:15 AM | - | - | 71 | |||||
| T62 | +1 | 71 | 9:15 AM | - | - | 71 | |||||
| T62 | +1 | 71 | 9:25 AM | - | - | 71 | |||||
| T62 | +1 | 71 | 10:30 AM | - | - | 71 | |||||
| 68 | +2 | 72 | 1:45 PM | - | - | 72 | |||||
| 69 | +3 | 73 | 10:00 AM | - | - | 73 | |||||
| T70 | +4 | 74 | 12:10 PM | - | - | 74 | |||||
| T70 | +4 | 74 | 11:05 AM | - | - | 74 | |||||
| 72 | +5 | 75 | 11:55 AM | - | - | 75 | |||||
Notes
- All times are US/Eastern.
Legend
- DQ
- WD
- CUT
- MDF
- (a)
- *
- Watch Live On Pga Tour Live App
- Disqualified
- Withdrew
- Missed Cut
- Made Cut Did Not Finish
- Amateur
- Golfer Started Round On Back 9
- Winner
Latest Stories
2026 Travelers Championship leaderboard: Scheffler, Fitz start hot
A bunch of stars are looking up at Eric Cole's after the first round in Connecticut
2026 Travelers Championship TV schedule, streaming coverage
The PGA Tour's best roll through Connecticut for the last signature event of the season
2026 Travelers Championship picks by model that nailed 17 majors
SportsLine's model simulated the Travelers Championship 2026 10,000 times and revealed surprising golf picks
PGA Tour changes: Winners & losers of revamped schedule, structure
Another series of alterations is coming to how the PGA Tour conducts its season; who stands to benefit?
2026 Travelers Championship props, bets, golf parlay pays $520,000
SportsLine's model simulated the Travelers Championship 2026 10,000 times and revealed a PGA longshot parlay that could return over $520,000 on just a $10 bet
PGA Travelers Championship odds: Will international win drought end?
An international player hasn't won the Travelers Championship in a decade
Travelers Championship picks, bets from expert who hit 6 winners
SportsLine golf expert Brady Kannon just locked in his best bets for the 2026 Travelers Championship at TPC River Highlands in Cromwell, Conn.
Travelers Championship predictions: Scheffler looks to bounce back
The final signature event of the PGA Tour season takes place this week in Connecticut
Explaining PGA Tour's new structure with promotion, relegation
The PGA Tour is set to undergo drastic changes to its overall format, starting in 2028
Brian Rolapp elected new PGA Tour commissioner, starting in 2027
Rolapp's power over the PGA Tour is cemented by becoming the commissioner and CEO
Top takeaways from the 2026 U.S. Open at Shinnecock Hills
This year's national open provided some great drama down the stretch
Scottie Scheffler's Sunday at Shinnecock exemplified 2026 shortcomings
Scheffler never pressured Wyndham Clark in the final pairing and will wait at least one more year for the career grand slam
Live
Share Video
Link copied!
-
LiveCBS Sports HQ
-
3:00Round 1 Highlights: Travelers Championship
-
1:24Viktor Hovland Surges on Back Nine at Travelers
-
1:30Breaking Down Scheffler's Bogey-Free Round 1
-
1:36Scheffler, Fitzpatrick Share T2 at Travelers Championship
-
1:02Wyndham Clark Looks to Make it Back-to-Back
-
1:10Breaking Down Scheffler's Travelers Championship Win
-
1:17Keegan Bradley Seeks Back-to-Back Travelers Wins
-
1:40What to Expect from the New PGA Tour Format
-
1:06Pick To Win Travelers Championship: Justin Thomas
-
1:35What's Next for Scottie Scheffler at Travelers?
-
1:08What to Expect from New Pro Ben James
-
1:31Sam Burns Continues Great Form Into Travelers Championship
-
1:20Tommy Fleetwood Seeks Redemption at Travelers Championship
-
1:00Why Justin Thomas Will Win the Travelers Championship
-
1:14Will Wyndham Clark Feel a U.S. Open Hangover?
-
1:59Who Will Win the Travelers Championship?
-
1:51Course Breakdown: TPC River Highlands
-
1:57Is This Where Scottie Scheffler Gets Back to Winning?
-
1:52Wyndham Clark Wins 2nd U.S. Open
-
1:05Scottie Scheffler Falls Short in 1st Attempt at Career Grand Slam











