Towns' 29 points and late scoring leads Timberwolves past Pelicans 121-120
NEW ORLEANS (AP) Karl-Anthony Towns broke from a sideline huddle knowing his next shot likely would decide whether the Minnesota Timberwolves escaped New Orleans with a comeback victory or lost their second straight.
High-scoring Minnesota guard Anthony Edwards had fouled out with 10 seconds left, the Pelicans led by a point, and Wolves coach Chris Finch drew up a play for his dynamic forward.
“You play the whole game to hopefully have an opportunity to be in that situation; I looked at it as the funest part of the night,” Towns said. “This game’s supposed to be fun and I had a lot of fun in that situation.”
Towns capped a 29-point, nine-assist performance with a running floater off the glass with 5 seconds left, and Minnesota overcame a 14-point deficit in the final 7:32 to beat New Orleans 121-120 on Saturday night.
Edwards scored 23 points before fouling out while guarding Brandon Ingram along the perimeter. But Ingram missed one of his two free throws, allowing Towns to put Minnesota in front from close range.
The Pelicans still had a shot to win it as time ran out, but Ingram, who had a game-high-30 points, missed a mid-range jumper. That capped a difficult closing stretch for the New Orleans star, who made just one shot and turned the ball over twice in the fourth quarter.
“Our execution went away a little bit,” Ingram said. “I don't think I did a good job of kind of settling us down, getting into plays and trying to get the right execution down the stretch.”
New Orleans led 108-94 with 8:04 left after Matt Ryan's third 3 of the game, but momentum turned quickly when Towns drew Herb Jones' fifth foul. That started a 7-0 Minnesota run that included a breakaway layup and transition 3 by Pelican Nickeil Alexander-Walker.
“It was a tough game for us. We were behind the score the whole game,” Minnesota center Rudy Gobert said, adding that “the poise that we showed the whole game” separates this season’s edition of the Wolves from that of a year ago.
Added Towns, “We definitely showed heart, our mental fortitude and the toughness our team has to find a way to win even when things are not going right.”
Towns did not miss any of his three field goals or five foul shots in the fourth quarter, when he scored 12, including a 3 that gave Minnesota its first lead of the second half at 119-117.
“Tonight I thought was one of the best games I've watched him play,” Gobert said. “He's a very smart player, obviously, a very unique player. When he does that he's an incredible weapon for us.”
Rudy Gobert had 17 points and 11 rebounds for the T-Wolves. Jaden McDaniels added 12 points.
Jonas Valanciunas had 26 points and 11 rebounds for the Pelicans. Jones had 13 points and a career-high eight assists to go with two steals and two blocks, but fouled out in the final minute.
New Orleans was playing without start power forward Zion Williamson, who was being rested on what was the second of three games in four nights. The Pelicans also were without CJ McCollum for a seventh straight game as the high-scoring veteran guard continue to recover from a partially collapsed lung.
Still, they led for most of the game and by as many as 15 points.
New Orleans started 7 of 10 from from deep and led 43-28 when Daniels hit from deep on the left wing.
Minnesota closed the gap when Towns got in rhythm, scoring 10 points in just more than four minutes on a couple mid-range fades, a short hook and a pair of layups.
Gobert's free throws cut New Orleans lead to 64-59 at halftime.
UP NEXT
Timberwolves: Host New York on Monday.
Pelicans: Host Sacramento on Monday.
---
AP NBA: https://apnews.com/hub/NBA
Copyright 2025 STATS LLC and Associated Press. Any commercial use or distribution without the express written consent of STATS LLC and Associated Press is strictly prohibited.
Time | Team | Play | Score | |
---|---|---|---|---|
12:00 | Rudy Gobert vs. Jonas Valanciunas (Jaden McDaniels gains possession) | |||
11:38 | +2 | Anthony Edwards makes two point jump shot (Karl-Anthony Towns assists) | 2-0 | |
11:17 | +3 | Herbert Jones makes three point jump shot (Brandon Ingram assists) | 2-3 | |
10:51 | Jaden McDaniels turnover (bad pass) (Herbert Jones steals) | |||
10:46 | +2 | Brandon Ingram makes two point cutting dunk (Herbert Jones assists) | 2-5 | |
10:30 | Herbert Jones blocks Rudy Gobert's two point cutting layup | |||
10:30 | Rudy Gobert offensive rebound | |||
10:23 | Anthony Edwards misses two point pullup bank jump shot | |||
10:18 | Herbert Jones defensive rebound | |||
10:15 | Jordan Hawkins misses three point running jump shot | |||
10:12 | Karl-Anthony Towns defensive rebound | |||
10:00 | Rudy Gobert misses two point jump shot | |||
9:56 | Jonas Valanciunas defensive rebound | |||
9:38 | Brandon Ingram misses two point pullup jump shot | |||
9:34 | Jaden McDaniels defensive rebound | |||
9:32 | Herbert Jones blocks Jaden McDaniels's two point running dunk | |||
9:32 | Pelicans defensive rebound | |||
9:23 | Jonas Valanciunas turnover (traveling) | |||
9:12 | +2 | Rudy Gobert makes two point alley-oop dunk (Karl-Anthony Towns assists) | 4-5 | |
8:57 | Jonas Valanciunas turnover (traveling) | |||
8:45 | Herbert Jones kicked ball violation | |||
8:39 | Anthony Edwards turnover (out of bounds bad pass) | |||
8:28 | +3 | Jordan Hawkins makes three point jump shot (Brandon Ingram assists) | 4-8 | |
8:18 | Mike Conley misses three point pullup jump shot | |||
8:14 | Jonas Valanciunas defensive rebound | |||
8:04 | Brandon Ingram turnover (bad pass) (Rudy Gobert steals) | |||
8:03 | Dyson Daniels personal foul (Mike Conley draws the foul) | |||
7:59 | Herbert Jones personal foul (Karl-Anthony Towns draws the foul) | |||
7:50 | Jaden McDaniels misses three point jump shot | |||
7:46 | Brandon Ingram defensive rebound | |||
7:37 | Dyson Daniels misses two point driving floating jump shot | |||
7:37 | Jonas Valanciunas offensive rebound | |||
7:37 | +2 | Jonas Valanciunas makes two point tip layup | 4-10 | |
7:37 | Anthony Edwards shooting foul (Jonas Valanciunas draws the foul) | |||
7:37 | +1 | Jonas Valanciunas makes regular free throw 1 of 1 | 4-11 | |
7:26 | Anthony Edwards misses two point pullup jump shot | |||
7:22 | Herbert Jones defensive rebound | |||
7:15 | Dyson Daniels misses three point jump shot | |||
7:11 | Rudy Gobert defensive rebound | |||
7:05 | +2 | Anthony Edwards makes two point driving floating bank jump shot | 6-11 | |
6:52 | Anthony Edwards personal foul (Dyson Daniels draws the foul) | |||
6:52 | Pelicans 60 second timeout | |||
6:42 | Rudy Gobert shooting foul (Jonas Valanciunas draws the foul) | |||
6:42 | +1 | Jonas Valanciunas makes regular free throw 1 of 2 | 6-12 | |
6:42 | +1 | Jonas Valanciunas makes regular free throw 2 of 2 | 6-13 | |
6:29 | Mike Conley misses two point driving floating jump shot | |||
6:26 | Rudy Gobert offensive rebound | |||
6:25 | +2 | Rudy Gobert makes two point putback layup | 8-13 | |
6:15 | +3 | Brandon Ingram makes three point jump shot (Jonas Valanciunas assists) | 8-16 | |
5:51 | +2 | Jaden McDaniels makes two point driving layup | 10-16 | |
5:44 | Brandon Ingram turnover (out of bounds bad pass) | |||
5:32 | Nickeil Alexander-Walker turnover (bad pass) (Dyson Daniels steals) | |||
5:27 | +2 | Dyson Daniels makes two point running layup | 10-18 | |
5:18 | +2 | Nickeil Alexander-Walker makes two point driving finger roll layup | 12-18 | |
5:03 | Karl-Anthony Towns shooting foul (Jonas Valanciunas draws the foul) | |||
5:03 | +1 | Jonas Valanciunas makes regular free throw 1 of 2 | 12-19 | |
5:03 | +1 | Jonas Valanciunas makes regular free throw 2 of 2 | 12-20 | |
4:54 | Jonas Valanciunas blocks Nickeil Alexander-Walker's two point driving layup | |||
4:54 | Timberwolves offensive rebound | |||
4:52 | +3 | Naz Reid makes three point jump shot (Nickeil Alexander-Walker assists) | 15-20 | |
4:35 | Nickeil Alexander-Walker blocks Jordan Hawkins's two point driving layup | |||
4:35 | Timberwolves defensive rebound | |||
4:28 | +3 | Naz Reid makes three point jump shot (Anthony Edwards assists) | 18-20 | |
4:16 | +2 | Jonas Valanciunas makes two point alley-oop dunk (Dyson Daniels assists) | 18-22 | |
3:47 | Nickeil Alexander-Walker misses three point jump shot | |||
3:44 | Naji Marshall defensive rebound | |||
3:36 | +3 | Jordan Hawkins makes three point jump shot (Jonas Valanciunas assists) | 18-25 | |
3:17 | +3 | Anthony Edwards makes three point jump shot (Karl-Anthony Towns assists) | 21-25 | |
2:51 | +2 | Jonas Valanciunas makes two point fadeaway jump shot | 21-27 | |
2:38 | +2 | Kyle Anderson makes two point floating jump shot (Nickeil Alexander-Walker assists) | 23-27 | |
2:17 | Naji Marshall misses two point driving floating jump shot | |||
2:14 | Dyson Daniels offensive rebound | |||
2:14 | Timberwolves 60 second timeout | |||
2:06 | +3 | Matt Ryan makes three point jump shot (Brandon Ingram assists) | 23-30 | |
1:50 | Naz Reid misses three point jump shot | |||
1:47 | Herbert Jones defensive rebound | |||
1:39 | +2 | Naji Marshall makes two point driving reverse layup (Herbert Jones assists) | 23-32 | |
1:21 | +2 | Kyle Anderson makes two point driving floating jump shot (Karl-Anthony Towns assists) | 25-32 | |
1:01 | +2 | Jeremiah Robinson-Earl makes two point cutting layup (Herbert Jones assists) | 25-34 | |
0:46 | Karl-Anthony Towns misses two point driving floating jump shot | |||
0:43 | Brandon Ingram defensive rebound | |||
0:22 | Brandon Ingram misses three point stepback jump shot | |||
0:19 | Kyle Anderson defensive rebound | |||
0:16 | Naji Marshall shooting foul (Karl-Anthony Towns draws the foul) | |||
0:16 | +1 | Karl-Anthony Towns makes regular free throw 1 of 2 | 26-34 | |
0:16 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 27-34 | |
0:02 | Nickeil Alexander-Walker personal foul (Brandon Ingram draws the foul) | |||
0:02 | +1 | Brandon Ingram makes regular free throw 1 of 2 | 27-35 | |
0:02 | Brandon Ingram misses regular free throw 2 of 2 | |||
0:00 | Rudy Gobert defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:43 | +3 | Herbert Jones makes three point jump shot (Jordan Hawkins assists) | 27-38 | |
11:25 | Rudy Gobert turnover (lost ball) (Jonas Valanciunas steals) | |||
11:15 | Matt Ryan offensive foul (Mike Conley draws the foul) | |||
11:15 | Matt Ryan turnover (offensive foul) | |||
11:03 | Kyle Anderson turnover (lost ball) (Herbert Jones steals) | |||
10:57 | +2 | Jordan Hawkins makes two point running finger roll layup (Herbert Jones assists) | 27-40 | |
10:39 | Jonas Valanciunas blocks Kyle Anderson's two point driving floating jump shot | |||
10:39 | Kyle Anderson offensive rebound | |||
10:39 | Jonas Valanciunas shooting foul (Kyle Anderson draws the foul) | |||
10:39 | Kyle Anderson misses regular free throw 1 of 2 | |||
10:39 | Timberwolves offensive rebound | |||
10:39 | +1 | Kyle Anderson makes regular free throw 2 of 2 | 28-40 | |
10:30 | Rudy Gobert blocks Dyson Daniels's two point driving finger roll layup | |||
10:24 | Rudy Gobert defensive rebound | |||
10:23 | Mike Conley misses three point running pullup jump shot | |||
10:19 | Matt Ryan defensive rebound | |||
10:14 | +3 | Dyson Daniels makes three point running jump shot (Matt Ryan assists) | 28-43 | |
10:12 | Timberwolves 60 second timeout | |||
9:57 | +3 | Anthony Edwards makes three point jump shot (Kyle Anderson assists) | 31-43 | |
9:40 | Jonas Valanciunas misses two point jump shot | |||
9:38 | Mike Conley defensive rebound | |||
9:29 | Naz Reid turnover (out of bounds lost ball) | |||
9:19 | Rudy Gobert personal foul (Jonas Valanciunas draws the foul) | |||
9:18 | Naji Marshall turnover (bad pass) | |||
9:18 | Jonas Valanciunas personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
9:10 | +3 | Anthony Edwards makes three point jump shot (Mike Conley assists) | 34-43 | |
8:57 | Jonas Valanciunas misses two point jump shot | |||
8:55 | Rudy Gobert defensive rebound | |||
8:43 | Anthony Edwards misses three point stepback jump shot | |||
8:40 | Dyson Daniels defensive rebound | |||
8:32 | Matt Ryan misses two point pullup jump shot | |||
8:28 | Kyle Anderson defensive rebound | |||
8:22 | +2 | Mike Conley makes two point driving layup (Kyle Anderson assists) | 36-43 | |
8:22 | Pelicans 60 second timeout | |||
8:10 | +2 | Brandon Ingram makes two point turnaround fadeaway jump shot (Dyson Daniels assists) | 36-45 | |
7:52 | Anthony Edwards misses two point pullup jump shot | |||
7:49 | Jonas Valanciunas defensive rebound | |||
7:36 | Anthony Edwards personal foul (Brandon Ingram draws the foul) | |||
7:33 | Matt Ryan turnover (bad pass) (Mike Conley steals) | |||
7:26 | +2 | Rudy Gobert makes two point running dunk (Kyle Anderson assists) | 38-45 | |
7:12 | Karl-Anthony Towns blocks Jonas Valanciunas's two point layup | |||
7:09 | Jonas Valanciunas offensive rebound | |||
7:07 | +2 | Jonas Valanciunas makes two point putback layup | 38-47 | |
6:57 | Jonas Valanciunas personal foul (Loose ball) (Rudy Gobert draws the foul) | |||
6:51 | +2 | Karl-Anthony Towns makes two point turnaround hook shot | 40-47 | |
6:35 | Jaden McDaniels personal foul (Brandon Ingram draws the foul) | |||
6:27 | Jaden McDaniels personal foul (Cody Zeller draws the foul) | |||
6:18 | Karl-Anthony Towns shooting foul (Brandon Ingram draws the foul) | |||
6:18 | +1 | Brandon Ingram makes regular free throw 1 of 2 | 40-48 | |
6:18 | +1 | Brandon Ingram makes regular free throw 2 of 2 | 40-49 | |
6:08 | +2 | Karl-Anthony Towns makes two point driving layup | 42-49 | |
6:08 | Jeremiah Robinson-Earl shooting foul (Karl-Anthony Towns draws the foul) | |||
6:08 | Karl-Anthony Towns misses regular free throw 1 of 1 | |||
6:07 | Cody Zeller defensive rebound | |||
5:53 | Naji Marshall turnover (bad pass) (Kyle Anderson steals) | |||
5:47 | +2 | Karl-Anthony Towns makes two point running layup (Kyle Anderson assists) | 44-49 | |
5:33 | Brandon Ingram misses three point pullup jump shot | |||
5:33 | Cody Zeller offensive rebound | |||
5:32 | Cody Zeller misses two point tip layup | |||
5:32 | Cody Zeller offensive rebound | |||
5:31 | +2 | Cody Zeller makes two point tip layup | 44-51 | |
5:15 | Nickeil Alexander-Walker turnover (bad pass) (Cody Zeller steals) | |||
5:04 | +2 | Brandon Ingram makes two point fadeaway jump shot | 44-53 | |
4:47 | Kyle Anderson misses two point driving floating jump shot | |||
4:45 | Cody Zeller defensive rebound | |||
4:27 | Matt Ryan turnover (out of bounds bad pass) | |||
4:14 | Naz Reid misses three point jump shot | |||
4:11 | Brandon Ingram defensive rebound | |||
4:05 | Naz Reid blocks Jordan Hawkins's three point jump shot | |||
3:59 | Karl-Anthony Towns defensive rebound | |||
3:54 | +2 | Karl-Anthony Towns makes two point fadeaway jump shot | 46-53 | |
3:28 | Brandon Ingram misses three point jump shot | |||
3:25 | Cody Zeller offensive rebound | |||
3:21 | Karl-Anthony Towns blocks Cody Zeller's two point jump shot | |||
3:21 | Pelicans offensive rebound | |||
3:15 | Dyson Daniels misses two point cutting layup | |||
3:12 | Karl-Anthony Towns defensive rebound | |||
3:09 | +2 | Jaden McDaniels makes two point driving dunk (Nickeil Alexander-Walker assists) | 48-53 | |
2:59 | Cody Zeller offensive foul (Nickeil Alexander-Walker draws the foul) | |||
2:59 | Cody Zeller turnover (offensive foul) | |||
2:45 | +2 | Karl-Anthony Towns makes two point turnaround fadeaway jump shot | 50-53 | |
2:27 | +2 | Brandon Ingram makes two point driving finger roll layup | 50-55 | |
2:16 | +2 | Shake Milton makes two point stepback jump shot | 52-55 | |
2:04 | Karl-Anthony Towns shooting foul (Brandon Ingram draws the foul) | |||
2:04 | +1 | Brandon Ingram makes regular free throw 1 of 2 | 52-56 | |
2:04 | +1 | Brandon Ingram makes regular free throw 2 of 2 | 52-57 | |
1:53 | +2 | Shake Milton makes two point pullup jump shot (Mike Conley assists) | 54-57 | |
1:37 | +3 | Herbert Jones makes three point jump shot (Dyson Daniels assists) | 54-60 | |
1:16 | +2 | Jaden McDaniels makes two point driving layup | 56-60 | |
1:16 | Cody Zeller shooting foul (Jaden McDaniels draws the foul) | |||
1:16 | +1 | Jaden McDaniels makes regular free throw 1 of 1 | 57-60 | |
0:58 | +2 | Brandon Ingram makes two point turnaround fadeaway jump shot | 57-62 | |
0:49 | Naz Reid misses three point jump shot | |||
0:46 | Brandon Ingram defensive rebound | |||
0:39 | Mike Conley personal foul (Herbert Jones draws the foul) | |||
0:39 | +1 | Herbert Jones makes regular free throw 1 of 2 | 57-63 | |
0:39 | +1 | Herbert Jones makes regular free throw 2 of 2 | 57-64 | |
0:30 | Herbert Jones shooting foul (Rudy Gobert draws the foul) | |||
0:30 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 58-64 | |
0:30 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 59-64 | |
0:11 | Jordan Hawkins misses three point jump shot | |||
0:06 | Brandon Ingram offensive rebound | |||
0:01 | Brandon Ingram misses three point jump shot | |||
0:01 | Herbert Jones offensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:47 | +2 | Brandon Ingram makes two point driving finger roll layup (Jonas Valanciunas assists) | 59-66 | |
11:33 | Herbert Jones shooting foul (Rudy Gobert draws the foul) | |||
11:33 | +1 | Rudy Gobert makes regular free throw 1 of 2 | 60-66 | |
11:33 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 61-66 | |
11:16 | Herbert Jones misses three point jump shot | |||
11:14 | Jonas Valanciunas offensive rebound | |||
11:12 | Jonas Valanciunas misses two point hook shot | |||
11:06 | Rudy Gobert defensive rebound | |||
11:01 | +3 | Karl-Anthony Towns makes three point jump shot (Jaden McDaniels assists) | 64-66 | |
10:54 | Karl-Anthony Towns shooting foul (Herbert Jones draws the foul) | |||
10:54 | +1 | Herbert Jones makes regular free throw 1 of 2 | 64-67 | |
10:54 | +1 | Herbert Jones makes regular free throw 2 of 2 | 64-68 | |
10:42 | +2 | Karl-Anthony Towns makes two point jump shot (Mike Conley assists) | 66-68 | |
10:31 | Herbert Jones misses two point pullup jump shot | |||
10:29 | Karl-Anthony Towns defensive rebound | |||
10:18 | Anthony Edwards misses three point jump shot | |||
10:15 | Jonas Valanciunas defensive rebound | |||
10:07 | Brandon Ingram misses two point pullup jump shot | |||
10:04 | Rudy Gobert defensive rebound | |||
9:51 | +3 | Jaden McDaniels makes three point jump shot (Anthony Edwards assists) | 69-68 | |
9:32 | Brandon Ingram misses two point pullup jump shot | |||
9:28 | Anthony Edwards defensive rebound | |||
9:20 | Anthony Edwards misses two point turnaround fadeaway jump shot | |||
9:18 | Jonas Valanciunas defensive rebound | |||
9:08 | +2 | Dyson Daniels makes two point driving floating jump shot | 69-70 | |
8:57 | Mike Conley turnover (out of bounds bad pass) | |||
8:47 | Herbert Jones misses two point jump shot | |||
8:44 | Rudy Gobert defensive rebound | |||
8:30 | Mike Conley misses two point driving floating jump shot | |||
8:26 | Dyson Daniels defensive rebound | |||
8:13 | Brandon Ingram misses two point driving layup | |||
8:12 | Jonas Valanciunas offensive rebound | |||
8:12 | +2 | Jonas Valanciunas makes two point putback layup | 69-72 | |
8:07 | Rudy Gobert defensive goaltending violation | |||
7:49 | +2 | Jaden McDaniels makes two point turnaround fadeaway jump shot | 71-72 | |
7:25 | +2 | Jonas Valanciunas makes two point driving layup | 71-74 | |
7:13 | Mike Conley turnover (bad pass) (Brandon Ingram steals) | |||
7:07 | +3 | Jordan Hawkins makes three point running jump shot (Herbert Jones assists) | 71-77 | |
6:48 | Herbert Jones personal foul (Karl-Anthony Towns draws the foul) | |||
6:48 | Pelicans 60 second timeout | |||
6:40 | +3 | Nickeil Alexander-Walker makes three point jump shot (Rudy Gobert assists) | 74-77 | |
6:22 | Jonas Valanciunas offensive foul (Nickeil Alexander-Walker draws the foul) | |||
6:22 | Jonas Valanciunas turnover (offensive foul) | |||
6:04 | Anthony Edwards offensive foul (Charge) (Cody Zeller draws the foul) | |||
6:04 | Anthony Edwards turnover (offensive foul) | |||
5:45 | Dyson Daniels misses three point jump shot | |||
5:42 | Rudy Gobert defensive rebound | |||
5:22 | Naz Reid misses two point driving floating bank jump shot | |||
5:19 | Dyson Daniels defensive rebound | |||
5:16 | +3 | Naji Marshall makes three point running jump shot (Jordan Hawkins assists) | 74-80 | |
4:58 | Jaden McDaniels turnover (out of bounds lost ball) | |||
4:52 | Jordan Hawkins offensive foul (Nickeil Alexander-Walker draws the foul) | |||
4:52 | Jordan Hawkins turnover (offensive foul) | |||
4:33 | Kyle Anderson misses two point pullup jump shot | |||
4:30 | Cody Zeller defensive rebound | |||
4:22 | Kyle Anderson blocks Cody Zeller's two point layup | |||
4:17 | Nickeil Alexander-Walker defensive rebound | |||
4:12 | Shake Milton misses three point jump shot | |||
4:08 | Cody Zeller defensive rebound | |||
4:03 | Brandon Ingram misses three point pullup jump shot | |||
3:59 | Jordan Hawkins offensive rebound | |||
3:59 | +2 | Brandon Ingram makes two point driving layup (Jordan Hawkins assists) | 74-82 | |
3:59 | Nickeil Alexander-Walker shooting foul (Brandon Ingram draws the foul) | |||
3:59 | +1 | Brandon Ingram makes regular free throw 1 of 1 | 74-83 | |
3:42 | Shake Milton turnover (lost ball) (Naji Marshall steals) | |||
3:36 | Jordan Hawkins misses three point running jump shot | |||
3:35 | Brandon Ingram offensive rebound | |||
3:35 | +2 | Brandon Ingram makes two point tip dunk | 74-85 | |
3:35 | Timberwolves 60 second timeout | |||
3:21 | Jordan Hawkins shooting foul (Shake Milton draws the foul) | |||
3:21 | +1 | Shake Milton makes regular free throw 1 of 2 | 75-85 | |
3:21 | +1 | Shake Milton makes regular free throw 2 of 2 | 76-85 | |
3:05 | Naji Marshall misses three point jump shot | |||
3:01 | Rudy Gobert defensive rebound | |||
2:44 | Naz Reid misses two point floating jump shot | |||
2:41 | Matt Ryan defensive rebound | |||
2:35 | +2 | Brandon Ingram makes two point pullup jump shot | 76-87 | |
2:16 | +2 | Kyle Anderson makes two point driving floating jump shot (Mike Conley assists) | 78-87 | |
2:03 | Brandon Ingram misses two point pullup jump shot | |||
1:59 | Naz Reid defensive rebound | |||
1:56 | Jordan Hawkins shooting foul (Rudy Gobert draws the foul) | |||
1:56 | Rudy Gobert misses regular free throw 1 of 2 | |||
1:56 | Timberwolves offensive rebound | |||
1:56 | +1 | Rudy Gobert makes regular free throw 2 of 2 | 79-87 | |
1:35 | +2 | Jeremiah Robinson-Earl makes two point pullup jump shot (Naji Marshall assists) | 79-89 | |
1:24 | +2 | Kyle Anderson makes two point driving layup | 81-89 | |
1:21 | Chris Finch technical foul | |||
1:21 | +1 | Matt Ryan makes technical free throw 1 of 1 | 81-90 | |
1:13 | +3 | Matt Ryan makes three point jump shot (Dyson Daniels assists) | 81-93 | |
0:47 | Naz Reid misses three point jump shot | |||
0:45 | Matt Ryan defensive rebound | |||
0:34 | +2 | Dyson Daniels makes two point driving floating jump shot | 81-95 | |
0:18 | Naji Marshall personal foul (Shake Milton draws the foul) | |||
0:18 | +1 | Shake Milton makes regular free throw 1 of 2 | 82-95 | |
0:18 | +1 | Shake Milton makes regular free throw 2 of 2 | 83-95 | |
0:14 | Dyson Daniels turnover (bad pass) (Shake Milton steals) | |||
0:11 | Cody Zeller shooting foul (Naz Reid draws the foul) | |||
0:11 | +1 | Naz Reid makes regular free throw 1 of 2 | 84-95 | |
0:11 | +1 | Naz Reid makes regular free throw 2 of 2 | 85-95 | |
0:05 | Shake Milton personal foul (Dyson Daniels draws the foul) | |||
0:00 | Dyson Daniels misses two point driving floating jump shot | |||
0:00 | Shake Milton defensive rebound | |||
0:00 | End of period |
Time | Team | Play | Score | |
---|---|---|---|---|
11:42 | +3 | Mike Conley makes three point jump shot (Karl-Anthony Towns assists) | 88-95 | |
11:29 | Dyson Daniels turnover (bad pass) (Rudy Gobert steals) | |||
11:29 | Dyson Daniels personal foul (Rudy Gobert draws the foul) | |||
11:08 | Shake Milton misses two point floating jump shot | |||
11:06 | Karl-Anthony Towns offensive rebound | |||
11:03 | Jonas Valanciunas blocks Shake Milton's two point reverse layup | |||
11:01 | Pelicans defensive rebound | |||
11:01 | Shake Milton personal foul (Loose ball) (Herbert Jones draws the foul) | |||
10:51 | +2 | Jonas Valanciunas makes two point jump shot (Dyson Daniels assists) | 88-97 | |
10:32 | Jordan Hawkins personal foul (Karl-Anthony Towns draws the foul) | |||
10:24 | +2 | Rudy Gobert makes two point alley-oop dunk (Karl-Anthony Towns assists) | 90-97 | |
10:01 | +2 | Jonas Valanciunas makes two point turnaround fadeaway jump shot | 90-99 | |
9:46 | Shake Milton misses three point stepback jump shot | |||
9:44 | Dyson Daniels defensive rebound | |||
9:31 | +2 | Jordan Hawkins makes two point fadeaway jump shot (Herbert Jones assists) | 90-101 | |
9:09 | +2 | Rudy Gobert makes two point driving layup (Shake Milton assists) | 92-101 | |
8:55 | +2 | Jonas Valanciunas makes two point jump shot (Dyson Daniels assists) | 92-103 | |
8:40 | Mike Conley turnover (bad pass) (Jordan Hawkins steals) | |||
8:37 | +2 | Jordan Hawkins makes two point running dunk (Herbert Jones assists) | 92-105 | |
8:37 | Timberwolves 60 second timeout | |||
8:18 | +2 | Anthony Edwards makes two point driving finger roll layup (Karl-Anthony Towns assists) | 94-105 | |
8:04 | +3 | Matt Ryan makes three point jump shot (Herbert Jones assists) | 94-108 | |
7:46 | Anthony Edwards turnover (bad pass) (Matt Ryan steals) | |||
7:40 | Matt Ryan misses three point running jump shot | |||
7:37 | Kyle Anderson defensive rebound | |||
7:32 | Herbert Jones shooting foul (Karl-Anthony Towns draws the foul) | |||
7:32 | +1 | Karl-Anthony Towns makes regular free throw 1 of 2 | 95-108 | |
7:32 | +1 | Karl-Anthony Towns makes regular free throw 2 of 2 | 96-108 | |
7:21 | Dyson Daniels turnover (bad pass) (Nickeil Alexander-Walker steals) | |||
7:16 | +2 | Nickeil Alexander-Walker makes two point running dunk | 98-108 | |
7:07 | Jordan Hawkins misses three point jump shot | |||
7:05 | Anthony Edwards defensive rebound | |||
7:01 | +3 | Nickeil Alexander-Walker makes three point running jump shot (Anthony Edwards assists) | 101-108 | |
7:00 | Pelicans 60 second timeout | |||
6:39 | Karl-Anthony Towns shooting foul (Naji Marshall draws the foul) | |||
6:39 | +1 | Naji Marshall makes regular free throw 1 of 3 | 101-109 | |
6:39 | +1 | Naji Marshall makes regular free throw 2 of 3 | 101-110 | |
6:39 | Naji Marshall misses regular free throw 3 of 3 | |||
6:36 | Jaden McDaniels defensive rebound | |||
6:21 | +2 | Anthony Edwards makes two point jump shot (Karl-Anthony Towns assists) | 103-110 | |
6:03 | +2 | Dyson Daniels makes two point driving floating jump shot (Brandon Ingram assists) | 103-112 | |
5:47 | Nickeil Alexander-Walker misses three point jump shot | |||
5:46 | Karl-Anthony Towns offensive rebound | |||
5:45 | +2 | Karl-Anthony Towns makes two point putback layup | 105-112 | |
