Assists/Turnovers

Player
Player on team
GP
Games played
GS
Games started
AST
Total Assists
APG
Assists Per Game
TO
Turnovers
TOPG
Turnovers Per Game
A/TO
Assists Per Turnover
W. Matthews SG ATL Wesley Matthews SG ATL 4 0 3 0.8 5 1.3 0.6
O. Toppin PF IND Obi Toppin PF IND 4 4 3 0.8 3 0.8 1.0
G. Bitadze C ORL Goga Bitadze C ORL 3 0 2 0.7 3 1.0 0.7
A. Black PG ORL Anthony Black PG ORL 3 0 2 0.7 3 1.0 0.7
A. Brooks PG BKN Armoni Brooks PG BKN 3 0 2 0.7 1 0.3 2.0
B. Coulibaly SF WAS Bilal Coulibaly SF WAS 3 3 2 0.7 1 0.3 2.0
C. Diallo PF MIA Cheick Diallo PF MIA 3 0 2 0.7 2 0.7 1.0
G. Dick SG TOR Gradey Dick SG TOR 3 0 2 0.7 6 2.0 0.3
D. Duke Jr. PG SA David Duke Jr. PG SA 3 0 2 0.7 2 0.7 1.0
D. Gafford C DAL Daniel Gafford C DAL 3 3 2 0.7 1 0.3 2.0
N. Queta C BOS Neemias Queta C BOS 3 0 2 0.7 3 1.0 0.7
T. Smith SG PHI Terquavion Smith SG PHI 3 0 2 0.7 1 0.3 2.0
M. Turner C IND Myles Turner C IND 3 3 2 0.7 2 0.7 1.0
D. Wade PF CLE Dean Wade PF CLE 3 1 2 0.7 2 0.7 1.0
M. Wagner C ORL Moe Wagner C ORL 3 0 2 0.7 3 1.0 0.7
L. Walker IV SG BOS Lonnie Walker IV SG BOS 3 0 2 0.7 4 1.3 0.5
J. Wilson SF BKN Jalen Wilson SF BKN 3 0 2 0.7 0 0.0
G. Mathews SF ATL Garrison Mathews SF ATL 5 0 3 0.6 4 0.8 0.8
B. Boeheim SG DET Buddy Boeheim SG DET 2 0 1 0.5 0 0.0
C. Brown SG CHA Charlie Brown SG CHA 4 0 2 0.5 0 0.0
N. Clowney PF BKN Noah Clowney PF BKN 2 0 1 0.5 4 2.0 0.3
E. Fournier SG DET Evan Fournier SG DET 4 0 2 0.5 1 0.3 2.0
T. Gibson C CHA Taj Gibson C CHA 2 0 1 0.5 0 0.0
I. Jackson C IND Isaiah Jackson C IND 4 0 2 0.5 5 1.3 0.4
N. Knight PF BOS Nathan Knight PF BOS 2 0 1 0.5 0 0.0
M. Nowell PG HOU Markquis Nowell PG HOU 2 0 1 0.5 2 1.0 0.5
E. Omoruyi SF MIN Eugene Omoruyi SF MIN 2 0 1 0.5 2 1.0 0.5
N. Richards C CHA Nick Richards C CHA 4 0 2 0.5 6 1.5 0.3
A. Sanogo PF CHI Adama Sanogo PF CHI 2 0 1 0.5 1 0.5 1.0
A. Schofield SF ORL Admiral Schofield SF ORL 2 0 1 0.5 1 0.5 1.0
J. Thor PF CLE JT Thor PF CLE 4 0 2 0.5 6 1.5 0.3
D. Timme PF MIL Drew Timme PF MIL 2 0 1 0.5 0 0.0
O. Tshiebwe PF UTA Oscar Tshiebwe PF UTA 2 0 1 0.5 0 0.0
J. Wiseman C IND James Wiseman C IND 4 0 2 0.5 7 1.8 0.3
T. Antetokounmpo PF MIL Thanasis Antetokounmpo PF MIL 5 0 2 0.4 3 0.6 0.7
M. Bamba C LAC Mo Bamba C LAC 3 0 1 0.3 2 0.7 0.5
E. Bates SF CLE Emoni Bates SF CLE 3 0 1 0.3 2 0.7 0.5
S. Bey SF WAS Saddiq Bey SF WAS 3 2 1 0.3 4 1.3 0.3
C. Capela C ATL Clint Capela C ATL 3 3 1 0.3 0 0.0
R. Council IV SG PHI Ricky Council IV SG PHI 3 0 1 0.3 0 0.0
W. Gabriel PF MEM Wenyen Gabriel PF MEM 3 0 1 0.3 2 0.7 0.5
J. Howard SG ORL Jett Howard SG ORL 3 0 1 0.3 0 0.0
K. Porzingis C BOS Kristaps Porzingis C BOS 4 4 1 0.3 9 2.3 0.1
M. Robinson C NY Mitchell Robinson C NY 4 4 1 0.3 1 0.3 1.0
D. Sharpe C BKN Day'Ron Sharpe C BKN 3 0 1 0.3 0 0.0
L. Stevens SF DET Lamar Stevens SF DET 4 0 1 0.3 4 1.0 0.3
J. Walsh SF BOS Jordan Walsh SF BOS 3 0 1 0.3 2 0.7 0.5
J. Phillips SF CHI Julian Phillips SF CHI 5 0 1 0.2 2 0.4 0.5
J. Martin SG BKN Jaylen Martin SG BKN 1 0 0 0.0 0 0.0
J. Porter C TOR Jontay Porter C TOR 1 0 0 0.0 0 0.0