WNBA Standings
League Standings
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | .800 | — | 84.0 | 79.2 | 4.8 | 2-1 | 2-0 | 0-0 | W2 | 4-1 | |
| 4 | 2 | .667 | 0.5 | 93.7 | 87.0 | 6.7 | 3-2 | 1-0 | 0-1 | W3 | 4-2 | |
| 4 | 2 | .667 | 0.5 | 88.7 | 82.3 | 6.4 | 1-2 | 3-0 | 2-0 | W2 | 4-2 | |
| 4 | 2 | .667 | 0.5 | 91.7 | 87.5 | 4.2 | 0-2 | 4-0 | 1-2 | L1 | 4-2 | |
| 3 | 2 | .600 | 1.0 | 83.6 | 77.6 | 6.0 | 1-1 | 2-1 | 2-0 | L1 | 3-2 | |
| 4 | 3 | .571 | 1.0 | 85.6 | 88.6 | -3.0 | 2-2 | 2-1 | 0-0 | W2 | 4-3 | |
| 4 | 3 | .571 | 1.0 | 88.0 | 84.4 | 3.6 | 1-2 | 3-1 | 0-1 | W1 | 4-3 | |
| 3 | 3 | .500 | 1.5 | 83.3 | 83.3 | 0.0 | 0-2 | 3-1 | 0-0 | L2 | 3-3 | |
| 3 | 3 | .500 | 1.5 | 91.5 | 96.0 | -4.5 | 1-3 | 2-0 | 2-1 | W2 | 3-3 | |
| 3 | 4 | .429 | 2.0 | 86.0 | 89.3 | -3.3 | 1-2 | 2-2 | 0-1 | L2 | 3-4 | |
| 3 | 4 | .429 | 2.0 | 81.7 | 81.7 | 0.0 | 2-2 | 1-2 | 0-1 | W2 | 3-4 | |
| 3 | 4 | .429 | 2.0 | 88.6 | 86.7 | 1.9 | 1-3 | 2-1 | 2-0 | L3 | 3-4 | |
| 2 | 3 | .400 | 2.0 | 83.8 | 90.8 | -7.0 | 0-1 | 2-2 | 2-1 | L2 | 2-3 | |
| 2 | 5 | .286 | 3.0 | 87.3 | 87.0 | 0.3 | 1-3 | 1-2 | 1-3 | L3 | 2-5 | |
| 1 | 6 | .143 | 4.0 | 77.3 | 90.3 | -13.0 | 0-3 | 1-3 | 0-1 | L1 | 1-6 |
Legend
- X - Clinched Playoff Berth