League Standings
| Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - x | 31 | 8 | .795 | — | 91.6 | 83.3 | 8.3 | 14-6 | 17-2 | 20-3 | L1 | 8-2 |
| - x | 26 | 11 | .703 | 4.0 | 82.5 | 76.3 | 6.2 | 15-5 | 11-6 | 11-7 | W1 | 7-3 |
| - x | 26 | 13 | .667 | 5.0 | 90.5 | 86.9 | 3.6 | 12-7 | 14-6 | 13-6 | W2 | 6-4 |
| - x | 25 | 13 | .658 | 5.5 | 91.1 | 85.4 | 5.7 | 12-6 | 13-7 | 11-5 | W4 | 7-3 |
| - x | 25 | 14 | .641 | 6.0 | 96.6 | 90.9 | 5.7 | 13-6 | 12-8 | 12-5 | W1 | 6-4 |
| - x | 23 | 15 | .605 | 7.5 | 90.7 | 87.6 | 3.1 | 13-5 | 10-10 | 11-5 | W1 | 7-3 |
| - x | 22 | 15 | .595 | 8.0 | 82.6 | 83.1 | -0.5 | 13-7 | 9-8 | 11-5 | W1 | 7-3 |
| 22 | 16 | .579 | 8.5 | 88.6 | 85.9 | 2.7 | 12-6 | 10-10 | 9-9 | W2 | 4-6 | |
| 15 | 22 | .405 | 15.0 | 86.9 | 91.3 | -4.4 | 8-11 | 7-11 | 6-11 | L2 | 4-6 | |
| 15 | 23 | .395 | 15.5 | 87.4 | 89.9 | -2.5 | 10-10 | 5-13 | 3-11 | L1 | 5-5 | |
| 13 | 24 | .351 | 17.0 | 84.0 | 87.8 | -3.8 | 5-12 | 8-12 | 8-11 | L2 | 4-6 | |
| 13 | 25 | .342 | 17.5 | 87.3 | 92.5 | -5.2 | 6-13 | 7-12 | 7-11 | L1 | 2-8 | |
| 11 | 26 | .297 | 19.0 | 87.3 | 93.7 | -6.4 | 7-13 | 4-13 | 5-11 | L1 | 1-9 | |
| 9 | 27 | .250 | 20.5 | 79.0 | 87.0 | -8.0 | 6-12 | 3-15 | 2-13 | L2 | 2-8 | |
| 7 | 31 | .184 | 23.5 | 82.9 | 88.4 | -5.5 | 5-13 | 2-18 | 1-17 | L3 | 1-9 |
Legend
- X - Clinched Playoff Berth