Offensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Quarterback | B. PurdyBrock Purdy | M. JonesMac Jones | |
Running Back | C. McCaffreyChristian McCaffrey | J. MasonJordan Mason | |
Fullback | K. JuszczykKyle Juszczyk | — | — |
Wide Receiver | B. AiyukBrandon Aiyuk | J. JenningsJauan Jennings | |
Tight End | G. KittleGeorge Kittle | L. FarrellLuke Farrell | |
Left Tackle | T. WilliamsTrent Williams | N. ZakeljNick Zakelj | |
Center | J. BrendelJake Brendel | D. NugentDrake Nugent | |
Right Tackle | D. PuniDominick Puni | Z. JohnsonZack Johnson |
Defensive Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Left Defensive End | — | Y. Gross-MatosYetur Gross-Matos | |
Right Defensive End | N. BosaNick Bosa | R. Beal Jr.Robert Beal Jr. | |
Left Defensive Tackle | K. GivensKevin Givens | — | — |
Right Defensive Tackle | — | J. ElliottJordan Elliott | — |
Left Inside Linebacker | — | — | — |
Right Inside Linebacker | — | — | — |
Strongside Linebacker | D. WintersDee Winters | D. WhiteDaShaun White | — |
Middle Linebacker | F. WarnerFred Warner | T. BethuneTatum Bethune | |
Weakside Linebacker | J. GrahamJalen Graham | — | — |
Right Cornerback | R. GreenRenardo Green | — | — |
Left Cornerback | — | T. AveryTre Avery | — |
Slot Cornerback | D. LenoirDeommodore Lenoir | C. LucasChase Lucas | — |
Strong Safety | M. MustaphaMalik Mustapha | G. OdumGeorge Odum | — |
Free Safety | J. PinnockJason Pinnock | — |
Special Teams Positions
POS | Starter | Second | Third+ |
---|---|---|---|
Punter | M. WishnowskyMitch Wishnowsky | — | — |
Kicker | J. MoodyJake Moody | — | — |
Long Snapper | J. WeeksJon Weeks | — | — |
Holder | M. WishnowskyMitch Wishnowsky | — | — |
Punt Returner | J. CowingJacob Cowing | R. PearsallRicky Pearsall | — |
Kick Returner | I. GuerendoIsaac Guerendo | P. TaylorPatrick Taylor | — |