|
Passing | CP/ATT | YDS | TD | INT |
Rushing | ATT | YDS | TD | LG |
T. Howland
24 RB
|
T. Howland | 10 | 53 | 0 | 23 | ||||||||||||||||||||
O. Gordon II
0 RB
|
O. Gordon II | 17 | 41 | 0 | 13 | ||||||||||||||||||||
B. Presley
80 WR
|
B. Presley | 1 | 22 | 0 | 22 | ||||||||||||||||||||
G. Rangel
13 QB
|
G. Rangel | 2 | 14 | 0 | 9 | ||||||||||||||||||||
S. Vailahi
3 RB
|
S. Vailahi | 5 | -1 | 1 | 4 |
Receiving | TAR | REC | YDS | TD | LG |
D. Stribling
1 WR
|
D. Stribling | 8 | 7 | 174 | 2 | 63 | ||||||||||||||||||||||
T. Shettron
2 WR
|
T. Shettron | 6 | 3 | 110 | 1 | 78 | ||||||||||||||||||||||
B. Presley
80 WR
|
B. Presley | 7 | 7 | 46 | 1 | 12 | ||||||||||||||||||||||
R. Owens
10 WR
|
R. Owens | 5 | 3 | 43 | 0 | 25 | ||||||||||||||||||||||
J. Ford
40 TE
|
J. Ford | 3 | 3 | 33 | 1 | 18 | ||||||||||||||||||||||
T. Shettron
11 TE
|
T. Shettron | 1 | 1 | 11 | 0 | 11 | ||||||||||||||||||||||
T. Foster
86 TE
|
T. Foster | 2 | 1 | 9 | 0 | 9 | ||||||||||||||||||||||
S. Vailahi
3 RB
|
S. Vailahi | 1 | 1 | 7 | 0 | 7 | ||||||||||||||||||||||
G. Freeman
17 WR
|
G. Freeman | 2 | 2 | 5 | 0 | 6 | ||||||||||||||||||||||
O. Gordon II
0 RB
|
O. Gordon II | 2 | 1 | 4 | 0 | 4 | ||||||||||||||||||||||
Q. Stewart
82 TE
|
Q. Stewart | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
A. Shotomide-King
9 WR
|
A. Shotomide-King | 1 | 0 | 0 | 0 | 0 |
Defense | T-A | SACK | INT |
K. Daniels
5 S
|
K. Daniels | 1-0 | 1.0 | 0 | ||||||||||||||||||||
J. Johnson
95 DE
|
J. Johnson | 0-1 | 0.5 | 0 | ||||||||||||||||||||
C. Smith
3 CB
|
C. Smith | 0-0 | 0.0 | 1 | ||||||||||||||||||||
X. Ross
56 DE
|
X. Ross | 0-1 | 0.5 | 0 |
Kicking | FG | LG | XP | PTS |
L. Ward
19 K
|
L. Ward | 1/1 | 43 | 6/6 | 9 |
Punting | NO | AVG | IN20 | LG |
Kickoff Returns | NO | AVG | LG | TD |
G. Freeman
17 WR
|
G. Freeman | 2 | 14.0 | 16 | 0 |
Punt Returns | NO | AVG | LG | TD |
G. Freeman 17 WR
|
G. Freeman | 1 | 32.0 | 32 | 0 | ||||||||||||||||||||||||
B. Presley 80 WR
|
B. Presley | 1 | -1.0 | -1 | 0 |
Passing | CP/ATT | YDS | TD | INT |
K. Francis
11 QB
|
K. Francis | 14/31 | 153 | 0 | 1 | ||||||||||||||||||||||||||||
S. Kittleman
9 QB
|
S. Kittleman | 2/2 | 53 | 0 | 0 | ||||||||||||||||||||||||||||
C. Legas
5 QB
|
C. Legas | 2/3 | 30 | 0 | 0 | ||||||||||||||||||||||||||||
C. Williams
2 QB
|
C. Williams | 1/1 | 0 | 0 | 0 |
Rushing | ATT | YDS | TD | LG |
A. Watkins
23 RB
|
A. Watkins | 9 | 40 | 0 | 21 | ||||||||||||||||||||
V. Ellison Jr.
22 RB
|
V. Ellison Jr. | 3 | 36 | 0 | 18 | ||||||||||||||||||||
L. Avant
25 RB
|
L. Avant | 6 | 18 | 0 | 8 | ||||||||||||||||||||
K. Benjamin
18 WR
|
K. Benjamin | 2 | 13 | 0 | 12 | ||||||||||||||||||||
S. Kittleman
9 QB
|
S. Kittleman | 2 | 11 | 1 | 9 | ||||||||||||||||||||
C. Legas
5 QB
|
C. Legas | 4 | 3 | 0 | 9 | ||||||||||||||||||||
C. Smith
12 WR
|
C. Smith | 1 | 2 | 0 | 2 | ||||||||||||||||||||
C. Williams
2 QB
|
C. Williams | 1 | 1 | 0 | 1 | ||||||||||||||||||||
K. Francis
11 QB
|
K. Francis | 4 | -8 | 0 | 11 |
Receiving | TAR | REC | YDS | TD | LG |
K. Benjamin
18 WR
|
K. Benjamin | 9 | 6 | 94 | 0 | 37 | ||||||||||||||||||||||
C. Smith
12 WR
|
C. Smith | 3 | 2 | 36 | 0 | 29 | ||||||||||||||||||||||
J. Emmers
6 WR
|
J. Emmers | 4 | 2 | 35 | 0 | 24 | ||||||||||||||||||||||
V. Ellison Jr.
22 RB
|
V. Ellison Jr. | 2 | 2 | 33 | 0 | 23 | ||||||||||||||||||||||
L. Avant
25 RB
|
L. Avant | 6 | 3 | 24 | 0 | 18 | ||||||||||||||||||||||
B. Presley
1 WR
|
B. Presley | 1 | 1 | 18 | 0 | 18 | ||||||||||||||||||||||
J. Ford
88 TE
|
J. Ford | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Z. Steptoe
7 WR
|
Z. Steptoe | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
A. Watkins
23 RB
|
A. Watkins | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||
J. Williams
8 WR
|
J. Williams | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
G. Tempest
19 WR
|
G. Tempest | 3 | 1 | -2 | 0 | -2 | ||||||||||||||||||||||
C. Vaughn
82 TE
|
C. Vaughn | 2 | 1 | -2 | 0 | -2 |
Defense | T-A | SACK | INT |
J. Cannady
2 S
|
J. Cannady | 0-0 | 0.0 | 1 |
Kicking | FG | LG | XP | PTS |
S. Morgan
11 K
|
S. Morgan | 1/2 | 43 | 1/1 | 4 |
Punting | NO | AVG | IN20 | LG |
A. Davies
29 P
|
A. Davies | 6 | 41.0 | 1 | 51 |
Kickoff Returns | NO | AVG | LG | TD |
Z. Marcheselli
21 LB
|
Z. Marcheselli | 1 | 0.0 | 0 | 0 | ||||||||||||||||||||||||
L. Avant
25 RB
|
L. Avant | 1 | 13.0 | 13 | 0 |
Punt Returns | NO | AVG | LG | TD |
- Touchdown (16 plays, 75 yards, 6:22 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 1st) R.Malphurs kicks 65 yards from TSA 35 to the OKS End Zone. Touchback. |
+4 YD | 1 & 10 - OKLAST 25 (15:00 - 1st) A.Bowman pass complete. Catch made by O.Gordon for 4 yards. Tackled by TSA at OKS 29. |
No Gain | 2 & 6 - OKLAST 29 (14:34 - 1st) A.Bowman steps back to pass. Pass incomplete intended for D.Stribling. |
+9 YD | 3 & 6 - OKLAST 29 (14:30 - 1st) A.Bowman pass complete. Catch made by B.Presley for 9 yards. Tackled by TSA at OKS 38. |
+4 YD | 1 & 10 - OKLAST 38 (14:02 - 1st) O.Gordon rushed for 4 yards. Tackled by TSA at OKS 42. |
+10 YD | 2 & 6 - OKLAST 42 (13:44 - 1st) O.Gordon rushed for 10 yards. Tackled by TSA at TSA 48. |
+7 YD | 1 & 10 - TULSA 48 (13:28 - 1st) A.Bowman pass complete. Catch made by R.Owens for 7 yards. Tackled by TSA at TSA 41. |
+2 YD | 2 & 3 - TULSA 41 (12:56 - 1st) O.Gordon rushed for 2 yards. Tackled by TSA at TSA 39. |
+2 YD | 3 & 1 - TULSA 39 (12:35 - 1st) O.Gordon rushed for 2 yards. Tackled by TSA at TSA 37. |
+22 YD | 1 & 10 - TULSA 37 (12:35 - 1st) B.Presley rushed for 22 yards. Tackled by TSA at TSA 15. |
No Gain | 1 & 10 - TULSA 15 (11:54 - 1st) A.Bowman steps back to pass. Pass incomplete intended for Q.Stewart. |
+6 YD | 2 & 10 - TULSA 15 (11:25 - 1st) A.Bowman pass complete. Catch made by B.Presley for 6 yards. Tackled by TSA at TSA 9. |
+3 YD | 3 & 4 - TULSA 9 (11:00 - 1st) O.Gordon rushed for 3 yards. Tackled by TSA at TSA 6. |
+2 YD | 4 & 1 - TULSA 6 (10:38 - 1st) O.Gordon rushed for 2 yards. Tackled by TSA at TSA 4. |
No Gain | 1 & Goal - TULSA 4 (10:01 - 1st) O.Gordon rushed for 0 yards. Tackled by TSA at TSA 4. |
+3 YD | 2 & Goal - TULSA 4 (9:44 - 1st) A.Bowman pass complete. Catch made by B.Presley for 3 yards. Tackled by TSA at TSA 1. |
+1 YD | 3 & Goal - TULSA 1 (8:47 - 1st) A.Bowman pass complete. Catch made by B.Presley for 1 yards. TOUCHDOWN. |
PAT Good | (8:38 - 1st) L.Ward extra point is good. |
- Missed FG (8 plays, 48 yards, 3:04 poss)
Result | Play |
---|---|
Kickoff | (8:38 - 1st) W.Pahl kicks 40 yards from OKS 35 to the TSA 25. Fair catch by L.Avant. |
Penalty | 1 & 10 - TULSA 25 (8:38 - 1st) K.Francis steps back to pass. Pass incomplete intended for K.Benjamin. PENALTY on OKS-C.Smith Defensive Pass Interference 7 yards accepted. No Play. |
+21 YD | 1 & 10 - TULSA 32 (8:34 - 1st) A.Watkins rushed for 21 yards. Tackled by OKS at OKS 47. |
+7 YD | 1 & 10 - OKLAST 47 (8:13 - 1st) A.Watkins rushed for 7 yards. Tackled by OKS at OKS 40. |
+2 YD | 2 & 3 - OKLAST 40 (7:35 - 1st) L.Avant rushed for 2 yards. Tackled by OKS at OKS 38. |
+8 YD | 3 & 1 - OKLAST 38 (7:01 - 1st) L.Avant rushed for 8 yards. Tackled by OKS at OKS 30. |
No Gain | 1 & 10 - OKLAST 30 (6:36 - 1st) K.Francis steps back to pass. Pass incomplete intended for J.Emmers. |
+3 YD | 2 & 10 - OKLAST 30 (6:23 - 1st) L.Avant rushed for 3 yards. Pushed out of bounds by OKS at OKS 27. |
No Gain | 3 & 7 - OKLAST 27 (5:41 - 1st) K.Francis steps back to pass. Pass incomplete intended for G.Tempest. |
No Good | 4 & 7 - OKLAST 34 (5:38 - 1st) S.Morgan 44 yard field goal attempt is no good Center-P.Stone Holder-S.Kittleman. |
- Punt (3 plays, 7 yards, 1:27 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OKLAST 27 (5:34 - 1st) A.Bowman steps back to pass. Pass incomplete intended for R.Owens. |
+5 YD | 2 & 10 - OKLAST 27 (5:27 - 1st) A.Bowman pass complete. Catch made by B.Presley for 5 yards. Tackled by TSA at OKS 32. |
+2 YD | 3 & 5 - OKLAST 32 (4:47 - 1st) O.Gordon rushed for 2 yards. Tackled by TSA at OKS 34. |
Punt | 4 & 3 - OKLAST 34 (4:17 - 1st) W.Pahl punts 52 yards to TSA 14 Center-S.Freibaum. Fair catch by K.Benjamin. |
- Punt (3 plays, -1 yards, 1:22 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - TULSA 14 (4:07 - 1st) A.Watkins rushed for 1 yards. Tackled by OKS at TSA 15. |
Penalty | 2 & 9 - TULSA 15 (3:49 - 1st) PENALTY on TSA-K.Stanton False Start 5 yards accepted. |
+3 YD | 2 & 14 - TULSA 10 (3:22 - 1st) A.Watkins rushed for 3 yards. Tackled by OKS at TSA 13. |
No Gain | 3 & 11 - TULSA 13 (3:01 - 1st) K.Francis steps back to pass. Pass incomplete intended for J.Williams. |
Punt | 4 & 11 - TULSA 13 (2:58 - 1st) A.Davies punts 51 yards to OKS 36 Center-P.Stone. B.Presley returned punt from the OKS 36. Tackled by TSA at OKS 35. |
- Touchdown (10 plays, 65 yards, 4:58 poss)
Result | Play |
---|---|
-2 YD | 1 & 10 - OKLAST 35 (2:45 - 1st) S.Vailahi rushed for -2 yards. Tackled by TSA at OKS 33. |
+25 YD | 2 & 12 - OKLAST 33 (2:21 - 1st) A.Bowman pass complete. Catch made by R.Owens for 25 yards. Tackled by TSA at TSA 42. |
Penalty | 1 & 10 - TULSA 42 (1:50 - 1st) A.Bowman pass complete. Catch made by D.Stribling for yards. Pushed out of bounds by TSA at TSA 8. PENALTY on OKS-B.Drummond Offensive Holding 10 yards accepted. No Play. |
+10 YD | 1 & 20 - OKLAST 48 (1:20 - 1st) A.Bowman pass complete. Catch made by B.Presley for 10 yards. Tackled by TSA at TSA 42. |
+11 YD | 2 & 10 - TULSA 42 (0:56 - 1st) A.Bowman pass complete. Catch made by R.Owens for 11 yards. Tackled by TSA at TSA 31. |
+2 YD | 1 & 10 - TULSA 31 (0:27 - 1st) O.Gordon rushed for 2 yards. Tackled by TSA at TSA 29. |
+6 YD | 2 & 8 - TULSA 29 (15:00 - 2nd) A.Bowman pass complete. Catch made by G.Freeman for 6 yards. Tackled by TSA at TSA 23. |
+3 YD | 3 & 2 - TULSA 23 (14:21 - 2nd) O.Gordon rushed for 3 yards. Tackled by TSA at TSA 20. |
-2 YD | 1 & 10 - TULSA 20 (14:00 - 2nd) O.Gordon rushed for -2 yards. Tackled by TSA at TSA 22. |
+14 YD | 2 & 12 - TULSA 22 (13:35 - 2nd) A.Bowman pass complete. Catch made by D.Stribling for 14 yards. Tackled by TSA at TSA 8. |
+8 YD | 1 & Goal - TULSA 8 (12:52 - 2nd) A.Bowman pass complete. Catch made by D.Stribling for 8 yards. TOUCHDOWN. |
PAT Good | (12:47 - 2nd) L.Ward extra point is good. |
- Punt (5 plays, 27 yards, 2:24 poss)
Result | Play |
---|---|
Kickoff | (12:47 - 2nd) W.Pahl kicks 65 yards from OKS 35 to the TSA End Zone. Touchback. |
+6 YD | 1 & 10 - TULSA 25 (12:47 - 2nd) K.Francis pass complete. Catch made by K.Benjamin for 6 yards. Pushed out of bounds by OKS at TSA 31. |
+16 YD | 2 & 4 - TULSA 31 (12:07 - 2nd) K.Francis pass complete. Catch made by K.Benjamin for 16 yards. Pushed out of bounds by OKS at TSA 47. |
+4 YD | 1 & 10 - TULSA 47 (11:35 - 2nd) K.Francis pass complete. Catch made by L.Avant for 4 yards. Tackled by OKS at OKS 49. |
+1 YD | 2 & 6 - OKLAST 49 (11:07 - 2nd) K.Benjamin rushed for 1 yards. Tackled by OKS at OKS 48. |
No Gain | 3 & 5 - OKLAST 48 (10:35 - 2nd) K.Francis steps back to pass. Pass incomplete intended for L.Avant. |
Punt | 4 & 5 - OKLAST 48 (10:28 - 2nd) A.Davies punts 37 yards to OKS 11 Center-P.Stone. Fair catch by P.Robertson. |
- Touchdown (3 plays, 89 yards, 1:18 poss)
Result | Play |
---|---|
No Gain | 1 & 10 - OKLAST 11 (10:23 - 2nd) O.Gordon rushed for 0 yards. Tackled by TSA at OKS 11. |
+11 YD | 2 & 10 - OKLAST 11 (9:50 - 2nd) A.Bowman pass complete. Catch made by T.Shettron for 11 yards. Tackled by TSA at OKS 22. |
+78 YD | 1 & 10 - OKLAST 22 (9:14 - 2nd) A.Bowman pass complete. Catch made by T.Shettron for 78 yards. TOUCHDOWN. |
PAT Good | (9:05 - 2nd) L.Ward extra point is good. |
- Downs (6 plays, 61 yards, 3:12 poss)
Result | Play |
---|---|
Kickoff | (9:05 - 2nd) W.Pahl kicks 62 yards from OKS 35 to the TSA 3. Fair catch by A.Davies. |
+16 YD | 1 & 10 - TULSA 25 (9:05 - 2nd) K.Francis pass complete. Catch made by K.Benjamin for 16 yards. Tackled by OKS at TSA 41. |
+37 YD | 1 & 10 - TULSA 41 (8:35 - 2nd) K.Francis pass complete. Catch made by K.Benjamin for 37 yards. Tackled by OKS at OKS 22. |
-2 YD | 1 & 10 - OKLAST 22 (7:52 - 2nd) K.Francis pass complete. Catch made by C.Vaughn for -2 yards. Tackled by OKS at OKS 24. |
+2 YD | 2 & 12 - OKLAST 24 (7:10 - 2nd) C.Smith rushed for 2 yards. Tackled by OKS at OKS 22. |
+5 YD | 3 & 10 - OKLAST 22 (6:31 - 2nd) A.Watkins rushed for 5 yards. Tackled by OKS at OKS 17. |
Penalty | 4 & 5 - OKLAST 17 (6:16 - 2nd) PENALTY on TSA-R.Burnett Unnecessary Roughness / Offense 15 yards accepted. |
+18 YD | 4 & 20 - OKLAST 32 (6:01 - 2nd) K.Francis pass complete. Catch made by L.Avant for 18 yards. Tackled by OKS at OKS 14. |
- Touchdown (6 plays, 86 yards, 2:30 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - OKLAST 14 (5:53 - 2nd) O.Gordon rushed for 5 yards. Tackled by TSA at OKS 19. |
+3 YD | 2 & 5 - OKLAST 19 (5:21 - 2nd) O.Gordon rushed for 3 yards. Tackled by TSA at OKS 22. |
+2 YD | 3 & 2 - OKLAST 22 (4:49 - 2nd) O.Gordon rushed for 2 yards. Tackled by TSA at OKS 24. |
+35 YD | 1 & 10 - OKLAST 24 (4:25 - 2nd) A.Bowman pass complete. Catch made by D.Stribling for 35 yards. Tackled by TSA at TSA 41. |
+23 YD | 1 & 10 - TULSA 41 (3:55 - 2nd) A.Bowman pass complete. Catch made by D.Stribling for 23 yards. Tackled by TSA at TSA 18. PENALTY on OKS-OKS Illegal Substitution 5 yards declined. |
+18 YD | 1 & 10 - TULSA 18 (3:25 - 2nd) A.Bowman pass complete. Catch made by J.Ford for 18 yards. TOUCHDOWN. |
PAT Good | (3:23 - 2nd) L.Ward extra point is good. |
- Punt (10 plays, 39 yards, 3:05 poss)
Result | Play |
---|---|
Kickoff | (3:23 - 2nd) W.Pahl kicks 65 yards from OKS 35 to the TSA End Zone. L.Avant returns the kickoff. Tackled by OKS at TSA 13. |
+1 YD | 1 & 10 - TULSA 13 (3:17 - 2nd) V.Ellison rushed for 1 yards. Tackled by OKS at TSA 14. |
-2 YD | 2 & 9 - TULSA 14 (2:37 - 2nd) K.Francis pass complete. Catch made by G.Tempest for -2 yards. Tackled by OKS at TSA 12. |
+10 YD | 3 & 11 - TULSA 12 (2:00 - 2nd) K.Francis pass complete. Catch made by V.Ellison for 10 yards. Tackled by OKS at TSA 22. |
+17 YD | 4 & 1 - TULSA 22 (1:12 - 2nd) V.Ellison rushed for 17 yards. Tackled by OKS at TSA 39. |
No Gain | 1 & 10 - TULSA 39 (1:00 - 2nd) K.Francis steps back to pass. Pass incomplete intended for K.Benjamin. |
+2 YD | 2 & 10 - TULSA 39 (0:57 - 2nd) K.Francis pass complete. Catch made by L.Avant for 2 yards. Tackled by OKS at TSA 41. |
+11 YD | 3 & 8 - TULSA 41 (0:51 - 2nd) K.Francis pass complete. Catch made by K.Benjamin for 11 yards. Tackled by OKS at OKS 48. |
No Gain | 1 & 10 - OKLAST 48 (0:36 - 2nd) K.Francis steps back to pass. Pass incomplete intended for J.Williams. |
No Gain | 2 & 10 - OKLAST 48 (0:32 - 2nd) K.Francis steps back to pass. Pass incomplete intended for L.Avant. |
No Gain | 3 & 10 - OKLAST 48 (0:27 - 2nd) K.Francis steps back to pass. Pass incomplete intended for Z.Steptoe. |
Punt | 4 & 10 - OKLAST 48 (0:24 - 2nd) A.Davies punts 21 yards to OKS 27 Center-P.Stone. Out of bounds. |
- Punt (8 plays, 30 yards, 3:40 poss)
Result | Play |
---|---|
Kickoff | (15:00 - 3rd) W.Pahl kicks 65 yards from OKS 35 to the TSA End Zone. Touchback. |
+1 YD | 1 & 10 - TULSA 25 (15:00 - 3rd) A.Watkins rushed for 1 yards. Tackled by OKS at TSA 26. |
+8 YD | 2 & 9 - TULSA 26 (14:34 - 3rd) K.Francis pass complete. Catch made by K.Benjamin for 8 yards. Pushed out of bounds by OKS at TSA 34. |
+3 YD | 3 & 1 - TULSA 34 (14:11 - 3rd) A.Watkins rushed for 3 yards. Tackled by OKS at TSA 37. |
+11 YD | 1 & 10 - TULSA 37 (13:47 - 3rd) K.Francis rushed for 11 yards. K.Francis ran out of bounds. |
+11 YD | 1 & 10 - TULSA 48 (13:24 - 3rd) K.Francis pass complete. Catch made by J.Emmers for 11 yards. Tackled by OKS at OKS 41. |
+1 YD | 1 & 10 - OKLAST 41 (12:48 - 3rd) L.Avant rushed for 1 yards. Tackled by OKS at OKS 40. |
Penalty | 2 & 9 - OKLAST 40 (12:14 - 3rd) PENALTY on TSA-TSA False Start 5 yards accepted. |
No Gain | 2 & 14 - OKLAST 45 (12:00 - 3rd) K.Francis steps back to pass. Pass incomplete intended for C.Vaughn. |
No Gain | 3 & 14 - OKLAST 45 (11:31 - 3rd) K.Francis steps back to pass. Pass incomplete intended for G.Tempest. The Replay Official reviewed the pass completion and the play was upheld. |
Punt | 4 & 14 - OKLAST 45 (11:25 - 3rd) A.Davies punts 45 yards to OKS End Zone Center-P.Stone. Touchback. |
- Downs (6 plays, 38 yards, 1:16 poss)
Result | Play |
---|---|
+21 YD | 1 & 10 - OKLAST 20 (11:20 - 3rd) A.Bowman pass complete. Catch made by D.Stribling for 21 yards. Tackled by TSA at OKS 41. |
+10 YD | 1 & 10 - OKLAST 41 (11:01 - 3rd) A.Bowman pass complete. Catch made by D.Stribling for 10 yards. Tackled by TSA at TSA 49. |
No Gain | 1 & 10 - TULSA 49 (10:42 - 3rd) A.Bowman steps back to pass. Pass incomplete intended for T.Foster. |
+9 YD | 2 & 10 - TULSA 49 (10:38 - 3rd) A.Bowman pass complete. Catch made by T.Foster for 9 yards. Tackled by TSA at TSA 40. |
No Gain | 3 & 1 - TULSA 40 (10:17 - 3rd) A.Bowman steps back to pass. Pass incomplete intended for R.Owens. |
-2 YD | 4 & 1 - TULSA 40 (10:12 - 3rd) O.Gordon rushed for -2 yards. Tackled by TSA at TSA 42. |
- Punt (3 plays, -8 yards, 1:14 poss)
Result | Play |
---|---|
+1 YD | 1 & 10 - TULSA 42 (10:04 - 3rd) A.Watkins rushed for 1 yards. Tackled by OKS at TSA 43. |
No Gain | 2 & 9 - TULSA 43 (9:41 - 3rd) K.Francis steps back to pass. Pass incomplete intended for J.Emmers. |
No Gain | 3 & 9 - TULSA 43 (9:38 - 3rd) K.Francis steps back to pass. Sacked at TSA 34 for -9 yards (X.Ross; J.Johnson). |
Punt | 4 & 18 - TULSA 34 (8:55 - 3rd) A.Davies punts 41 yards to OKS 25 Center-P.Stone. Fair catch by B.Presley. |
- Touchdown (2 plays, 75 yards, 0:31 poss)
Result | Play |
---|---|
+12 YD | 1 & 10 - OKLAST 25 (8:50 - 3rd) A.Bowman pass complete. Catch made by B.Presley for 12 yards. Pushed out of bounds by TSA at OKS 37. |
+63 YD | 1 & 10 - OKLAST 37 (8:44 - 3rd) A.Bowman pass complete. Catch made by D.Stribling for 63 yards. TOUCHDOWN. |
PAT Good | (8:19 - 3rd) L.Ward extra point is good. |
- Downs (8 plays, 31 yards, 2:05 poss)
Result | Play |
---|---|
Penalty | (8:19 - 3rd) PENALTY on TSA-TSA Personal Foul / Defense 15 yards accepted. |
Kickoff | (8:19 - 3rd) W.Pahl kicks 16 yards from OKS 50 to the TSA 34. Z.Marcheselli returns the kickoff. Tackled by OKS at TSA 34. |
+18 YD | 1 & 10 - TULSA 34 (8:18 - 3rd) V.Ellison rushed for 18 yards. Tackled by OKS at OKS 48. |
No Gain | 1 & 10 - OKLAST 48 (7:52 - 3rd) K.Francis rushed for 0 yards. Tackled by OKS at OKS 48. |
No Gain | 2 & 10 - OKLAST 48 (7:24 - 3rd) K.Francis steps back to pass. Pass incomplete intended for J.Williams. |
+18 YD | 3 & 10 - OKLAST 48 (7:19 - 3rd) K.Francis pass complete. Catch made by B.Presley for 18 yards. B.Presley ran out of bounds. The Replay Official reviewed the pass completion and the play was upheld. |
No Gain | 1 & 10 - OKLAST 30 (6:40 - 3rd) K.Francis steps back to pass. Pass incomplete intended for K.Benjamin. |
No Gain | 2 & 10 - OKLAST 30 (6:37 - 3rd) K.Francis steps back to pass. Pass incomplete intended for K.Benjamin. |
No Gain | 3 & 10 - OKLAST 30 (6:30 - 3rd) K.Francis steps back to pass. Pass incomplete intended for TSA. |
Penalty | 4 & 10 - OKLAST 30 (6:20 - 3rd) PENALTY on OKS-K.Walterscheid Defensive Offside 5 yards accepted. |
Sack | 4 & 5 - OKLAST 25 (6:20 - 3rd) K.Francis steps back to pass. Sacked at OKS 35 for -10 yards (K.Daniels). |
- Interception (2 plays, -5 yards, 0:41 poss)
Result | Play |
---|---|
+5 YD | 1 & 10 - OKLAST 35 (6:14 - 3rd) O.Gordon rushed for 5 yards. Tackled by TSA at OKS 48. PENALTY on OKS-I.Glass Offensive Holding 10 yards accepted. |
Int | 1 & 15 - OKLAST 30 (5:48 - 3rd) A.Bowman pass INTERCEPTED at OKS 38. Intercepted by J.Cannady at OKS 38. Tackled by OKS at OKS 38. |
- Interception (4 plays, 14 yards, 1:29 poss)
Result | Play |
---|---|
+2 YD | 1 & 10 - OKLAST 38 (5:33 - 3rd) L.Avant rushed for 2 yards. Tackled by OKS at OKS 36. |
+12 YD | 2 & 8 - OKLAST 36 (5:07 - 3rd) K.Benjamin rushed for 12 yards. Tackled by OKS at OKS 24. |
No Gain | 1 & 10 - OKLAST 24 (4:22 - 3rd) K.Francis steps back to pass. Pass incomplete intended for L.Avant. |
Int | 2 & 10 - OKLAST 24 (4:20 - 3rd) K.Francis pass INTERCEPTED at OKS 20. Intercepted by C.Smith at OKS 20. Tackled by TSA at TSA 29. |
- Field Goal (4 plays, 3 yards, 2:11 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - TULSA 29 (4:04 - 3rd) S.Vailahi rushed for 4 yards. Tackled by TSA at TSA 25. |
+2 YD | 2 & 6 - TULSA 25 (3:41 - 3rd) S.Vailahi rushed for 2 yards. Tackled by TSA at TSA 23. |
Penalty | 3 & 4 - TULSA 23 (3:06 - 3rd) A.Bowman pass complete. Catch made by A.Shotomide-King for yards. Tackled by TSA at TSA 10. PENALTY on OKS-OKS Offensive Holding 10 yards accepted. No Play. |
+7 YD | 3 & 14 - TULSA 33 (2:37 - 3rd) A.Bowman pass complete. Catch made by S.Vailahi for 7 yards. Tackled by TSA at TSA 26. |
Field Goal | 4 & 7 - TULSA 33 (1:57 - 3rd) L.Ward 43 yard field goal attempt is good Center-S.Freibaum Holder-W.Pahl. |
- Punt (3 plays, -1 yards, 2:10 poss)
Result | Play |
---|---|
Kickoff | (1:53 - 3rd) W.Pahl kicks 59 yards from OKS 35 to the TSA 6. Fair catch by K.Benjamin. |
+1 YD | 1 & 10 - TULSA 25 (1:53 - 3rd) C.Williams rushed for 1 yards. Tackled by OKS at TSA 26. |
-2 YD | 2 & 9 - TULSA 26 (1:19 - 3rd) A.Watkins rushed for -2 yards. Tackled by OKS at TSA 24. |
No Gain | 3 & 11 - TULSA 24 (0:45 - 3rd) C.Williams pass complete. Catch made by A.Watkins for 0 yards. Tackled by OKS at TSA 24. |
Punt | 4 & 11 - TULSA 24 (15:00 - 4th) A.Davies punts 51 yards to OKS 25 Center-P.Stone. G.Freeman returned punt from the OKS 25. Tackled by TSA at TSA 43. PENALTY on OKS-C.Clements Illegal Blindside Block 10 yards accepted. |
- Touchdown (12 plays, 56 yards, 4:38 poss)
Result | Play |
---|---|
+4 YD | 1 & 10 - OKLAST 44 (14:43 - 4th) G.Rangel pass complete. Catch made by J.Ford for 4 yards. Tackled by TSA at OKS 48. |
-1 YD | 2 & 6 - OKLAST 48 (14:15 - 4th) T.Howland rushed for -1 yards. Tackled by TSA at OKS 47. |
+11 YD | 3 & 7 - OKLAST 47 (13:39 - 4th) G.Rangel pass complete. Catch made by J.Ford for 11 yards. Tackled by TSA at TSA 42. |
+3 YD | 1 & 10 - TULSA 42 (13:18 - 4th) T.Howland rushed for 3 yards. Tackled by TSA at TSA 39. |
