MLB Leaders
Regular
Batting Average
| Rank | Team | Player | AVG |
|---|---|---|---|
| 2 | I. Vargas 1B Ildemaro Vargas 1B | .340 | |
| 3 | T. Johnston RF Troy Johnston RF | .326 | |
| 4 | B. Marsh LF Brandon Marsh LF | .321 | |
| 5 | L. Arraez 2B Luis Arraez 2B | .320 |
Home Runs
| Rank | Team | Player | HR |
|---|---|---|---|
| 2 | M. Olson 1B Matt Olson 1B | 14 | |
| T3 | D. Baldwin C Drake Baldwin C | 13 | |
| T3 | J. Walker RF Jordan Walker RF | 13 | |
| T3 | J. Wood RF James Wood RF | 13 |
Runs Batted In
| Rank | Team | Player | RBI |
|---|---|---|---|
| T1 | A. Pages CF Andy Pages CF | 42 | |
| 3 | M. Olson 1B Matt Olson 1B | 41 | |
| 4 | C. Abrams SS C.J. Abrams SS | 39 | |
| 5 | D. Baldwin C Drake Baldwin C | 38 |
Hits
| Rank | Team | Player | H |
|---|---|---|---|
| T2 | L. Arraez 2B Luis Arraez 2B | 58 | |
| T2 | E. De La Cruz SS Elly De La Cruz SS | 58 | |
| T2 | X. Edwards 2B Xavier Edwards 2B | 58 | |
| 5 | D. Baldwin C Drake Baldwin C | 57 |
On Base %
| Rank | Team | Player | OBP |
|---|---|---|---|
| 2 | X. Edwards 2B Xavier Edwards 2B | .401 | |
| T3 | S. Ohtani DH Shohei Ohtani DH | .399 | |
| T3 | J. Wood RF James Wood RF | .399 | |
| 5 | C. Carroll RF Corbin Carroll RF | .395 |
Slugging %
| Rank | Team | Player | SLG |
|---|---|---|---|
| 2 | K. Schwarber DH Kyle Schwarber DH | .624 | |
| 3 | M. Olson 1B Matt Olson 1B | .594 | |
| 4 | J. Walker RF Jordan Walker RF | .576 | |
| 5 | C. Carroll RF Corbin Carroll RF | .563 |
On Base + Slugging %
| Rank | Team | Player | OPS |
|---|---|---|---|
| 2 | M. Moniak LF Mickey Moniak LF | .974 | |
| T3 | C. Carroll RF Corbin Carroll RF | .958 | |
| T3 | M. Olson 1B Matt Olson 1B | .958 | |
| 5 | J. Walker RF Jordan Walker RF | .945 |
Runs Scored
| Rank | Team | Player | R |
|---|---|---|---|
| T2 | D. Baldwin C Drake Baldwin C | 39 | |
| T2 | B. Turang 2B Brice Turang 2B | 39 | |
| T4 | E. De La Cruz SS Elly De La Cruz SS | 36 | |
| T4 | M. Olson 1B Matt Olson 1B | 36 |
Doubles
| Rank | Team | Player | 2B |
|---|---|---|---|
| 2 | W. Adames SS Willy Adames SS | 14 | |
| T3 | T. Johnston RF Troy Johnston RF | 13 | |
| T3 | O. Lopez SS Otto Lopez SS | 13 | |
| T3 | J. Wood RF James Wood RF | 13 |
Triples
| Rank | Team | Player | 3B |
|---|---|---|---|
| T2 | X. Edwards 2B Xavier Edwards 2B | 3 | |
| T2 | J. Marsee CF Jakob Marsee CF | 3 | |
| T2 | G. Perdomo SS Geraldo Perdomo SS | 3 | |
| 5 | M. Winn SS Masyn Winn SS | 2 |
Stolen Bases
| Rank | Team | Player | SB |
|---|---|---|---|
| 2 | O. Cruz CF Oneil Cruz CF | 16 | |
| 3 | J. Marsee CF Jakob Marsee CF | 13 | |
| T4 | P. Crow-Armstrong CF Pete Crow-Armstrong CF | 12 | |
| T4 | F. Tatis Jr. RF Fernando Tatis Jr. RF | 12 |
Wins
| Rank | Team | Player | W |
|---|---|---|---|
| T2 | C. Burns P Chase Burns P | 6 | |
| T2 | C. Sale SP Chris Sale SP | 6 | |
| T2 | M. Soroka SP Mike Soroka SP | 6 | |
| T2 | J. Wrobleski P Justin Wrobleski P | 6 |
Earned Run Average
| Rank | Team | Player | ERA |
|---|---|---|---|
| 2 | C. Burns P Chase Burns P | 1.83 | |
| 3 | J. Misiorowski SP Jacob Misiorowski SP | 1.89 | |
| 4 | C. Sale SP Chris Sale SP | 1.96 | |
| 5 | B. Elder SP Bryce Elder SP | 2.01 |
Saves
| Rank | Team | Player | SV |
|---|---|---|---|
| 2 | R. O'Brien RP Riley O'Brien RP | 13 | |
| 3 | P. Sewald RP Paul Sewald RP | 10 | |
| T4 | J. Duran RP Jhoan Duran RP | 8 | |
| T4 | R. Iglesias RP Raisel Iglesias RP | 8 |
Strike Outs
| Rank | Team | Player | SO |
|---|---|---|---|
| 2 | C. Sanchez SP Cristopher Sanchez SP | 80 | |
| 3 | N. McLean SP Nolan McLean SP | 69 | |
| 4 | J. Luzardo SP Jesus Luzardo SP | 66 | |
| 5 | C. Sale SP Chris Sale SP | 64 |
Walks + Hits per IP
| Rank | Team | Player | WHIP |
|---|---|---|---|
| T2 | M. McGreevy P Michael McGreevy P | 0.88 | |
| T2 | J. Misiorowski SP Jacob Misiorowski SP | 0.88 | |
| 4 | C. Sale SP Chris Sale SP | 0.91 | |
| 5 | C. Burns P Chase Burns P | 0.95 |













