MLB Injuries
Wednesday, May 13, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| B. KriskeBrooks Kriske | RP | Shoulder | Probable for May 13 | |
| D. DoddDylan Dodd | SP | Back | Expected to be out until at least May 13 | |
| K. CrawfordKutter Crawford | SP | Elbow | Expected to be out until at least May 13 | |
| C. FergusonCaleb Ferguson | RP | Oblique | Expected to be out until at least May 13 | |
| C. SeaboldConnor Seabold | RP | Ankle | Expected to be out until at least May 13 | |
| B. FalterBailey Falter | SP | Elbow | Expected to be out until at least May 13 | |
| K. BackhusKyle Backhus | RP | Elbow | Expected to be out until at least May 13 | |
| J. CronenworthJake Cronenworth | 1B | Concussion | Expected to be out until at least May 13 | |
| P. WisdomPatrick Wisdom | 3B | Oblique | Expected to be out until at least May 13 | |
| V. RoblesVictor Robles | CF | Pectoral | Expected to be out until at least May 13 | |
| D. SusacDaniel Susac | C | Elbow | Expected to be out until at least May 13 | |
| R. GenovesRicardo Genoves | C | Undisclosed | Expected to be out until at least May 13 | |
| L. CurveloLuis Curvelo | RP | Shoulder | Expected to be out until at least May 13 | |
| C. HenryCole Henry | RP | Shoulder | Expected to be out until at least May 13 |
Tuesday, May 12, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. WilsonJacob Wilson | SS | Shoulder | Expected to be out until at least Jun 15 | |
| R. Acuna Jr.Ronald Acuna Jr. | RF | Hamstring | Expected to be out until at least May 18 | |
| S. MurphySean Murphy | C | Finger | Expected to be out until at least Jul 10 | |
| G. WolframGrant Wolfram | P | Back | Expected to be out until at least May 24 | |
| G. CrochetGarrett Crochet | RP | Shoulder | Expected to be out until at least May 22 | |
| R. AnthonyRoman Anthony | OF | Wrist | Expected to be out until at least May 22 | |
| W. ContrerasWillson Contreras | C | Hand | Probable for May 13 | |
| E. SuarezEugenio Suarez | 3B | Oblique | Expected to be out until at least May 29 | |
| C. MizeCasey Mize | SP | Thigh | Expected to be out until at least May 14 | |
| W. VestWill Vest | RP | Forearm | Expected to be out until at least May 22 | |
| B. JoyceBen Joyce | RP | Shoulder | Expected to be out until at least May 22 | |
| O. CaissieOwen Caissie | OF | Triceps | Probable for May 13 | |
| B. LockridgeBrandon Lockridge | OF | Knee | Expected to be out until at least Jun 16 | |
| B. WoodruffBrandon Woodruff | SP | Shoulder | Expected to be out until at least May 24 | |
| F. AlvarezFrancisco Alvarez | C | Knee | Probable for May 13 | |
| A. MinterA.J. Minter | RP | Lat | Expected to be out until at least May 25 | |
| L. RobertLuis Robert | CF | Back | Expected to be out until at least Jun 9 | |
| J. CaballeroJose Caballero | 2B | Finger | Expected to be out until at least May 21 | |
| J. BartJoey Bart | C | Foot | Expected to be out until at least May 20 | |
| C. SimpsonChandler Simpson | CF | Leg | Probable for May 13 | |
| G. LuxGavin Lux | SS | Shoulder | Expected to be out until at least Jun 1 | |
| B. NimmoBrandon Nimmo | CF | Ankle | Probable for May 13 | |
| C. BeeterClayton Beeter | RP | Forearm | Expected to be out until at least May 18 |
Monday, May 11, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| C. SantanaCarlos Santana | 1B | Thigh | Expected to be out until at least May 18 | |
| R. HelsleyRyan Helsley | RP | Elbow | Expected to be out until at least May 22 | |
| D. KremerDean Kremer | SP | Quadriceps | Expected to be out until at least May 28 | |
| H. KjerstadHeston Kjerstad | DH | Hamstring | Expected to be out until at least May 24 | |
| R. LowderRhett Lowder | SP | Shoulder | Expected to be out until at least May 26 | |
| S. ArmstrongShawn Armstrong | RP | Groin | Expected to be out until at least May 18 | |
| T. SkubalTarik Skubal | SP | Elbow | Expected to be out until at least Jun 29 | |
| N. PearsonNate Pearson | RP | Elbow | Expected to be out until at least May 18 | |
| G. ColeGerrit Cole | SP | Elbow | Expected to be out until at least May 20 | |
| G. StantonGiancarlo Stanton | DH | Calf | Expected to be out until at least May 22 | |
| Z. PopZach Pop | RP | Calf | Expected to be out until at least May 18 | |
| J. SmithJosh H. Smith | SS | Lower Body | Expected to be out until at least May 18 | |
| N. EovaldiNathan Eovaldi | SP | Side | Expected to be out until at least May 17 | |
| A. BargerAddison Barger | 3B | Elbow | Expected to be out until at least May 20 | |
| Y. GarciaYimi Garcia | RP | Elbow | Expected to be out until at least May 25 | |
| M. ScherzerMax Scherzer | SP | Forearm | Expected to be out until at least May 28 |
Sunday, May 10, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. HollidayJackson Holliday | SS | Hand | Expected to be out until at least May 15 | |
| C. PovichCade Povich | SP | Elbow | Expected to be out until at least May 23 | |
| C. ThielbarCaleb Thielbar | RP | Hamstring | Expected to be out until at least May 16 | |
| J. WicksJordan Wicks | SP | Elbow | Expected to be out until at least May 15 | |
| E. PereiraEverson Pereira | LF | Pectoral | Expected to be out until at least May 18 | |
| K. TeelKyle Teel | C | Hamstring | Expected to be out until at least May 22 | |
| J. VerlanderJustin Verlander | SP | Hip | Expected to be out until at least Jun 1 | |
| K. CarpenterKerry Carpenter | RF | Shoulder | Expected to be out until at least May 20 | |
| J. PenaJeremy Pena | SS | Hamstring | Expected to be out until at least May 16 | |
| G. RodriguezGrayson Rodriguez | SP | Shoulder | Expected to be out until at least May 20 | |
| E. DiazEdwin Diaz | RP | Elbow | Expected to be out until at least Jul 17 | |
| B. StewartBrock Stewart | RP | Foot | Expected to be out until at least May 31 | |
| B. CaspariusBen Casparius | P | Shoulder | Expected to be out until at least May 22 | |
| C. LawerysonCody Laweryson | RP | Forearm | Expected to be out until at least May 18 | |
| J. PolancoJorge Polanco | 1B | Achilles | Expected to be out until at least May 25 | |
| C. FreemanCody Freeman | SS | Back | Expected to be out until at least May 18 | |
| C. BradfordCody Bradford | RP | Elbow | Expected to be out until at least Jun 18 | |
| C. BaumlerCarter Baumler | RP | Ribs | Expected to be out until at least May 25 |
Saturday, May 9, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| A. HaysAustin Hays | LF | Calf | Expected to be out until at least May 15 | |
| A. WaltersAndrew Walters | P | Lat | Expected to be out until at least May 22 | |
| H. BrownHunter Brown | SP | Shoulder | Expected to be out until at least Jun 5 | |
| B. SousaBennett Sousa | RP | Elbow | Expected to be out until at least May 22 | |
| T. EdmanTommy Edman | 2B | Ankle | Expected to be out until at least Jun 1 | |
| T. BradleyTaj Bradley | SP | Pectoral | Expected to be out until at least May 22 | |
| B. MillerBryce Miller | SP | Oblique | Expected to be out until at least May 13 | |
| L. WebbLogan Webb | SP | Knee | Expected to be out until at least May 25 |
Friday, May 8, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| H. HarveyHunter Harvey | RP | Triceps | Expected to be out until at least Jun 26 | |
| R. FeltnerRyan Feltner | SP | Elbow | Expected to be out until at least May 29 | |
| C. RagansCole Ragans | RP | Elbow | Expected to be out until at least May 22 | |
| T. d'ArnaudTravis d'Arnaud | C | Foot | Expected to be out until at least May 18 | |
| T. GlasnowTyler Glasnow | SP | Back | Expected to be out until at least May 22 | |
| J. DominguezJasson Dominguez | CF | Shoulder | Expected to be out until at least May 25 | |
| J. MangumJake Mangum | CF | Hamstring | Expected to be out until at least May 16 | |
| J. MusgroveJoe Musgrove | SP | Elbow | Expected to be out until at least Jun 12 | |
| R. GarciaRobert Garcia | RP | Shoulder | Expected to be out until at least May 22 | |
| C. MartinChris Martin | RP | Biceps | Expected to be out until at least May 15 | |
| S. BieberShane Bieber | SP | Elbow | Expected to be out until at least Jun 22 |
Thursday, May 7, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| M. BoydMatthew Boyd | SP | Knee | Expected to be out until at least Jun 19 | |
| C. EstevezCarlos Estevez | RP | Shoulder | Expected to be out until at least Jun 15 | |
| M. AbelMick Abel | P | Elbow | Expected to be out until at least Jun 4 | |
| C. DevenskiChris Devenski | RP | Illness | Expected to be out until at least May 22 | |
| L. CampusanoLuis Campusano | C | Toe | Expected to be out until at least Jun 7 | |
| J. BoyleJoe Boyle | SP | Elbow | Expected to be out until at least May 29 | |
| A. KirkAlejandro Kirk | C | Thumb | Expected to be out until at least May 22 |
Wednesday, May 6, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| B. WilliamsonBrandon Williamson | SP | Shoulder | Expected to be out until at least Jun 29 | |
| E. PaganEmilio Pagan | RP | Hamstring | Expected to be out until at least Jun 12 | |
| G. TorresGleyber Torres | 2B | Oblique | Expected to be out until at least May 14 | |
| C. CorreaCarlos Correa | SS | Ankle | Expected to be out until at least Feb 1 | |
| M. KranickMax Kranick | RP | Elbow | Expected to be out until at least Jun 15 |
Tuesday, May 5, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| G. HoglundGunnar Hoglund | P | Knee | Expected to be out until at least Jun 2 | |
| T. AustinTyler Austin | RF | Knee | Expected to be out until at least Jul 1 | |
| D. ThorpeDrew Thorpe | P | Elbow | Expected to be out until at least Jun 1 | |
| T. TrammellTaylor Trammell | LF | Groin | Expected to be out until at least May 18 | |
| C. JavierCristian Javier | SP | Shoulder | Expected to be out until at least Jun 25 | |
| J. LoperfidoJoey Loperfido | OF | Quadriceps | Expected to be out until at least May 18 | |
| Y. DiazYainer Diaz | C | Oblique | Expected to be out until at least May 15 | |
| Y. KikuchiYusei Kikuchi | SP | Shoulder | Expected to be out until at least Jul 2 | |
| Q. PriesterQuinn Priester | SP | Shoulder | Expected to be out until at least Jun 1 | |
| A. ZerpaAngel Zerpa | RP | Elbow | Expected to be out until at least Jul 1, 2027 | |
| R. UriasRamon Urias | 3B | Elbow | Expected to be out until at least May 15 | |
| M. GroveMichael Grove | SP | Shoulder | Expected to be out until at least Jun 1 | |
| S. MatzSteven Matz | SP | Elbow | Expected to be out until at least May 24 | |
| J. BerriosJose Berrios | SP | Elbow | Expected to be out until at least May 22 |
Monday, May 4, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. WestburgJordan Westburg | 2B | Elbow | Expected to be out until at least Jun 2 | |
| P. SandovalPatrick Sandoval | SP | Biceps | Expected to be out until at least Jun 1 | |
| D. CoulombeDanny Coulombe | RP | Neck | Expected to be out until at least May 17 | |
| T. MurrayTanner Murray | 3B | Shoulder | Expected to be out until at least Aug 28 | |
| J. CriswellJeff Criswell | P | Elbow | Expected to be out until at least May 25 | |
| B. BrieskeBeau Brieske | RP | Thigh | Expected to be out until at least May 26 | |
| J. MeyersJake Meyers | CF | Oblique | Expected to be out until at least May 22 | |
| G. SpeierGabe Speier | RP | Shoulder | Expected to be out until at least May 16 | |
| E. MillerErik Miller | RP | Back | Expected to be out until at least May 16 |
Sunday, May 3, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| R. MauricioRonny Mauricio | 2B | Thumb | Expected to be out until at least Jun 15 | |
| G. MarquezGerman Marquez | SP | Forearm | Expected to be out until at least May 17 | |
| W. WilsonWill Wilson | SS | Thumb | Expected to be out until at least Jun 10 | |
| M. PushardMatt Pushard | SP | Knee | Expected to be out until at least May 15 | |
| L. NootbaarLars Nootbaar | CF | Heel | Expected to be out until at least May 29 |
Saturday, May 2, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| C. SandsCole Sands | RP | Forearm | Expected to be out until at least May 13 | |
| W. LangfordWyatt Langford | OF | Forearm | Expected to be out until at least May 15 | |
| N. LukesNathan Lukes | RF | Hamstring | Expected to be out until at least May 18 |
Friday, May 1, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| M. BrashMatt Brash | RP | Lat | Expected to be out until at least May 15 | |
| R. PepiotRyan Pepiot | RP | Hip | Expected to be out until at least Feb 1 |
Thursday, April 30, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| D. ClarkeDenzel Clarke | OF | Foot | Expected to be out until at least May 18 | |
| P. BerroaPrelander Berroa | RP | Elbow | Expected to be out until at least Jun 1 |
Wednesday, April 29, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. BaezJavier Baez | SS | Ankle | Expected to be out until at least May 26 | |
| J. OlivaJared Oliva | RF | Wrist | Expected to be out until at least Jun 15 |
Tuesday, April 28, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| M. MuncyMax Muncy | SS | Hand | Expected to be out until at least May 15 | |
| S. SchwellenbachSpencer Schwellenbach | P | Elbow | Expected to be out until at least Aug 1 | |
| J. SteeleJustin Steele | SP | Elbow | Expected to be out until at least Aug 1 | |
| J. IndiaJonathan India | 2B | Shoulder | Expected to be out until at least Feb 1 | |
| L. KnackLandon Knack | SP | Chest | Expected to be out until at least May 24 | |
| P. FairbanksPete Fairbanks | RP | Hand | Expected to be out until at least May 13 | |
| J. KoenigJared Koenig | SP | Elbow | Expected to be out until at least May 29 | |
| G. ActonGarrett Acton | RP | Strain | Expected to be out until at least May 13 | |
| K. SengaKodai Senga | SP | Back | Expected to be out until at least Jun 1 | |
| J. FoleyJason Foley | RP | Shoulder | Expected to be out until at least May 25 |
Monday, April 27, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| R. MartinRiley Martin | P | Elbow | Expected to be out until at least Jun 22 |
Sunday, April 26, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| L. O'HoppeLogan O'Hoppe | C | Wrist | Expected to be out until at least May 18 |
Friday, April 24, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| P. HodgePorter Hodge | SP | Elbow | Expected to be out until at least Feb 1 | |
| F. LindorFrancisco Lindor | SS | Calf | Expected to be out until at least Jun 1 | |
| E. UcetaEdwin Uceta | RP | Shoulder | Expected to be out until at least Jun 1 |
Wednesday, April 22, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| T. CasasTriston Casas | 1B | Abdomen | Expected to be out until at least Jun 2 | |
| B. HornBailey Horn | P | Elbow | Expected to be out until at least May 26 | |
| M. LazarMax Lazar | P | Oblique | Expected to be out until at least May 23 | |
| B. HoeingBryan Hoeing | RP | Elbow | Expected to be out until at least Feb 1 |
Tuesday, April 21, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. ButtoJose Butto | SP | Arm | Expected to be out until at least Feb 1 |
Monday, April 20, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| M. MastrobuoniMiles Mastrobuoni | 3B | Calf | Expected to be out until at least May 24 |
Sunday, April 19, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. McArthurJames McArthur | RP | Elbow | Expected to be out until at least May 24 |
Saturday, April 18, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| P. SmithPavin Smith | RF | Elbow | Expected to be out until at least May 29 | |
| C. HortonCade Horton | P | Elbow | Expected to be out until at least Aug 1, 2027 |
Friday, April 17, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. HaderJosh Hader | RP | Biceps | Expected to be out until at least May 24 |
Thursday, April 16, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| K. WaldichukKen Waldichuk | SP | Elbow | Expected to be out until at least Jun 1 |
Wednesday, April 15, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. YoungJared Young | 1B | Knee | Expected to be out until at least Jul 1 | |
| N. PivettaNick Pivetta | RP | Forearm | Expected to be out until at least Jun 15 |
Tuesday, April 14, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. OviedoJohan Oviedo | SP | Elbow | Expected to be out until at least Jun 17 | |
| R. ZastryznyRob Zastryzny | RP | Ribs | Expected to be out until at least May 25 |
Monday, April 13, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| Y. HiraldoYaramil Hiraldo | RP | Shoulder | Expected to be out until at least Jun 4 | |
| R. MountcastleRyan Mountcastle | 1B | Foot | Expected to be out until at least Jun 19 | |
| P. MeadowsParker Meadows | CF | Arm | Expected to be out until at least Jun 9 |
Sunday, April 12, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| F. BautistaFelix Bautista | RP | Shoulder | Expected to be out until at least Sep 7 |
Saturday, April 11, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| D. YoungDanny Young | RP | Elbow | Expected to be out until at least Jul 1 | |
| T. SweeneyTrey Sweeney | SS | Shoulder | Expected to be out until at least May 24 | |
| B. GraterolBrusdar Graterol | RP | Shoulder | Expected to be out until at least May 22 | |
| G. ConineGriffin Conine | RF | Hamstring | Expected to be out until at least Jun 1 |
Friday, April 10, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| R. BlancoRonel Blanco | RP | Elbow | Expected to be out until at least Aug 1 |
Wednesday, April 8, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| Z. EflinZach Eflin | SP | Elbow | Expected to be out until at least Jul 1, 2027 | |
| B. BaldwinBrooks Baldwin | SS | Elbow | Expected to be out until at least Feb 1 | |
| G. AriasGabriel Arias | SS | Hamstring | Expected to be out until at least May 15 | |
| R. StephensonRobert Stephenson | RP | Elbow | Expected to be out until at least Feb 1 | |
| C. VargasCarlos Vargas | RP | Lat | Expected to be out until at least May 23 |
Tuesday, April 7, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. LawlarJordan Lawlar | SS | Wrist | Expected to be out until at least Jun 3 | |
| M. VasilMike Vasil | P | Elbow | Expected to be out until at least Jul 1, 2027 | |
| C. PonceCody Ponce | RP | Knee | Expected to be out until at least Feb 1 |
Sunday, April 5, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| A. SantanderAnthony Santander | RF | Shoulder | Expected to be out until at least Aug 1 |
Saturday, April 4, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| M. BrownMcCade Brown | P | Shoulder | Expected to be out until at least May 24 | |
| D. FestaDavid Festa | P | Shoulder | Expected to be out until at least May 24 |
Friday, April 3, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| A. Smith-ShawverA.J. Smith-Shawver | SP | Elbow | Expected to be out until at least Aug 1 |
Wednesday, April 1, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| A. PukA.J. Puk | RP | Elbow | Expected to be out until at least Jun 15 | |
| G. StoneGavin Stone | SP | Shoulder | Expected to be out until at least May 22 | |
| J. CousinsJake Cousins | RP | Elbow | Expected to be out until at least Aug 1 |
Monday, March 30, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| H. WesneskiHayden Wesneski | RP | Elbow | Expected to be out until at least Aug 1 |
Sunday, March 29, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. JobeJackson Jobe | P | Elbow | Expected to be out until at least Aug 15 |
Thursday, March 26, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| K. BushKy Bush | P | Elbow | Expected to be out until at least Jun 1 | |
| R. PetitRJ Petit | SP | Elbow | Expected to be out until at least Jun 1, 2027 | |
| H. BirdsongHayden Birdsong | P | Elbow | Expected to be out until at least Jun 1, 2027 |
Wednesday, March 25, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| B. WalstonBlake Walston | SP | Elbow | Expected to be out until at least Jul 1 | |
| C. MenaCristian Mena | SP | Shoulder | Expected to be out until at least Jun 1 | |
| H. WaldrepHurston Waldrep | SP | Elbow | Expected to be out until at least Jun 2 | |
| P. OhlPierson Ohl | RP | Elbow | Expected to be out until at least Apr 1 | |
| B. WalterBrandon Walter | RP | Elbow | Expected to be out until at least Feb 1 | |
| B. MillerBobby Miller | SP | Shoulder | Expected to be out until at least May 29 | |
| A. MazurAdam Mazur | P | Elbow | Expected to be out until at least Apr 1 | |
| R. SanmartinReiver Sanmartin | RP | Hip | Expected to be out until at least Jun 9 | |
| S. WilsonSteven Wilson | RP | Back | Expected to be out until at least May 29 |
Tuesday, March 24, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. WentzJoey Wentz | SP | Knee | Expected to be out until at least Feb 1 | |
| A. RendonAnthony Rendon | 3B | Hip | Expected to be out until at least Feb 1 | |
| A. BaddooAkil Baddoo | LF | Quadriceps | Expected to be out until at least Jun 1 |
Monday, March 23, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| H. GreeneHunter Greene | SP | Elbow | Expected to be out until at least Jul 1 | |
| J. GrayJosiah Gray | SP | Elbow | Expected to be out until at least May 29 |
Saturday, March 14, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. HagenmanJustin Hagenman | SP | Ribs | Expected to be out until at least May 27 |
Thursday, March 12, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| R. GonzalezRomy Gonzalez | 2B | Shoulder | Expected to be out until at least May 26 |
Tuesday, March 10, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| T. MeltonTroy Melton | P | Elbow | Expected to be out until at least May 26 |
Sunday, March 8, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| J. MontgomeryJordan Montgomery | SP | Elbow | Expected to be out until at least Jul 1 |
Wednesday, March 4, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| E. HernandezEnrique Hernandez | SS | Elbow | Expected to be out until at least May 24 |
Sunday, March 1, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| S. MillerShelby Miller | RP | Elbow | Expected to be out until at least Feb 1 |
Thursday, February 26, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| P. LopezPablo Lopez | SP | Elbow | Expected to be out until at least Apr 1 |
Thursday, February 19, 2026
| Team | Player | Position | Injury | Injury Status |
|---|---|---|---|---|
| A. SaalfrankAndrew Saalfrank | RP | Shoulder | Expected to be out until at least Feb 1 | |
| J. MartinezJustin Martinez | RP | Elbow | Expected to be out until at least Aug 21 | |
| C. BurnesCorbin Burnes | SP | Elbow | Expected to be out until at least Jul 17 | |
| J. JimenezJoe Jimenez | RP | Knee | Expected to be out until at least Jul 17 | |
| C. SelbyColin Selby | RP | Shoulder | Expected to be out until at least May 25 | |
| T. HouckTanner Houck | SP | Elbow | Expected to be out until at least Feb 1 | |
| K. BryantKris Bryant | RF | Back | Expected to be out until at least Jun 1 | |
| R. OlsonReese Olson | SP | Shoulder | Expected to be out until at least Feb 21 | |
| A. MarshAlec Marsh | RP | Shoulder | Expected to be out until at least Feb 1 | |
| R. HenriquezRonny Henriquez | RP | Elbow | Expected to be out until at least Feb 1 | |
| D. NunezDedniel Nunez | SP | Elbow | Expected to be out until at least Sep 1 | |
| T. MegillTylor Megill | SP | Elbow | Expected to be out until at least Feb 1 | |
| R. GarrettReed Garrett | RP | Elbow | Expected to be out until at least Feb 1 | |
| C. SchmidtClarke Schmidt | SP | Elbow | Expected to be out until at least Aug 1 | |
| J. JonesJared Jones | SP | Elbow | Expected to be out until at least May 25 | |
| L. EvansLogan Evans | RP | Elbow | Expected to be out until at least Apr 1 | |
| R. RodriguezRandy Rodriguez | RP | Elbow | Expected to be out until at least Feb 1 | |
| R. WickRowan Wick | RP | Elbow | Expected to be out until at least Feb 1 | |
| M. RodriguezManuel Rodriguez | RP | Elbow | Expected to be out until at least Jun 1 | |
| B. FrancisBowden Francis | RP | Elbow | Expected to be out until at least Apr 1 | |
| D. HerzDavidjohn Herz | P | Elbow | Expected to be out until at least Jul 1 | |
| T. WilliamsTrevor Williams | SP | Elbow | Expected to be out until at least Jun 1 |